Logo
Log in Sign up


Biggest Stock Losers Today: Overview of Gainers, Losers, and Most Active Stocks

Stay updated on the biggest stock losers today, along with daily stock gainers and the most actively traded companies. Our platform provides investors with key insights into price movements, including percentage losses and gains, helping you make informed investment decisions.

Top Insights for the Biggest Stock Losers Today

Explore daily stock losers to identify underperforming stocks across key indexes like S&P 500, Nasdaq, and Dow Jones. Our tool offers market data on the largest price drops and percentage changes, enabling you to spot potential buy opportunities or avoid market risks.

Biggest Stock Gainers Today:

Symbol Name Price Change 1 Day Return %
CHRO Chromocell Therapeutics Corporation 1.9 0.94 97.9
BTCT BTC Digital Ltd. 8.26 3.5 73.5
BDMD Baird Medical Investment Holdings Limited 8.85 3.43 63.3
CRKN Crown ElectroKinetics Corp. 0.125 0.0453 56.8
NUKK Nukkleus Inc. 29.5 8.97 43.7
GSIT GSI Technology, Inc. 3.95 1.2 43.6
ZEO Zeo Energy Corp. 3.3 0.96 41.0
VS Versus Systems Inc. 2.76 0.78 39.4
BTCS BTCS Inc. 3.57 0.89 33.2
REED Reed's, Inc. 1.01 0.2425 31.6

Biggest Stock Losers Today:

Symbol Name Price Change 1 Day Return %
ORKT Orangekloud Technology Inc. 1.12 -2.9 -72.1
DNMR Danimer Scientific, Inc. 1.54 -3.18 -67.4
HGAS Global Gas Corporation 0.1109 -0.189 -63.0
DOGZ Dogness (International) Corporation 18.1 -26.12 -59.1
AUMN Golden Minerals Company 0.0976 -0.1325 -57.6
ATIP ATI Physical Therapy, Inc. 1.18 -0.53 -31.0
FOXO FOXO Technologies Inc. 0.23 -0.085 -27.0
PMAX Powell Max Limited Class A Ordinary Shares 0.64 -0.1898 -22.9
LGCB Linkage Global Inc Ordinary Shares 0.2876 -0.0824 -22.3
ODVWZ Osisko Development Corp. Warrant expiring 5/27/2027 0.1 -0.028 -21.9

Most Active Stocks Today:

Symbol Name Price Change 1 day return %
CRKN Crown ElectroKinetics Corp. 0.125 0.0453 56.8
GCTK GlucoTrack, Inc. 0.0849 0.0111 15.0
RIME Algorhythm Holdings Inc. 0.0416 -0.0007 -1.7
TGL Treasure Global Inc. 0.236 0.0217 10.1
NVDA NVIDIA Corporation 137.71 4.14 3.1
INTC Intel Corporation 21.49 1.82 9.3
RGTI Rigetti Computing, Inc. 9.83 -1.41 -12.5
PLUG Plug Power Inc. 2.44 -0.3 -10.9
TSLA Tesla, Inc. 426.5 12.68 3.1
GSIT GSI Technology, Inc. 3.95 1.2 43.6

S&P 500 Top Gainers:

Symbol Name Price Change% 3mo% 6mo% 1yr%
INTC Intel 21.49 9.25 -15.27 -44.28 -59.25
SLB Schlumberger 43.58 6.06 -7.17 -16.87 -20.18
TFC Truist Financial Corporation 47.65 5.94 0.0 6.06 19.52
MPWR Monolithic Power Systems 625.82 4.89 -34.07 -32.27 1.92
DE Deere 455.44 3.72 7.54 16.32 11.85
RCL Royal Caribbean Cruises 241.81 3.66 13.49 36.97 89.53
PLTR Palantir 71.77 3.65 55.34 129.89 293.26
AVGO Broadcom 237.44 3.5 27.68 31.08 102.86
ALB Albemarle 97.49 3.36 -3.25 -3.0 -26.51
PYPL PayPal 91.81 3.25 9.59 44.17 42.92
CCL Carnival 25.85 3.19 13.74 33.79 44.52
MCHP Microchip Technology 57.97 3.17 -24.39 -38.23 -33.4
NVDA NVIDIA 137.71 3.1 0.12 2.58 140.83
MU Micron Technology 105.75 3.07 -6.67 -25.61 18.17
TSLA Tesla 426.50 3.06 80.52 56.89 81.08

S&P 500 Top Losers:

Symbol Name Price Change% 3mo% 6mo% 1yr%
JBHT J.B. Hunt Transportation Services 172.45 -7.38 3.99 7.07 -5.45
LLY Eli Lilly 725.72 -4.21 -18.44 -21.63 15.86
WBA Walgreens Boots Alliance 12.52 -3.17 17.47 4.62 -47.4
APA APA Corporation Registered Shs 24.40 -2.98 0.0 -21.01 -23.63
STT State Street 97.63 -2.85 3.94 20.9 24.74
MRK Merck 97.92 -2.76 -10.65 -22.22 -16.0
IDXX IDEXX Laboratories 419.26 -2.18 -11.67 -13.27 -21.79
ZTS Zoeti a 165.89 -2.05 -7.63 -5.99 -11.48
ULTA Ulta Beauty 405.01 -2.01 9.36 2.25 -16.18
GM General Motors 50.97 -1.68 6.46 3.33 44.47
REGN Regeneron Pharmaceuticals 681.58 -1.68 -32.04 -36.16 -25.97

Nasdaq 100 Top Gainers:

Symbol Name Price Change% 3mo% 6mo% 1yr%
INTC Intel 21.32 8.39 -15.27 -44.28 -59.25
PDD Pinduoduo 105.53 5.26 -23.46 -28.89 -33.98
MRVL Marvell Technology 123.61 5.13 48.24 56.48 75.32
TSLA Tesla 434.60 5.02 80.52 56.89 81.08
GFS GLOBALFOUNDRIES 42.60 4.08 -1.31 -25.13 -28.92
PYPL PayPal 91.96 3.42 9.59 44.17 42.92
MCHP Microchip Technology 58.11 3.41 -24.39 -38.23 -33.4
AVGO Broadcom 236.88 3.26 27.68 31.08 102.86
NVDA NVIDIA 137.61 3.02 0.12 2.58 140.83
AMZN Amazon 226.32 2.57 16.02 12.99 40.84
NFLX Netflix 863.47 2.5 17.34 26.19 68.32
AMAT Applied Materials 190.81 2.32 -9.09 -29.28 14.81
AMD AMD 121.16 2.3 -25.89 -35.44 -20.79

Nasdaq 100 Top Losers:

Symbol Name Price Change% 3mo% 6mo% 1yr%
CRWD CrowdStrike 358.01 -1.48 15.13 -7.77 22.83
IDXX IDEXX Laboratories 422.54 -1.42 -11.67 -13.27 -21.79
REGN Regeneron Pharmaceuticals 683.99 -1.33 -32.04 -36.16 -25.97
TEAM Atlassian a 252.37 -0.74 21.77 30.2 -0.32
INTU Intuit 603.31 -0.65 0.96 -5.22 1.96
WDAY Workda a 249.19 -0.6 0.49 5.83 -13.14
DXCM DexCom 84.34 -0.59 17.99 -29.94 -36.66
CSX CSX 32.78 -0.59 -9.46 -7.11 -7.8
MNST Monster Beverage 49.39 -0.52 -4.79 0.48 -15.16
BIIB Biogen 140.73 -0.35 -25.31 -35.44 -42.34
AZN AstraZeneca 66.68 -0.34 -15.84 -17.05 -5.32
ODFL Old Dominion Freight Line 189.54 -0.2 -8.86 -5.96 -5.56
PAYX Paychex 146.82 -0.01 -0.41 16.51 18.37

Dow Jones Top Gainers:

Symbol Name Price Change% 3mo% 6mo% 1yr%
NVDA NVIDIA 138.12 3.41 0.12 2.58 140.83
AMZN Amazon 225.73 2.3 16.02 12.99 40.84
CRM Salesforce 327.01 2.19 12.2 27.95 18.98
GS Goldman Sachs 625.00 1.96 9.41 16.11 51.3
JPM JPMorgan Chase 258.80 1.78 11.28 17.81 46.39
MMM 3M 141.40 1.6 1.09 33.58 51.56
MSFT Microsoft 430.36 1.36 -0.73 -8.43 7.0
CAT Caterpillar 385.20 1.22 -4.23 7.46 27.95
CVX Chevron 161.31 1.21 6.21 -0.72 6.54
VZ Verizon 38.76 1.08 -12.48 -6.15 -0.73
CSCO Cisco 60.43 1.01 9.71 25.17 17.86
IBM IBM 224.66 0.9 -6.53 19.07 31.33
BA Boeing 170.40 0.87 9.63 -6.75 -23.28
DIS Walt Disney 107.31 0.8 14.75 11.61 19.67
UNH UnitedHealth 514.53 0.77 -2.26 5.5 4.26
WMT Walmart 91.93 0.69 11.19 30.43 68.84
V Visa 319.33 0.66 10.67 15.14 17.0
SHW Sherwin-Williams 356.47 0.65 -12.07 7.28 12.94
AMGN Amgen 271.04 0.6 -17.84 -19.1 -12.86
KO Coca-Cola 62.62 0.59 -11.8 -2.16 2.73
AAPL Apple 229.46 0.52 -0.24 -0.48 25.47
MCD McDonald's 281.10 0.49 -10.14 11.95 -4.05
PG Procter & Gamble 161.25 0.47 -7.97 -2.94 6.07
HON Honeywell 223.63 0.42 0.57 1.29 8.65
AXP American Express 312.72 0.4 8.31 23.1 65.0
NKE Nike 71.20 0.13 -13.33 -0.2 -32.26
HD Home Depot 409.83 0.12 -5.49 9.57 10.42

Dow Jones Top Losers:

Symbol Name Price Change% 3mo% 6mo% 1yr%
MRK Merck 98.32 -2.36 -10.65 -22.22 -16.0
TRV Travelers 240.83 -0.64 -1.64 11.03 21.15
JNJ Johnson & Johnson 146.86 -0.62 -11.79 -3.01 -10.86