Logo


S&P SmallCap 600

The S&P SmallCap 600 is a stock market index that measures the performance of 600 small-cap companies in the United States, providing a snapshot of the broader small-cap segment of the market.

Stock prices are updated periodically, which may result in a delay in reflecting real-time market changes

ticker
name
sector
sub industry
price
changes percentage
change
day low
day high
year high
year low
market cap
price avg 50
price avg 200
exchange
volume
avg volume
open
previous close
eps
pe
earnings announcement
shares outstanding
1 day return %
1 week return %
1 month return %
3 months return %
6 months return %
1 year return %
3 years return %
5 years return %
10 years return %
maximum return %
AAP Advance Auto Parts, Inc. Consumer Discretionary Automotive Retail 42.05 -0.05 -0.02 42.02 43.39 88.56 37.51 2509304315 54.24 64.85 NYSE 505605 2079263 43.05 42.07 -0.21 -200.24 2024-11-13T13:30:00.000+0000 59674300 -0.05 5.12 -30.95 -36.42 -49.84 -29.52 -79.36 -72.48 -68.09 202.52
AAT American Assets Trust Real Estate Diversified REITs 27.03 -0.3 -0.08 26.86 27.78 27.78 17.15 1646170248 25.5 22.77 NYSE 54484 266398 27.51 27.11 0.89 30.37 2024-10-22T00:00:00.000+0000 60901600 -0.3 1.5 4.28 25.72 27.92 31.53 -29.06 -42.89 -19.43 27.2
ABCB Ameris Bancorp Financials Regional Banks 64.12 2.47 1.54 63.14 65.15 65.15 34.26 4428921375 58.87 51.08 NASDAQ 182903 385657 64.3 62.58 4.5 14.25 2024-10-24T10:59:00.000+0000 69067000 2.47 6.93 9.19 33.76 39.04 65.65 37.99 63.79 187.3 1116.79
ABG Asbury Automotive Group Consumer Discretionary Automotive Retail 224.28 1.97 4.33 221.92 226.86 277.13 178.4 4481136828 237.25 224.53 NYSE 34284 205001 226.86 219.95 19.67 11.4 2024-10-22T00:00:00.000+0000 19980100 1.97 3.03 -2.5 -1.73 7.2 -0.31 25.22 123.19 243.09 1506.39
ABM ABM Industries, Inc. Industrials Environmental & Facilities Services 51.69 1.47 0.75 50.75 51.78 59.78 38.48 3245682297 53.47 46.84 NYSE 130349 570203 51.73 50.94 2.42 21.36 2024-12-11T05:00:00.000+0000 62791300 1.47 3.36 -5.35 0.62 19.18 27.06 16.05 42.55 89.83 3323.18
ABR Arbor Realty Trust Financials Mortgage REITs 15.16 0.86 0.13 15.06 15.3 16.35 11.77 2858270856 13.57 13.62 NYSE 809428 3719636 15.3 15.03 1.44 10.53 2024-10-25T00:00:00.000+0000 188549000 0.86 7.9 15.19 7.51 20.22 -3.87 -15.64 15.9 116.56 -26.05
ACA Arcosa, Inc. Industrials Industrial Machinery 93.42 2.33 2.13 92.29 94.57 95.5 61.98 4557401280 86.95 83.24 NYSE 82141 275320 94.57 91.29 3.02 30.93 2024-10-30T00:00:00.000+0000 48784000 2.33 3.83 7.79 11.99 13.79 24.11 87.21 172.76 353.35 353.35
ACIW ACI Worldwide Information Technology Application Software 49.29 0.26 0.13 48.97 50.4 50.61 19.56 5158543530 45.81 35.93 NASDAQ 195375 771385 50.4 49.16 1.7 28.99 2024-10-31T12:30:00.000+0000 104657000 0.26 3.49 3.01 34.97 54.32 109.12 60.08 53.26 163.51 1554.49
ACLS Axcelis Technologies, Inc. Information Technology Semiconductor Equipment 101.73 3.98 3.89 100.07 102.27 170.97 93.77 3318188448 115.87 118.93 NASDAQ 177273 629717 102.27 97.84 7.26 14.01 2024-10-30T00:00:00.000+0000 32617600 3.98 0.96 -12.37 -25.21 -8.48 -39.0 110.97 460.19 1105.33 6.25
ADEA Adeia, Inc. Information Technology IT Consulting & Other Services 12.54 2.37 0.29 12.45 12.72 13.39 8.11 1365638767 11.6 11.4 NASDAQ 95514 484646 12.72 12.25 0.41 30.59 2024-11-04T10:59:00.000+0000 108902613 2.37 6.72 6.0 13.79 14.94 25.4 149.3 133.09 71.55 156.44
ADUS Addus HomeCare Corp. Health Care Health Care Services 133.87 1.02 1.35 133.87 135.87 136.12 78.35 2423087161 126.33 106.7 NASDAQ 35450 155339 134.6 132.52 4.2 31.87 2024-10-28T10:59:00.000+0000 18100300 1.02 3.35 1.38 14.52 33.15 60.02 61.76 67.44 575.43 1476.8
AEIS Advanced Energy Information Technology Semiconductor Equipment 100.03 2.25 2.2 99.14 101.81 119.75 81.86 3768380175 105.17 103.32 NASDAQ 69008 218417 101.81 97.83 2.46 40.66 2024-10-29T00:00:00.000+0000 37672500 2.25 2.75 -8.47 -7.92 5.55 -1.72 18.9 74.63 431.51 900.3
AEO American Eagle Outfitters Consumer Discretionary Apparel Retail 19.99 0.5 0.1 19.93 20.45 26.44 14.4 3839359360 20.71 21.79 NYSE 1376563 4842041 20.34 19.89 1.25 15.99 2024-11-19T05:00:00.000+0000 192064000 0.55 2.09 -6.32 0.91 -15.47 38.12 -23.72 20.34 38.41 2318.0
AGO Assured Guaranty Ltd. Financials Property & Casualty Insurance 81.19 -0.07 -0.06 81.08 82.16 96.6 58.27 4273484364 78.77 79.54 NYSE 80086 386226 81.9 81.25 12.21 6.65 2024-11-08T00:00:00.000+0000 52635600 -0.07 4.95 5.66 3.39 -11.33 33.47 75.58 78.87 249.66 351.06
AGYS Agilysys, Inc. Information Technology Application Software 103.66 2.32 2.35 103.0 104.99 114.7 63.78 2890227388 107.27 91.35 NASDAQ 36222 220152 104.33 101.31 3.63 28.56 2024-10-21T00:00:00.000+0000 27881800 2.32 1.43 -4.86 9.33 33.03 53.82 104.34 272.21 762.4 5352.25
AHCO AdaptHealth Corp. Health Care Health Care Equipment 11.32 -0.04 -0.0 11.32 11.7 11.9 6.37 1522872750 10.7 9.54 NASDAQ 214925 1144546 11.65 11.33 -5.22 -2.17 2024-11-05T00:00:00.000+0000 134470000 -0.04 3.61 6.54 0.31 7.86 18.46 -52.83 11.36 16.75 16.75
AHH Armada Hoffler Properties, Inc. Real Estate Diversified REITs 12.11 0.25 0.03 12.08 12.28 13.11 9.81 821940819 11.78 11.41 NYSE 80884 416407 12.28 12.08 -0.04 -302.75 2024-10-31T00:00:00.000+0000 67872900 0.25 1.09 2.71 10.39 16.67 7.74 -7.98 -33.93 27.88 4.58
AIN Albany International Corp. Industrials Industrial Machinery 88.15 1.31 1.14 87.69 89.66 99.41 78.2 2750280000 88.83 89.49 NYSE 16950 151230 89.66 87.01 3.5 25.19 2024-11-04T10:59:00.000+0000 31200000 1.31 2.3 -1.41 5.02 -4.14 -0.99 14.33 1.91 141.57 483.39
AIR AAR CORP. Industrials Aerospace & Defense 69.11 0.32 0.22 68.68 70.05 76.34 54.71 2477593500 65.45 65.73 NYSE 77495 288438 70.0 68.89 1.29 53.57 2024-09-23T21:00:00.000+0000 35850000 0.32 4.35 8.63 -0.92 9.52 13.24 116.99 51.92 144.72 1677.11
AKR Acadia Realty Trust Real Estate Retail REITs 22.58 -0.24 -0.06 22.38 23.0 23.29 13.24 2377847325 21.41 18.06 NYSE 202322 839169 23.0 22.63 0.01 2257.5 2024-10-23T12:00:00.000+0000 105331000 -0.24 -2.53 5.0 30.57 37.15 45.65 12.37 -21.2 -19.09 15.0
AL Air Lease Corporation Industrials Passenger Airlines 45.55 2.39 1.06 45.14 45.9 52.31 33.33 5073690133 45.42 45.18 NYSE 232999 774980 45.55 44.49 4.66 9.78 2024-11-04T13:30:00.000+0000 111377000 2.39 5.74 0.41 -1.8 -1.72 13.66 20.67 5.21 30.57 62.98
ALEX Alexander & Baldwin Real Estate Diversified REITs 19.8 -0.21 -0.04 19.77 20.11 20.3 15.53 1437839018 18.98 17.5 NYSE 76554 392117 20.11 19.84 0.72 27.5 2024-10-31T00:00:00.000+0000 72621800 -0.21 -0.51 3.77 21.84 22.37 14.45 -7.87 -20.39 -22.27 -18.76
ALG Alamo Group Industrials Construction Machinery & Heavy Trucks 184.14 1.28 2.33 183.36 186.74 231.4 157.74 2220728400 179.19 195.02 NYSE 8668 79241 186.35 181.81 10.56 17.44 2024-10-31T10:59:00.000+0000 12060000 1.28 3.27 2.71 4.99 -9.69 9.13 31.32 54.05 341.05 1403.18
ALGT Allegiant Travel Company Industrials Airlines 43.47 1.47 0.63 43.24 44.96 85.91 36.09 795361896 44.22 61.14 NASDAQ 88078 431790 44.57 42.84 -0.87 -49.97 2024-10-31T10:59:00.000+0000 18296800 1.47 1.78 8.92 -17.84 -35.99 -47.67 -77.72 -71.29 -65.16 73.19
ALK Alaska Air Group Industrials Passenger Airlines 40.11 0.87 0.35 40.02 40.76 46.15 30.75 5059896861 37.09 39.05 NYSE 525393 2287568 40.63 39.76 1.76 22.79 2024-10-17T00:00:00.000+0000 126159000 0.87 -2.15 14.72 -2.98 6.05 2.63 -29.59 -37.9 -13.23 4464.47
ALKS Alkermes plc Health Care Pharmaceuticals 28.27 1.58 0.44 27.99 28.35 32.88 22.01 4655164360 26.79 26.51 NASDAQ 269435 1784887 28.26 27.83 2.28 12.4 2024-10-23T12:00:00.000+0000 164668000 1.58 5.37 0.14 12.85 2.06 -5.48 -4.56 33.22 -39.5 414.0
ALRM Alarm.Com, Inc. Financials Application Software 54.64 2.13 1.14 54.19 55.31 77.29 49.7 2690954432 62.12 64.98 NASDAQ 96065 464817 54.93 53.5 2.01 27.18 2024-11-07T21:00:00.000+0000 49248800 2.13 -0.2 -7.61 -10.29 -25.2 -9.46 -31.01 12.94 223.7 223.7
AMBC Ambac Financial Group Financials Property & Casualty Insurance 11.6 -0.68 -0.08 11.54 11.91 18.45 10.12 550315600 11.68 14.5 NYSE 97096 485022 11.86 11.68 1.61 7.2 2024-11-05T00:00:00.000+0000 47441000 -0.68 6.03 2.38 -6.83 -21.25 -9.66 -13.88 -41.5 -48.79 -42.0
AMCX AMC Networks Consumer Discretionary Broadcasting 9.3 2.99 0.27 9.15 9.44 20.97 7.51 410112507 9.91 13.37 NASDAQ 474752 1308417 9.34 9.03 1.3 7.15 2024-11-01T12:30:00.000+0000 44098119 2.99 10.98 -8.73 -10.14 -28.74 -19.41 -79.95 -81.05 -85.15 -73.8
AMN Amn Healthcare Services, Inc. Health Care Health Care Services 46.08 -1.53 -0.72 45.31 47.6 87.87 42.23 1750937543 54.31 60.79 NYSE 160147 799266 47.6 46.79 2.66 17.32 2024-10-31T10:59:00.000+0000 38001900 -1.53 4.72 -9.8 -13.28 -29.54 -47.31 -58.02 -18.22 198.03 112.92
AMPH Amphstar Pharmaceuticals, Inc. Health Care Pharmaceuticals 49.75 -0.07 -0.03 49.24 50.61 65.92 36.56 2421494493 43.91 46.86 NASDAQ 68026 392503 50.61 49.78 3.15 15.79 2024-11-06T00:00:00.000+0000 48675800 -0.04 5.36 6.35 25.09 11.64 8.08 165.95 137.29 341.13 468.69
AMR Alpha Metallurgical Resources, Inc. Materials Steel 205.28 2.47 4.96 203.61 208.32 452.0 185.0 2671989560 253.19 313.8 NYSE 91537 227963 207.5 200.33 34.08 6.02 2024-10-31T00:00:00.000+0000 13016000 2.47 -0.24 -13.9 -29.97 -35.44 -15.44 346.66 524.73 1285.19 1285.19
AMSF Amerisafe, Inc. Financials Property & Casualty Insurance 48.8 -0.99 -0.49 48.77 49.62 54.8 41.97 930533040 47.98 47.61 NASDAQ 12428 110141 49.62 49.29 2.97 16.43 2024-10-23T10:59:00.000+0000 19068300 -0.99 0.78 0.72 12.99 -3.37 -5.13 -9.71 -26.08 25.26 442.22
AMWD American Woodmark Corp. Industrials Building Products 94.64 2.25 2.08 93.21 95.48 106.57 65.01 1466664472 91.01 91.22 NASDAQ 44386 174193 95.48 92.56 6.76 14.0 2024-11-28T05:00:00.000+0000 15497300 2.25 9.37 0.24 19.96 -2.93 27.7 43.68 8.12 150.57 1311.58
ANDE The Andersons, Inc. Consumer Staples Food Distributors 49.8 1.51 0.74 49.0 49.9 61.46 44.65 1696611300 49.66 52.57 NASDAQ 33519 165719 49.84 49.06 2.97 16.77 2024-11-04T21:00:00.000+0000 34068500 1.51 5.87 0.14 2.13 -9.34 -2.35 74.13 85.54 -23.18 863.25
ANIP ANI Pharmaceuticals, Inc. Health Care Pharmaceuticals 61.04 -0.02 -0.02 60.73 62.06 70.81 48.2 1283572154 61.19 61.23 NASDAQ 39717 332976 62.06 61.05 1.19 51.29 2024-11-06T13:30:00.000+0000 21030100 -0.02 7.42 -0.32 2.77 -10.07 -0.07 108.31 -16.03 108.31 -71.45
AORT Artivion Health Care Health Care Equipment 25.09 0.48 0.12 24.91 25.57 29.24 12.16 1051107915 26.08 21.85 NYSE 32976 254961 25.57 24.97 -0.21 -119.48 2024-10-31T10:59:00.000+0000 41893500 0.48 -1.68 -0.55 8.61 23.05 66.05 9.28 -13.33 145.74 527.25
AOSL Alpha and Omega Semiconductor, Ltd. Information Technology Semiconductors 35.92 4.86 1.66 35.29 36.4 47.45 19.38 1040865802 38.28 28.84 NASDAQ 38882 439787 36.01 34.26 -0.39 -92.12 2024-11-04T00:00:00.000+0000 28973300 4.86 0.32 -2.48 10.4 73.3 22.69 29.41 173.4 265.84 102.97
APAM Artisan Partners Asset Management, Inc. Financials Asset Management & Custody Banks 42.79 1.47 0.62 42.73 43.31 46.75 32.12 3439109878 41.15 42.4 NYSE 67924 467488 43.31 42.17 3.35 12.77 2024-10-29T12:00:00.000+0000 80371813 1.47 4.67 4.34 4.21 -0.74 15.71 -13.8 48.32 -17.95 10.2
APLE Apple Hospitality REIT, Inc. Real Estate Hotel & Resort REITs 14.98 3.63 0.52 14.64 15.0 17.9 13.6 3607533855 14.4 15.4 NYSE 579791 2193487 14.71 14.46 0.87 17.22 2024-11-04T00:00:00.000+0000 240743000 3.63 5.08 4.21 3.06 -9.24 -6.23 -1.93 -8.46 -16.75 -16.75
APOG Apogee Enterprises, Inc. Industrials Building Products 68.7 1.82 1.23 68.14 69.14 70.64 41.01 1506810840 64.1 59.35 NASDAQ 15020 150926 69.14 67.47 4.87 14.11 2024-10-04T00:00:00.000+0000 21933200 1.82 6.99 7.82 13.11 18.22 39.18 74.23 63.14 69.0 13213.95
ARCB ArcBest Corp. Industrials Cargo Ground Transportation 114.76 3.71 4.11 113.46 116.1 153.6 86.93 2713687284 109.88 120.17 NASDAQ 56466 263733 114.37 110.66 5.25 21.86 2024-10-25T00:00:00.000+0000 23645600 3.71 12.9 4.84 7.07 -9.36 15.06 55.32 280.39 206.29 719.75
ARCH Arch Resources, Inc. Materials Diversified Metals & Mining 127.83 2.56 3.19 125.82 129.3 187.6 116.44 2314106490 135.21 157.9 NYSE 90567 432017 128.42 124.64 13.86 9.22 2024-10-24T12:30:00.000+0000 18103000 2.55 1.31 0.64 -18.57 -22.14 -19.86 67.38 68.2 102.88 102.88
ARI Apollo Commercial Real Estate Finance Real Estate Mortgage REITs 9.85 1.65 0.16 9.82 9.96 12.74 9.22 1362717950 10.35 10.73 NYSE 422932 976615 9.89 9.69 0.05 197.0 2024-10-28T00:00:00.000+0000 138347000 1.65 2.82 -3.81 -2.86 -11.26 -9.3 -33.85 -49.62 -40.52 -46.76
ARLO Arlo Technologies Information Technology Communications Equipment 11.64 2.69 0.3 11.48 11.78 17.64 7.77 1162760014 13.38 11.69 NYSE 135823 919800 11.69 11.33 -0.22 -52.89 2024-11-07T10:59:00.000+0000 99936400 2.69 -0.89 -5.18 -11.92 -5.79 6.65 84.39 219.64 -47.35 -47.35
AROC Archrock, Inc. Energy Oil & Gas Equipment & Services 20.86 2.25 0.46 20.62 21.03 23.44 11.73 3667459180 20.16 18.61 NYSE 218153 1656328 20.95 20.4 0.89 23.44 2024-10-30T00:00:00.000+0000 175813000 2.25 7.75 6.86 9.85 10.02 69.87 174.47 103.51 -24.72 104.91
ARR Armour Residential REIT Real Estate Mortgage REITs 20.89 0.92 0.19 20.71 21.01 23.95 13.32 1018713384 20.47 19.48 NYSE 521184 1124563 20.96 20.7 -2.83 -7.38 2024-10-23T00:00:00.000+0000 48765600 0.92 0.82 3.72 8.01 10.59 -13.68 -61.03 -75.5 -87.17 -94.26
ASIX Advansix, Inc. Materials Commodity Chemicals 29.01 2.11 0.6 28.62 29.16 31.47 20.86 774941229 27.56 26.42 NYSE 15243 144558 29.16 28.41 0.34 85.32 2024-11-01T00:00:00.000+0000 26712900 2.11 6.3 -1.36 24.94 13.01 -6.21 -18.03 11.15 74.34 74.34
ASO Academy Sports + Outdoors Consumer Discretionary Specialty Stores 62.5 -0.22 -0.14 61.5 64.05 75.73 42.82 4394287500 54.06 59.53 NASDAQ 484475 1648993 64.0 62.64 6.44 9.7 2024-11-28T13:30:00.000+0000 70308600 -0.22 10.07 12.78 15.02 -12.06 26.42 45.11 381.14 381.14 381.14
ASTE Astec Industries, Inc. Industrials Construction Machinery & Heavy Trucks 32.57 1.43 0.46 32.3 33.24 49.02 28.46 742615542 32.56 35.23 NASDAQ 25887 154079 33.22 32.11 -0.11 -296.09 2024-10-30T12:30:00.000+0000 22800600 1.43 5.4 -1.09 8.71 -19.82 -33.57 -40.34 1.94 -16.76 902.15
ASTH Astrana Health, Inc. Health Care Health Care Facilities 57.88 1.26 0.72 57.36 58.45 58.78 28.87 2840796704 49.07 41.45 NASDAQ 81853 239482 58.36 57.16 1.44 40.19 2024-11-05T10:59:00.000+0000 49080800 1.26 11.01 20.94 42.74 44.81 86.89 -30.11 186.39 1553.71 515.74
ATEN A10 Networks, Inc. Information Technology Systems Software 13.86 0.4 0.06 13.8 14.03 16.46 10.04 1024153477 13.39 13.65 NYSE 93774 845915 14.03 13.81 0.57 24.32 2024-10-29T12:00:00.000+0000 73866100 0.4 4.01 2.93 1.43 4.48 -6.06 0.98 85.61 38.65 -14.47
ATGE Adtalem Global Education Consumer Discretionary Education Services 74.14 0.78 0.57 73.95 75.27 80.18 41.89 2794510221 74.17 60.97 NYSE 74824 503593 75.27 73.57 3.42 21.68 2024-10-24T00:00:00.000+0000 37689800 0.78 1.61 3.42 16.53 48.47 71.87 92.28 75.37 66.77 5983.69
ATI ATI Inc. Materials Steel 64.02 2.8 1.74 62.76 64.23 68.92 35.03 7968185280 62.23 53.0 NYSE 146284 1598184 64.23 62.28 2.65 24.16 2024-10-31T12:30:00.000+0000 124464000 2.75 3.01 -0.5 17.48 32.92 46.97 284.79 213.52 50.67 153.43
AUB Atlantic Union Bankshares, Corp. Financials Regional Banks 39.01 1.77 0.68 38.53 39.47 42.5 26.91 3502427028 38.17 34.77 NASDAQ 76767 483101 39.34 38.33 2.24 17.42 2024-10-17T00:00:00.000+0000 89782800 1.77 4.61 2.9 23.92 17.54 31.48 16.34 -0.48 62.81 680.2
AVA Avista Corporation Utilities Multi-Utilities 38.09 -1.57 -0.61 38.09 38.78 39.99 30.53 2998000890 38.18 35.74 NYSE 96192 530860 38.74 38.7 2.48 15.36 2024-10-30T00:00:00.000+0000 78703800 -1.57 0.32 -1.67 12.63 13.34 10.38 -3.9 -19.97 20.85 238.6
AVAV AeroVironment, Inc. Industrials Aerospace & Defense 178.0 2.04 3.56 175.36 180.94 224.0 104.67 5020668000 178.93 160.07 NASDAQ 106207 378034 178.27 174.44 2.09 85.17 2024-12-03T00:00:00.000+0000 28206000 2.04 -4.81 -6.22 -12.57 22.19 59.11 108.26 191.09 484.76 643.84
AVNS Avanos Medical, Inc. Health Care Health Care Supplies 24.53 1.32 0.32 24.44 24.73 24.95 17.24 1127128970 23.1 20.58 NYSE 26026 220192 24.73 24.21 0.15 163.53 2024-10-30T12:30:00.000+0000 45949000 1.32 3.15 4.03 26.12 26.18 19.72 -25.44 -33.05 -40.17 -40.17
AWI Armstrong World Industries, Inc. Industrials Building Products 130.95 1.66 2.13 130.16 131.75 134.9 68.35 5722528095 123.73 114.04 NYSE 35091 305666 131.75 128.82 5.47 23.94 2024-10-22T00:00:00.000+0000 43700100 1.66 4.51 6.88 14.78 5.81 78.26 32.21 33.4 167.41 277.7
AWR American States Water Company Utilities Water Utilities 83.69 -0.02 -0.02 83.05 84.0 85.72 66.03 3134793068 81.24 76.15 NYSE 85713 211633 83.54 83.71 2.86 29.26 2024-11-04T00:00:00.000+0000 37457200 -0.02 1.74 1.63 18.16 18.56 1.75 -5.03 -8.82 172.87 3247.6
AX Axos Financial, Inc. Financials Regional Banks 67.66 1.99 1.32 66.43 68.92 79.15 32.05 3849508934 66.97 56.73 NYSE 90316 604380 68.05 66.34 7.66 8.83 2024-10-24T10:59:00.000+0000 56894900 1.99 8.05 4.87 25.88 33.24 72.12 50.79 143.56 251.89 1303.73
AXL American Axle & Manufacturing, Inc. Consumer Discretionary Auto Parts & Equipment 6.26 3.05 0.18 6.2 6.3 8.99 5.43 736644965 6.53 7.28 NYSE 275475 1473136 6.3 6.08 0.01 626.5 2024-11-01T12:30:00.000+0000 117581000 2.98 10.82 -2.63 -7.92 -9.26 -13.28 -23.18 -22.22 -64.77 -62.05
AZZ AZZ, Inc. Industrials Heavy Electrical Equipment 82.1 2.5 2.0 81.27 82.82 88.67 43.48 2447918230 78.97 72.64 NYSE 14717 244390 82.52 80.1 1.1 74.64 2024-10-08T00:00:00.000+0000 29816300 2.5 5.87 1.35 4.92 6.9 73.39 60.32 89.43 85.12 23739.25
B Barnes Group, Inc. Industrials Industrial Machinery 39.3 1.66 0.64 39.01 39.83 45.24 18.79 1995111660 39.24 36.41 NYSE 48753 344176 39.83 38.66 -1.17 -33.59 2024-10-25T00:00:00.000+0000 50766200 1.66 7.55 1.24 -0.48 7.97 9.29 -8.24 -28.3 18.55 2707.14
BANC Banc Of California, Inc. Financials Regional Banks 15.22 3.4 0.5 14.89 15.43 15.54 9.96 2571058971 13.84 13.76 NYSE 695830 2267677 15.0 14.72 -4.25 -3.58 2024-10-22T15:30:00.000+0000 168926345 3.33 7.57 6.22 18.64 6.89 25.19 -12.74 6.14 26.01 6.89
BANF Bancfirst Corp Financials Diversified Banks 108.85 1.21 1.3 108.44 110.51 111.0 79.99 3594455585 102.55 92.23 NASDAQ 28351 102168 109.89 107.55 5.99 18.17 2024-10-17T00:00:00.000+0000 33022100 1.21 3.83 5.93 29.63 29.12 25.32 94.1 91.5 227.27 5981.01
BANR Banner Corporation Financials Regional Banks 60.37 1.41 0.84 59.8 61.66 61.77 39.31 2080126831 56.94 49.65 NASDAQ 53547 179487 60.7 59.53 4.81 12.55 2024-10-16T00:00:00.000+0000 34456300 1.41 6.21 5.17 29.27 35.09 41.41 18.09 6.08 55.07 -16.11
BCC Boise Cascade Industrials Building Products 142.52 3.98 5.46 140.17 143.57 154.67 87.32 5546750132 130.36 131.96 NYSE 82692 318566 143.57 137.06 11.46 12.44 2024-10-28T00:00:00.000+0000 38919100 4.04 9.57 12.16 16.2 4.93 40.34 170.63 354.7 361.47 445.3
BCPC Balchem Corporation Materials Specialty Chemicals 175.86 -0.1 -0.18 175.35 179.9 186.03 110.74 5705549082 170.75 154.08 NASDAQ 33148 117696 179.69 176.04 3.59 48.99 2024-10-25T12:30:00.000+0000 32443700 -0.08 3.67 4.13 16.93 12.19 34.7 26.31 75.67 204.85 70200.95
BDN Brandywine Realty Trust Real Estate Office REITs 5.38 0.37 0.02 5.32 5.49 5.67 3.62 928986120 4.99 4.74 NYSE 570672 1487976 5.49 5.36 -0.96 -5.6 2024-10-22T20:00:00.000+0000 172674000 0.28 3.37 4.17 16.85 22.16 9.47 -59.28 -64.07 -63.34 -81.86
BFH Bread Financial Holdings, Inc. Financials Consumer Finance 53.34 1.79 0.94 52.77 54.36 59.66 26.08 2649781848 51.91 40.73 NYSE 247905 996780 53.88 52.4 9.78 5.45 2024-10-24T00:00:00.000+0000 49677200 1.73 11.53 -3.65 21.08 36.24 51.92 -27.91 -48.87 -72.86 377.26
BFS Saul Centers, Inc. Real Estate Retail REITs 40.16 -0.73 -0.3 40.06 40.95 41.63 33.56 969430473 39.4 38.03 NYSE 13529 49185 40.95 40.46 1.78 22.56 2024-10-31T00:00:00.000+0000 24136200 -0.73 -1.7 2.36 10.04 8.26 9.38 -8.15 -26.03 -14.12 100.82
BGC BGC Group, Inc. Financials Investment Banking & Brokerage 9.84 -0.05 -0.0 9.83 10.02 10.02 5.05 4785745137 9.41 8.12 NYSE 283795 2793892 10.02 9.84 0.24 40.98 2024-10-28T00:00:00.000+0000 486603471 -0.1 4.8 3.26 19.88 23.18 85.12 100.61 77.12 101.85 -65.22
BGS B&G Foods Consumer Staples Packaged Foods & Meats 9.2 -0.22 -0.02 9.18 9.34 11.97 7.2 728307880 8.44 9.69 NYSE 161270 929925 9.34 9.22 -1.54 -5.97 2024-11-06T10:59:00.000+0000 79163900 -0.22 4.43 9.52 13.02 -13.62 -9.45 -69.21 -51.53 -67.83 -30.62
BHE Benchmark Electronics, Inc. Information Technology Electronic Manufacturing Services 44.26 1.61 0.7 43.76 45.0 48.58 22.66 1598042708 41.63 34.66 NYSE 63286 347955 45.0 43.56 1.86 23.8 2024-10-23T10:59:00.000+0000 36105800 1.61 6.32 3.1 12.05 51.47 84.26 66.52 53.52 92.1 2181.44
BHLB Berkshire Hills Bancorp, Inc. Financials Regional Banks 27.66 1.39 0.38 27.52 28.04 28.51 18.31 1188945738 26.43 23.58 NYSE 68011 294169 28.04 27.28 0.51 54.24 2024-10-18T12:30:00.000+0000 42984300 1.41 5.59 3.42 29.58 28.14 42.09 14.32 -11.98 12.69 124.74
BJRI BJ's Restaurants, Inc. Consumer Discretionary Restaurants 32.97 4.1 1.3 32.57 33.34 38.87 21.64 763403865 31.77 33.74 NASDAQ 112324 426203 32.69 31.67 1.22 27.02 2024-10-24T00:00:00.000+0000 23154500 4.1 9.79 9.24 -4.93 -8.24 28.24 -16.85 -9.07 -11.32 449.5
BKE The Buckle, Inc. Consumer Discretionary Apparel Retail 44.55 1.07 0.47 44.44 45.15 48.15 30.31 2261972790 41.22 39.6 NYSE 135634 382036 44.84 44.08 4.1 10.87 2024-11-15T00:00:00.000+0000 50773800 1.25 4.32 5.53 19.94 19.14 38.65 10.01 124.84 -5.42 2087.75
BKU BankUnited, Inc. Financials Regional Banks 37.58 1.8 0.66 37.1 38.08 39.51 20.84 2809625332 36.15 30.32 NYSE 232358 761731 37.92 36.92 2.26 16.63 2024-10-17T12:30:00.000+0000 74753900 1.79 6.55 1.29 33.83 43.93 59.51 -3.32 11.28 15.35 32.32
BL BankUnited, Inc. Information Technology Application Software 51.54 0.47 0.24 51.3 52.57 69.31 43.37 3204504654 48.9 55.68 NASDAQ 90495 890536 52.57 51.3 0.9 57.27 2024-10-31T00:00:00.000+0000 62175100 0.43 3.72 -1.53 14.77 -19.85 -6.45 -57.11 3.37 117.38 117.38
BLFS BioLife Solutions, Inc. Health Care Health Care Supplies 25.33 6.79 1.61 24.3 25.69 26.73 8.92 1168680606 23.84 19.48 NASDAQ 137259 345811 24.41 23.72 -1.44 -17.59 2024-11-07T00:00:00.000+0000 46138200 6.79 3.3 -4.13 21.6 43.59 97.27 -46.35 21.66 1061.93 -75.88
BLMN Bloomin' Brands, Inc. Consumer Discretionary Restaurants 17.05 1.85 0.31 16.95 17.65 30.13 15.2 1448733385 17.81 23.29 NASDAQ 450724 1663255 17.22 16.74 0.29 58.79 2024-11-01T12:30:00.000+0000 84969700 1.73 5.58 -5.02 -11.12 -40.16 -33.92 -31.55 -16.48 -5.44 37.23
BMI Badger Meter, Inc. Information Technology Electronic Equipment & Instruments 214.42 1.23 2.6 213.83 218.28 218.28 134.06 6306456714 199.3 175.06 NYSE 32614 165073 217.16 211.82 3.83 55.98 2024-10-17T12:30:00.000+0000 29411700 1.54 4.86 5.68 15.08 37.98 35.41 113.83 293.76 739.46 20189.62
BOH Bank of Hawaii Financials Regional Banks 65.79 1.45 0.94 64.87 66.7 75.19 45.56 2613869595 65.35 62.6 NYSE 110025 325598 66.55 64.85 3.56 18.48 2024-10-21T00:00:00.000+0000 39730500 1.45 3.02 -0.27 16.55 10.68 29.69 -15.03 -23.62 10.35 2373.31
