Logo

S&P SmallCap 600

The S&P SmallCap 600 is a stock market index that measures the performance of 600 small-cap companies in the United States, providing a snapshot of the broader small-cap segment of the market.

Stock prices are updated periodically, which may result in a delay in reflecting real-time market changes

ticker
name
sector
sub industry
price
changes percentage
change
day low
day high
year high
year low
market cap
price avg 50
price avg 200
exchange
volume
avg volume
open
previous close
eps
pe
earnings announcement
shares outstanding
1 day return %
1 week return %
1 month return %
3 months return %
6 months return %
1 year return %
3 years return %
5 years return %
10 years return %
maximum return %
AAP Advance Auto Parts, Inc. Consumer Discretionary Automotive Retail 46.2 0.63 0.29 45.51 46.84 88.56 35.59 2759733900 43.22 54.23 NYSE 1331737 2377623 45.97 45.91 0.79 58.48 2025-02-26T13:30:00.000+0000 59734500 0.63 4.52 6.16 12.74 -22.51 -29.4 -79.57 -68.99 -69.87 232.37
AAT American Assets Trust Real Estate Diversified REITs 25.12 1.25 0.31 24.96 25.26 29.15 20.03 1529848192 26.88 24.78 NYSE 149158 268628 25.06 24.81 0.97 25.9 2025-02-05T00:00:00.000+0000 60901600 0.95 2.14 -3.67 -8.99 4.75 6.48 -29.55 -47.33 -42.32 17.86
ABCB Ameris Bancorp Financials Regional Banks 65.64 1.26 0.82 65.07 66.42 74.56 44.23 4533883784 66.39 57.74 NASDAQ 240956 402340 65.36 64.83 4.78 13.73 2025-01-30T21:00:00.000+0000 69066704 1.26 2.7 4.51 5.18 11.98 23.65 30.53 53.05 185.29 1145.64
ABG Asbury Automotive Group Consumer Discretionary Automotive Retail 256.72 4.88 11.94 247.57 256.96 277.13 195.09 5028503000 252.48 236.29 NYSE 175929 184825 248.57 244.78 17.82 14.41 2025-01-30T13:30:00.000+0000 19587500 4.88 3.34 4.46 11.63 4.42 23.68 63.26 149.41 257.2 1738.74
ABM ABM Industries, Inc. Industrials Environmental & Facilities Services 53.8 1.34 0.71 53.31 53.9 59.78 39.64 3346542920 54.49 51.43 NYSE 159781 356250 53.36 53.09 1.28 42.03 2025-03-05T13:30:00.000+0000 62203400 1.36 1.76 6.89 -0.88 0.41 26.88 30.39 36.4 84.91 3463.58
ABR Arbor Realty Trust Financials Mortgage REITs 13.6 -1.49 -0.2 13.51 13.94 15.94 11.92 2564139355 14.28 13.98 NYSE 2055113 2228736 13.93 13.8 1.33 10.22 2025-02-14T13:30:00.000+0000 188609000 -1.51 0.01 -1.23 -9.63 3.67 -3.61 -20.15 -7.98 98.7 -33.7
ACA Arcosa, Inc. Industrials Industrial Machinery 100.8 2.91 2.85 99.44 101.71 113.43 72.75 4916701440 102.85 90.81 NYSE 142607 253396 99.6 97.95 2.63 38.33 2025-02-20T21:00:00.000+0000 48776800 2.92 2.93 1.47 7.62 14.0 26.39 110.64 118.49 389.21 389.21
ACAD Acadia Pharmaceuticals Health Care Pharmaceuticals 17.89 1.82 0.32 17.62 18.0 29.29 14.15 2976752880 17.15 16.38 NASDAQ 863951 2405871 17.86 17.57 0.78 22.94 2025-02-25T10:59:00.000+0000 166392000 1.82 2.05 6.05 21.21 0.79 -35.55 -15.53 -58.75 -44.9 167.01
ACIW ACI Worldwide Information Technology Application Software 54.51 1.24 0.67 54.02 55.08 59.71 28.79 5717499390 54.39 45.19 NASDAQ 280995 690323 54.49 53.84 2.11 25.83 2025-02-26T13:30:00.000+0000 104889000 1.3 1.81 2.83 11.26 31.61 78.12 63.88 47.6 199.67 1730.71
ACLS Axcelis Technologies, Inc. Information Technology Semiconductor Equipment 71.4 -0.29 -0.21 71.24 72.72 158.61 66.75 2320935540 74.75 103.15 NASDAQ 399299 614450 72.67 71.61 6.76 10.56 2025-02-05T21:00:00.000+0000 32506100 -0.22 -2.59 2.85 -21.83 -44.16 -48.18 19.1 185.12 623.18 -25.38
ADEA Adeia, Inc. Information Technology IT Consulting & Other Services 13.26 2.63 0.34 13.02 13.34 14.75 9.68 1382593680 13.1 11.91 NASDAQ 258394 542003 13.02 12.92 0.37 35.84 2025-02-18T21:00:00.000+0000 104268000 2.55 2.71 -3.0 8.43 16.53 11.44 191.21 168.76 36.18 170.96
ADMA ADMA Biologics, Inc. Health Care Biotechnology 16.17 0.94 0.15 15.92 16.5 23.64 5.02 3822426300 19.15 14.54 NASDAQ 2620470 2976500 16.2 16.02 0.27 59.89 2025-02-26T10:59:00.000+0000 236390000 0.94 -3.35 -7.07 3.52 21.03 205.67 1015.17 264.19 47.0 89.12
ADNT Adient Consumer Discretionary Automotive Parts & Equipment 17.47 1.93 0.33 16.73 17.51 36.04 16.28 1482622996 18.64 23.29 NYSE 1342356 1172096 17.14 17.14 0.2 87.35 2025-01-28T13:30:00.000+0000 84866800 1.93 -0.11 3.68 -19.34 -28.69 -49.08 -59.91 -16.01 -64.6 -64.6
ADUS Addus HomeCare Corp. Health Care Health Care Services 135.77 1.42 1.9 134.29 136.68 136.68 85.94 2461930987 125.47 120.57 NASDAQ 83215 139920 134.29 133.87 4.36 31.14 2025-02-24T21:00:00.000+0000 18133100 1.53 3.54 3.44 3.8 14.39 48.56 75.97 38.79 508.96 1500.94
AEIS Advanced Energy Information Technology Semiconductor Equipment 127.62 5.33 6.46 121.56 127.66 128.7 89.12 4807841022 116.45 107.4 NASDAQ 268789 224620 122.46 121.16 1.2 106.35 2025-02-12T21:00:00.000+0000 37673100 5.27 4.72 12.88 17.35 17.44 18.54 48.54 67.59 421.68 1175.5
AEO American Eagle Outfitters Consumer Discretionary Apparel Retail 17.24 7.55 1.21 16.6 17.33 26.44 15.36 3311838480 17.51 20.5 NYSE 6723825 5139851 16.65 16.03 1.17 14.74 2025-03-05T13:30:00.000+0000 192102000 7.55 7.62 3.3 -16.31 -13.06 -15.2 -18.79 19.81 22.44 1984.32
AESI Atlas Energy Solutions, Inc. Energy Oil & Gas Equipment & Services 24.1 -0.41 -0.1 23.69 24.6 25.38 16.42 2656225724 22.3 21.56 NYSE 957548 1237845 24.46 24.2 0.69 34.93 2025-02-25T13:30:00.000+0000 110216835 -0.41 1.05 12.41 21.35 17.22 40.69 42.18 42.18 42.18 42.18
AGO Assured Guaranty Ltd. Financials Property & Casualty Insurance 92.31 0.63 0.58 91.72 92.7 96.6 72.57 4698652848 89.94 81.93 NYSE 143773 273671 91.92 91.73 12.75 7.24 2025-02-25T10:59:00.000+0000 50900800 0.63 1.55 5.26 8.57 16.16 12.57 78.72 90.21 263.28 412.83
AGYS Agilysys, Inc. Information Technology Application Software 125.87 3.33 4.06 123.0 127.6 142.64 74.03 3518129435 130.17 108.01 NASDAQ 580458 225570 123.0 121.81 3.52 35.76 2025-01-21T21:00:00.000+0000 27950500 3.36 -5.2 -9.21 7.2 16.67 45.2 249.72 339.67 1052.93 6526.32
AHCO AdaptHealth Corp. Health Care Health Care Equipment 10.49 -0.29 -0.03 10.48 10.65 11.9 6.72 1411481950 9.9 10.29 NASDAQ 626877 1178865 10.6 10.52 -1.67 -6.28 2025-02-25T13:30:00.000+0000 134555000 -0.19 1.55 2.14 -3.23 -1.32 45.63 -42.93 -17.32 8.25 8.25
AHH Armada Hoffler Properties, Inc. Real Estate Diversified REITs 9.95 1.95 0.19 9.79 9.99 12.46 9.26 1008533622 10.6 11.09 NYSE 446189 734708 9.8 9.76 -0.22 -45.23 2025-02-20T13:30:00.000+0000 101360163 1.95 3.22 -2.93 -9.55 -14.22 -18.78 -27.0 -47.24 -5.95 -14.08
AIN Albany International Corp. Industrials Industrial Machinery 82.68 1.67 1.36 82.26 83.22 98.73 67.39 2588040500 81.24 84.29 NYSE 129999 248838 82.26 81.33 3.2 25.84 2025-02-24T21:00:00.000+0000 31300000 1.67 2.69 1.85 12.54 -7.0 -7.79 -0.83 8.04 140.99 447.22
AIR AAR CORP. Industrials Aerospace & Defense 72.2 2.83 1.99 70.76 72.64 76.34 54.71 2593041340 65.68 66.1 NYSE 150038 253333 70.85 70.21 0.28 257.86 2025-03-19T10:59:00.000+0000 35914700 2.83 2.7 19.2 14.95 12.08 22.37 81.27 60.02 171.33 1756.04
AKR Acadia Realty Trust Real Estate Retail REITs 22.73 0.35 0.08 22.56 22.89 26.29 16.1 2719758150 24.48 21.14 NYSE 473431 1364405 22.84 22.65 0.11 206.64 2025-02-11T21:00:00.000+0000 119655000 0.35 1.65 -4.86 -6.04 13.48 34.34 12.69 -11.87 -34.83 15.79
AL Air Lease Corporation Industrials Passenger Airlines 47.38 1.53 0.72 46.7 47.51 52.31 39.35 5276485375 48.63 47.06 NYSE 482256 668411 46.85 46.66 4.39 10.79 2025-02-13T21:00:00.000+0000 111377000 1.56 1.2 -2.43 7.8 -0.34 15.47 16.49 -0.73 39.38 69.55
ALEX Alexander & Baldwin Real Estate Diversified REITs 17.8 1.45 0.26 17.65 17.87 20.3 15.53 1293228785 18.63 18.04 NYSE 235662 346426 17.65 17.55 0.82 21.71 2025-02-26T10:59:00.000+0000 72632900 1.42 2.01 1.89 -2.36 -0.17 -1.44 -21.9 -19.09 -30.17 -26.96
ALG Alamo Group Industrials Construction Machinery & Heavy Trucks 185.15 1.53 2.8 184.18 186.68 231.4 163.74 2232891335 190.83 185.96 NYSE 54545 101131 184.18 182.35 9.94 18.63 2025-02-20T10:59:00.000+0000 12060100 1.53 2.26 -1.7 7.72 0.88 -11.46 24.96 44.27 304.78 1411.4
ALGT Allegiant Travel Company Industrials Airlines 105.3 2.24 2.31 103.18 106.87 106.87 36.09 1931612670 84.82 60.15 NASDAQ 229471 366141 104.11 102.99 -1.52 -69.28 2025-02-04T21:00:00.000+0000 18343900 2.24 3.24 24.66 66.14 122.2 38.26 -40.32 -38.08 -38.48 319.52
ALK Alaska Air Group Industrials Passenger Airlines 68.86 3.8 2.52 66.82 68.89 69.1 32.62 8741432700 59.2 45.54 NYSE 1819535 2555716 67.49 66.34 2.51 27.43 2025-01-23T13:30:00.000+0000 126945000 3.8 2.85 4.3 49.5 81.54 97.7 32.37 5.95 5.97 7736.67
ALKS Alkermes plc Health Care Pharmaceuticals 30.07 2.04 0.6 29.68 30.15 32.88 22.9 4865416210 29.34 26.77 NASDAQ 892819 1659335 29.68 29.47 2.29 13.13 2025-02-13T13:30:00.000+0000 161803000 2.14 3.72 1.31 8.63 21.22 5.76 25.42 62.48 -56.21 447.27
ALRM Alarm.Com, Inc. Financials Application Software 62.1 1.2 0.74 61.43 62.59 77.29 51.86 3069299965 62.71 62.15 NASDAQ 200829 404286 61.73 61.36 2.32 26.77 2025-02-20T21:00:00.000+0000 49429100 1.25 2.0 -1.3 15.81 -7.56 -0.64 -14.96 34.31 268.07 268.07
AMBC Ambac Financial Group Financials Property & Casualty Insurance 11.44 0.18 0.02 11.43 11.67 18.45 10.12 542749064 12.27 12.89 NYSE 190646 607881 11.53 11.42 -0.47 -24.34 2025-02-25T10:59:00.000+0000 47443100 0.18 1.15 -6.0 -2.64 -8.63 -29.69 -20.33 -48.05 -57.57 -42.8
AMN Amn Healthcare Services, Inc. Health Care Health Care Services 27.1 4.69 1.22 25.94 27.37 79.74 22.47 1031987639 26.62 45.63 NYSE 695755 987300 26.14 25.89 1.43 18.95 2025-02-13T10:59:00.000+0000 38073700 4.87 7.19 18.35 -31.42 -52.39 -64.05 -70.94 -59.48 42.82 25.46
AMPH Amphstar Pharmaceuticals, Inc. Health Care Pharmaceuticals 36.03 0.92 0.33 35.46 36.32 56.77 34.6 1732372842 41.99 43.3 NASDAQ 405457 527023 36.04 35.7 3.01 11.97 2025-02-26T21:00:00.000+0000 48081400 0.92 -0.69 -7.95 -29.1 -9.04 -35.57 45.58 80.24 207.95 311.77
AMR Alpha Metallurgical Resources, Inc. Materials Steel 196.7 2.1 4.05 192.62 199.1 452.0 173.55 2560247200 220.6 258.27 NYSE 119463 180951 195.96 192.65 27.28 7.21 2025-02-24T13:30:00.000+0000 13016000 2.15 3.38 -2.22 -4.6 -35.97 -51.62 230.37 2679.66 1227.94 1227.94
AMSF Amerisafe, Inc. Financials Property & Casualty Insurance 51.22 0.25 0.13 51.12 51.88 60.24 41.97 975741000 54.76 49.29 NASDAQ 33018 114326 51.32 51.09 3.21 15.96 2025-02-26T21:00:00.000+0000 19050000 0.04 -1.18 -2.59 0.14 7.55 4.97 -3.78 -24.92 25.15 467.89
AMTM Amentum Industrials Diversified Support Services 23.57 3.42 0.78 22.16 23.6 34.5 18.38 5734632218 23.95 25.56 NYSE 1716031 2715951 22.79 22.79 -0.9 -26.19 2025-02-05T19:30:00.000+0000 243302173 3.42 -0.13 22.95 -18.61 -20.13 -20.13 -20.13 -20.13 -20.13 -20.13
AMWD American Woodmark Corp. Industrials Building Products 82.74 2.14 1.73 82.0 83.19 106.57 73.24 1245576234 87.53 89.83 NASDAQ 93807 150450 82.16 81.01 6.7 12.35 2025-02-26T10:59:00.000+0000 15054100 1.84 3.58 2.87 -15.08 -8.08 -13.23 38.35 -27.64 109.66 1131.34
ANDE The Andersons, Inc. Consumer Staples Food Distributors 43.97 -0.97 -0.43 43.41 44.99 61.46 39.25 1498057900 44.8 49.31 NASDAQ 184895 316545 44.75 44.4 3.49 12.6 2025-02-18T21:00:00.000+0000 34070000 -1.08 -1.57 10.49 -7.22 -14.62 -16.31 17.43 79.12 -5.55 749.52
ANIP ANI Pharmaceuticals, Inc. Health Care Pharmaceuticals 58.35 -0.19 -0.11 57.98 59.26 70.81 52.5 1226388630 56.62 60.72 NASDAQ 100335 268223 58.85 58.46 -0.47 -124.15 2025-02-26T13:30:00.000+0000 21017800 -0.19 3.4 9.37 -1.57 -6.17 3.88 42.32 -4.03 9.41 -72.7
AORT Artivion Health Care Health Care Equipment 31.64 2.99 0.92 30.22 31.73 32.33 16.48 1326345636 28.78 25.66 NYSE 301524 269993 31.11 30.72 -0.03 -1054.67 2025-02-13T10:59:00.000+0000 41919900 2.99 4.87 11.1 18.77 16.24 73.94 76.96 5.08 170.66 691.0
AOSL Alpha and Omega Semiconductor, Ltd. Information Technology Semiconductors 42.4 1.92 0.8 40.38 42.5 53.29 19.38 1230905920 37.99 34.27 NASDAQ 473262 700253 42.38 41.6 -0.69 -61.45 2025-02-05T21:00:00.000+0000 29030800 1.83 14.18 10.57 15.8 -1.6 50.37 -0.98 204.31 378.64 139.32
APAM Artisan Partners Asset Management, Inc. Financials Asset Management & Custody Banks 43.88 2.34 1.0 43.17 44.21 49.54 37.89 3074281763 45.74 43.27 NYSE 276057 415505 43.17 42.87 3.6 12.19 2025-01-28T21:30:00.000+0000 70069100 2.43 4.55 0.39 -3.3 4.32 3.05 3.98 27.91 -7.5 13.08
APLE Apple Hospitality REIT, Inc. Real Estate Hotel & Resort REITs 15.27 1.53 0.23 15.11 15.3 16.98 13.6 3663654750 15.61 14.94 NYSE 815615 1733783 15.15 15.04 0.85 17.96 2025-02-24T21:00:00.000+0000 239925000 1.53 0.53 -2.18 1.87 2.28 -8.01 -4.08 -3.6 -15.17 -15.17
APOG Apogee Enterprises, Inc. Industrials Building Products 57.59 3.41 1.9 56.38 57.78 87.93 49.58 1264296306 75.24 67.94 NASDAQ 235646 203725 56.38 55.69 4.47 12.88 2025-04-16T13:30:00.000+0000 21953400 3.43 5.48 -19.19 -26.54 -7.28 5.46 25.6 70.41 33.95 11062.79
ARCB ArcBest Corp. Industrials Cargo Ground Transportation 100.18 -0.01 -0.01 99.26 101.34 153.6 91.01 2344171928 105.1 110.85 NASDAQ 172662 272790 100.48 100.19 8.03 12.48 2025-01-31T13:30:00.000+0000 23399600 -0.08 -1.2 6.35 -1.72 -16.21 -18.85 17.9 266.17 153.51 615.07
ARI Apollo Commercial Real Estate Finance Real Estate Mortgage REITs 9.04 0.22 0.02 8.94 9.05 11.97 8.44 1249102000 9.04 9.76 NYSE 857687 1242768 9.01 9.02 -0.94 -9.62 2025-02-04T10:59:00.000+0000 138175000 0.22 1.92 0.0 3.91 -17.14 -22.8 -31.93 -50.44 -45.51 -51.14
ARLO Arlo Technologies Information Technology Communications Equipment 12.19 3.04 0.36 11.93 12.35 17.64 8.38 1223156790 11.87 12.39 NYSE 739387 850730 11.93 11.83 -0.25 -48.76 2025-02-26T10:59:00.000+0000 100341000 3.04 3.66 7.97 6.93 -26.52 35.44 48.48 178.31 -44.84 -44.84
AROC Archrock, Inc. Energy Oil & Gas Equipment & Services 30.33 2.02 0.6 29.76 30.44 30.44 15.6 5312420820 25.21 21.42 NYSE 1054588 1324393 30.09 29.73 0.91 33.33 2025-02-18T10:59:00.000+0000 175154000 2.02 5.5 23.54 48.6 32.56 92.33 279.6 223.69 75.22 48.97
ARR Armour Residential REIT Real Estate Mortgage REITs 18.8 0.75 0.14 18.58 18.85 21.93 17.35 1048293640 18.87 19.49 NYSE 2497379 1958883 18.65 18.66 2.9 6.48 2025-02-12T10:59:00.000+0000 55760300 0.75 4.44 -0.27 -5.86 -10.9 -1.1 -59.31 -80.29 -86.05 -94.84
ASIX Advansix, Inc. Materials Commodity Chemicals 31.87 0.92 0.29 31.54 32.34 33.0 20.86 851916970 30.07 27.56 NYSE 111626 131306 31.81 31.58 1.44 22.13 2025-02-14T13:30:00.000+0000 26731000 0.92 3.34 13.62 8.81 22.11 23.62 -23.46 89.93 91.53 91.53
ASO Academy Sports + Outdoors Consumer Discretionary Specialty Stores 55.55 5.65 2.97 53.13 55.82 75.73 44.73 3855008905 52.71 54.64 NASDAQ 1506566 1658740 53.37 52.58 6.05 9.18 2025-03-19T12:30:00.000+0000 69397100 5.68 6.32 -0.13 1.58 3.47 -15.5 52.95 327.75 327.75 327.75
ASTE Astec Industries, Inc. Industrials Construction Machinery & Heavy Trucks 35.1 3.69 1.25 34.22 35.22 44.74 28.46 800343180 35.78 34.04 NASDAQ 91545 155893 34.47 33.85 -0.09 -390.0 2025-02-26T12:00:00.000+0000 22801800 3.69 5.09 5.44 11.01 5.5 -0.14 -45.58 -17.86 -0.57 980.0
ASTH Astrana Health, Inc. Health Care Health Care Facilities 37.14 5.6 1.97 35.68 37.54 63.2 29.08 1824316800 38.9 44.74 NASDAQ 529944 324178 35.68 35.17 1.3 28.57 2025-02-25T10:59:00.000+0000 49120000 5.6 19.19 10.21 -38.21 -24.71 0.68 -27.7 101.96 725.33 295.11
ATEN A10 Networks, Inc. Information Technology Systems Software 19.0 0.18 0.04 18.95 19.23 19.37 12.27 1401810106 17.69 14.91 NYSE 394216 673980 19.16 18.96 0.66 28.78 2025-02-04T21:00:00.000+0000 73798900 0.18 0.45 2.56 30.82 39.87 36.65 30.73 172.92 279.9 17.18
ATGE Adtalem Global Education Consumer Discretionary Education Services 99.1 0.95 0.93 97.84 99.8 99.8 43.78 3715338280 90.66 73.55 NYSE 223220 406593 99.34 98.17 4.32 22.94 2025-01-30T21:00:00.000+0000 37490800 0.95 1.72 13.54 38.18 28.89 59.3 255.2 175.51 129.19 8022.95
ATI ATI Inc. Materials Steel 58.48 2.28 1.3 57.96 59.17 68.92 38.04 8342475855 57.03 58.96 NYSE 740795 1516328 58.27 57.18 2.6 22.49 2025-02-04T12:30:00.000+0000 142643000 2.28 2.3 7.39 -7.72 -0.06 36.27 192.42 226.91 104.56 131.62
AUB Atlantic Union Bankshares, Corp. Financials Regional Banks 38.25 1.0 0.38 37.98 38.63 44.54 30.43 3433736925 40.15 36.68 NASDAQ 833398 991123 38.2 37.87 2.4 15.94 2025-01-23T13:30:00.000+0000 89770900 nan nan nan nan nan nan nan nan nan nan
AVA Avista Corporation Utilities Multi-Utilities 37.59 1.02 0.38 37.44 37.89 39.99 31.91 2976481452 37.13 37.01 NYSE 312474 512883 37.44 37.21 2.53 14.86 2025-02-19T13:30:00.000+0000 79182800 nan nan nan nan nan nan nan nan nan nan
AVAV AeroVironment, Inc. Industrials Aerospace & Defense 177.63 5.27 8.89 171.25 177.63 236.6 119.47 5009947572 179.69 184.41 NASDAQ 390809 465125 171.8 168.74 1.7 104.49 2025-03-03T10:59:00.000+0000 28204400 nan nan nan nan nan nan nan nan nan nan
AVNS Avanos Medical, Inc. Health Care Health Care Supplies 16.17 1.57 0.25 15.88 16.28 25.36 14.98 743124690 17.72 20.45 NYSE 928995 388771 16.01 15.92 0.47 34.4 2025-02-18T13:30:00.000+0000 45957000 nan nan nan nan nan nan nan nan nan nan
AWI Armstrong World Industries, Inc. Industrials Building Products 151.25 1.73 2.57 150.29 152.02 164.4 96.69 6592715250 150.91 129.81 NYSE 135552 198633 150.29 148.68 5.66 26.72 2025-02-18T13:30:00.000+0000 43588200 nan nan nan nan nan nan nan nan nan nan
AWR American States Water Company Utilities Water Utilities 74.76 -0.15 -0.12 74.76 76.56 87.5 66.03 2825885229 80.98 78.54 NYSE 105425 209900 75.73 74.88 2.96 25.26 2025-02-19T21:00:00.000+0000 37796900 nan nan nan nan nan nan nan nan nan nan
AX Axos Financial, Inc. Financials Regional Banks 72.42 0.5 0.36 72.3 73.72 88.46 44.1 4134631608 76.59 64.83 NYSE 229499 469025 72.84 72.06 8.21 8.82 2025-01-28T21:00:00.000+0000 57092400 nan nan nan nan nan nan nan nan nan nan
AXL American Axle & Manufacturing, Inc. Consumer Discretionary Auto Parts & Equipment 5.91 0.34 0.02 5.76 5.98 8.98 5.41 694903710 6.24 6.65 NYSE 1146046 1639638 5.9 5.89 0.23 25.7 2025-02-14T13:30:00.000+0000 117581000 nan nan nan nan nan nan nan nan nan nan
AZTA Azenta, Inc. Health Care Life Sciences Tools & Services 53.88 2.38 1.25 52.06 54.13 68.54 38.82 2461879572 47.59 50.3 NASDAQ 393396 783235 53.0 52.63 -3.09 -17.44 2025-02-05T10:59:00.000+0000 45691900 nan nan nan nan nan nan nan nan nan nan
AZZ AZZ, Inc. Industrials Heavy Electrical Equipment 89.54 2.17 1.9 88.04 89.95 97.98 59.72 2675652188 87.61 80.92 NYSE 108897 178266 88.7 87.64 1.69 52.98 2025-04-18T12:00:00.000+0000 29882200 nan nan nan nan nan nan nan nan nan nan
B Barnes Group, Inc. Industrials Industrial Machinery 47.4 0.19 0.09 47.38 47.45 47.45 31.63 2416376160 47.0 41.61 NYSE 900712 655266 47.45 47.31 -0.78 -60.77 2025-02-14T13:30:00.000+0000 50978400 nan nan nan nan nan nan nan nan nan nan
BANC Banc Of California, Inc. Financials Regional Banks 16.26 0.49 0.08 16.1 16.44 18.08 11.88 2741395822 16.22 14.56 NYSE 1473266 2156706 16.3 16.18 -3.86 -4.21 2025-01-23T16:30:00.000+0000 168597529 nan nan nan nan nan nan nan nan nan nan
BANF Bancfirst Corp Financials Regional Banks 121.96 1.85 2.21 120.7 122.6 132.29 81.21 4040400644 121.84 102.9 NASDAQ 71043 99988 120.9 119.75 6.22 19.61 2025-01-24T10:59:00.000+0000 33128900 nan nan nan nan nan nan nan nan nan nan
BANR Banner Corporation Financials Regional Banks 70.69 0.83 0.58 70.42 71.69 78.05 42.0 2435906710 70.83 57.7 NASDAQ 123914 221626 70.88 70.11 4.78 14.79 2025-01-22T21:00:00.000+0000 34459000 nan nan nan nan nan nan nan nan nan nan
BBWI Bath & Body Works, Inc. Consumer Discretionary Other Specialty Retail 37.28 1.44 0.53 36.84 37.58 52.99 26.21 8074176960 35.79 37.31 NYSE 2004965 4930725 37.17 36.75 4.08 9.14 2025-02-26T13:30:00.000+0000 216582000 nan nan nan nan nan nan nan nan nan nan
BCC Boise Cascade Industrials Building Products 129.25 1.0 1.28 128.83 131.27 155.42 113.38 4963794550 134.16 133.84 NYSE 146152 291768 129.11 127.97 10.21 12.66 2025-02-18T10:59:00.000+0000 38404600 nan nan nan nan nan nan nan nan nan nan
BCPC Balchem Corporation Materials Specialty Chemicals 162.94 1.74 2.79 160.84 163.22 186.03 137.69 5296804638 171.56 164.63 NASDAQ 99880 134668 160.84 160.15 3.73 43.68 2025-02-14T13:30:00.000+0000 32507700 nan nan nan nan nan nan nan nan nan nan
BDN Brandywine Realty Trust Real Estate Office REITs 5.38 0.47 0.02 5.34 5.46 6.54 3.85 928079750 5.46 5.06 NYSE 1184406 2121685 5.37 5.35 -1.8 -2.99 2025-02-04T21:00:00.000+0000 172666000 nan nan nan nan nan nan nan nan nan nan
BFH Bread Financial Holdings, Inc. Financials Consumer Finance 63.75 3.61 2.22 61.92 63.78 66.71 28.0 3169337625 60.61 49.69 NYSE 428837 683090 62.38 61.53 6.34 10.06 2025-01-30T13:30:00.000+0000 49715100 nan nan nan nan nan nan nan nan nan nan
BFS Saul Centers, Inc. Real Estate Retail REITs 37.11 0.62 0.23 36.97 37.63 42.39 34.87 896978388 39.42 38.61 NYSE 24567 43766 37.2 36.88 1.86 19.95 2025-02-26T10:59:00.000+0000 24170800 nan nan nan nan nan nan nan nan nan nan
BGC BGC Group, Inc. Financials Investment Banking & Brokerage 9.47 1.61 0.15 9.33 9.47 11.79 6.7 4542938248 9.66 9.11 NYSE 1454692 3325498 9.4 9.32 0.23 41.17 2025-02-12T13:30:00.000+0000 479718928 nan nan nan nan nan nan nan nan nan nan
BGS B&G Foods Consumer Staples Packaged Foods & Meats 6.56 1.08 0.07 6.49 6.64 11.97 6.12 519315184 6.9 8.48 NYSE 1129655 1666566 6.51 6.49 -0.32 -20.5 2025-02-25T10:59:00.000+0000 79163900 nan nan nan nan nan nan nan nan nan nan
BHE Benchmark Electronics, Inc. Information Technology Electronic Manufacturing Services 48.96 1.83 0.88 48.46 49.42 52.57 26.41 1762408224 47.65 42.06 NYSE 147408 244833 48.67 48.08 1.72 28.47 2025-01-29T21:00:00.000+0000 35996900 nan nan nan nan nan nan nan nan nan nan
BHLB Berkshire Hills Bancorp, Inc. Financials Regional Banks 28.72 0.77 0.22 28.56 29.0 32.36 20.5 1314747032 29.54 25.82 NYSE 240531 375868 28.74 28.5 0.94 30.55 2025-01-30T13:30:00.000+0000 45778100 nan nan nan nan nan nan nan nan nan nan
BJRI BJ's Restaurants, Inc. Consumer Discretionary Restaurants 35.44 3.32 1.14 34.56 35.55 38.87 27.61 808616760 35.72 34.04 NASDAQ 202860 277591 34.56 34.3 1.26 28.13 2025-02-13T10:59:00.000+0000 22816500 nan nan nan nan nan nan nan nan nan nan
BKE The Buckle, Inc. Consumer Discretionary Apparel Retail 48.79 0.79 0.38 48.21 49.07 54.25 34.87 2477350172 50.15 42.42 NYSE 428733 449575 48.62 48.41 3.94 12.38 2025-03-13T12:30:00.000+0000 50773800 nan nan nan nan nan nan nan nan nan nan
BKU BankUnited, Inc. Financials Regional Banks 40.12 0.74 0.3 39.85 40.9 44.45 24.34 2998556135 39.89 34.29 NYSE 866901 745588 40.06 39.82 2.44 16.44 2025-01-22T13:30:00.000+0000 74749000 nan nan nan nan nan nan nan nan nan nan
BL BlackLine Systems, Inc. Information Technology Application Software 61.2 2.6 1.55 60.0 61.29 69.31 43.37 3824112600 61.13 54.73 NASDAQ 349316 598183 60.14 59.65 0.98 62.45 2025-02-11T10:59:00.000+0000 62485500 nan nan nan nan nan nan nan nan nan nan
BLFS BioLife Solutions, Inc. Health Care Health Care Supplies 27.51 5.24 1.37 26.46 27.74 28.88 14.5 1276111872 26.04 22.93 NASDAQ 160580 390803 26.46 26.14 -1.11 -24.78 2025-02-26T10:59:00.000+0000 46387200 nan nan nan nan nan nan nan nan nan nan
BLMN Bloomin' Brands, Inc. Consumer Discretionary Restaurants 12.1 7.17 0.81 11.37 12.13 30.13 11.03 1026601510 12.86 18.0 NASDAQ 1952055 1901011 11.37 11.29 -0.08 -151.25 2025-02-21T13:30:00.000+0000 84843100 nan nan nan nan nan nan nan nan nan nan
