Logo
Log in Sign up


Information Technology Sector

The information technology (IT) sector encompasses companies that provide hardware, software, and services related to information technology. These companies are driving innovation and transforming the way businesses and individuals operate. Some major companies in the IT sector include Microsoft, Apple, Alphabet (Google), and Meta (Facebook).

Information Technology Performance Chart


Our Top Picks of Stocks in the Information Technology Sector

ticker name sector sub industry price changes percentage change day low day high year high year low market cap price avg 50 price avg 200 exchange volume avg volume open previous close eps pe earnings announcement shares outstanding 1 day return % 1 week return % 1 month return % 3 months return % 6 months return % 1 year return % 3 years return % 5 years return % 10 years return % maximum return %
LRCX Lam Research Information Technology Semiconductor Materials & Equipment 794.12 5.06 38.26 783.11 796.89 1130.0 574.42 103137778500 853.89 891.5 NASDAQ 522763 1224000 795.8 755.87 28.97 27.41 2024-10-16T20:00:00.000+0000 129876000 4.87 4.88 -10.05 -25.31 -14.86 26.8 34.38 234.67 943.72 35607.43
KLAC KLA Corporation Information Technology Semiconductor Materials & Equipment 771.43 5.52 40.39 755.19 773.78 896.32 440.15 103699477750 778.03 705.27 NASDAQ 229851 981392 759.32 731.04 20.27 38.06 2024-10-23T10:59:00.000+0000 134425000 5.28 3.82 -6.18 -7.22 13.02 68.31 116.71 389.58 852.98 66255.17
SMCI Supermicro Information Technology Technology Hardware, Storage & Peripherals 444.79 1.81 7.91 441.84 457.61 1229.0 226.59 26045579861 605.87 698.27 NASDAQ 2364573 7740455 455.08 436.88 20.1 22.13 2024-10-30T00:00:00.000+0000 58556500 1.63 0.24 -28.8 -51.61 -51.26 79.23 1122.51 2171.18 1462.33 4968.66
FICO Fair Isaac Information Technology Application Software 1927.74 1.44 27.4 1917.47 1946.8 1946.8 811.99 47265170598 1697.43 1373.68 NYSE 24546 164579 1935.98 1900.33 19.03 101.3 2024-11-06T10:59:00.000+0000 24518500 1.47 3.21 9.96 36.49 56.06 111.91 352.06 500.73 3226.36 140613.09
TDY Teledyne Technologies Information Technology Electronic Equipment & Instruments 431.82 1.19 5.07 427.24 432.44 448.19 355.41 20202119323 415.08 413.13 NYSE 44825 240046 432.0 426.75 18.39 23.48 2024-10-22T10:59:00.000+0000 46784200 1.19 0.8 2.96 11.71 2.45 2.36 3.14 35.02 342.75 5017.81
ROP Roper Technologies Information Technology Electronic Equipment & Instruments 559.27 1.7 9.34 556.08 560.86 579.1 474.46 59953184730 547.8 544.04 NASDAQ 69196 464493 558.87 549.93 13.36 41.86 2024-10-23T00:00:00.000+0000 107199000 1.72 1.36 1.73 0.03 1.36 11.26 21.21 56.89 274.06 27186.59
GDDY GoDaddy Information Technology Internet Services & Infrastructure 159.09 3.12 4.81 157.54 159.46 167.65 71.15 22427394570 153.19 128.63 NYSE 336657 1810222 158.0 154.28 12.0 13.26 2024-10-31T10:59:00.000+0000 140973000 3.1 4.31 -2.98 15.34 33.45 112.08 124.6 137.08 695.3 695.3
MSFT Microsoft Information Technology Systems Software 439.52 2.02 8.71 436.9 441.5 468.35 309.45 3266969740800 422.59 413.26 NASDAQ 6678502 19799019 441.22 430.81 11.81 37.22 2024-10-22T00:00:00.000+0000 7433040000 1.93 3.13 4.18 -1.47 4.21 33.62 49.22 211.29 824.12 451583.24
FSLR First Solar Information Technology Semiconductors 246.28 1.85 4.47 241.44 251.49 306.77 129.22 26363545865 221.77 193.74 NASDAQ 1020128 2287433 251.38 241.81 11.21 21.97 2024-10-29T00:00:00.000+0000 107047000 1.83 1.46 7.81 -5.33 66.95 45.54 157.31 267.11 247.42 895.23
TEL TE Connectivity Information Technology Electronic Manufacturing Services 149.16 2.22 3.24 148.5 150.15 159.98 115.0 45331038445 149.85 144.63 NYSE 236424 1724547 149.89 145.92 11.17 13.35 2024-10-30T12:30:00.000+0000 303919000 2.11 2.87 -1.0 -1.0 5.92 17.36 6.78 57.87 144.58 283.53
JBL Jabil Information Technology Electronic Manufacturing Services 110.39 2.36 2.54 109.56 111.27 156.94 95.85 12523193550 107.26 121.65 NYSE 237439 1606523 111.23 107.85 11.02 10.02 2024-09-26T12:30:00.000+0000 113445000 2.28 5.33 2.65 -1.32 -12.28 3.0 86.71 254.01 416.92 12072.14
ACN Accenture Information Technology IT Consulting & Other Services 333.99 -0.65 -2.19 332.23 340.38 387.51 278.69 209205992160 329.81 333.51 NYSE 729148 2937774 340.0 336.18 10.92 30.59 2024-09-26T12:30:00.000+0000 626384000 -0.65 -4.87 1.38 9.09 -11.66 5.25 0.51 71.57 317.85 2101.65
NXPI NXP Semiconductors Information Technology Semiconductors 239.83 3.6 8.32 235.94 239.98 296.08 167.21 61092615390 250.22 244.61 NASDAQ 817654 2415920 238.64 231.51 10.67 22.48 2024-11-04T00:00:00.000+0000 254733000 3.78 5.33 -6.96 -9.23 1.64 20.65 18.48 121.72 233.74 1616.14
ARW Arrow Electronics Information Technology Technology Distributors 133.22 2.81 3.64 131.51 133.73 136.93 108.51 7052961603 126.76 123.38 NYSE 101342 427022 131.99 129.57 10.62 12.54 2024-10-31T12:30:00.000+0000 52944200 2.81 7.71 1.55 5.35 12.73 4.45 20.53 78.09 121.36 2632.62
IT Gartner Information Technology IT Consulting & Other Services 513.22 1.33 6.74 510.72 517.48 517.48 323.61 39548861888 479.71 458.71 NYSE 34722 341061 517.48 506.49 10.51 48.83 2024-11-01T12:30:00.000+0000 77059500 1.33 1.42 5.82 13.93 7.59 44.69 64.61 266.25 586.77 15844.85
INTU Intuit Information Technology Application Software 655.66 3.57 22.59 646.06 658.57 676.62 473.56 183776252720 636.31 629.07 NASDAQ 440520 1313417 651.06 633.07 10.45 62.74 2024-11-26T00:00:00.000+0000 280292000 3.54 1.96 -1.18 6.39 3.3 23.86 18.23 142.75 655.85 24634.72
IDCC InterDigital, Inc. Information Technology Communications Equipment 135.89 0.6 0.81 135.13 137.13 140.6 74.65 3414888522 131.21 113.03 NASDAQ 39091 441119 137.13 135.08 9.96 13.64 2024-10-31T12:30:00.000+0000 25129800 0.71 2.16 0.75 16.83 31.52 64.98 102.2 151.27 231.72 4085.85
SNPS Synopsys Information Technology Application Software 516.96 4.24 21.02 510.7 521.43 629.38 440.62 79413061510 532.0 551.47 NASDAQ 411730 1058912 517.18 495.95 9.69 53.35 2024-11-27T21:00:00.000+0000 153614000 4.07 5.56 -7.54 -15.41 -11.73 12.2 60.64 276.38 1163.18 6454.1
FFIV F5, Inc. Information Technology Communications Equipment 217.38 1.78 3.81 214.23 217.8 217.8 145.45 12669862872 192.31 182.15 NASDAQ 195424 545965 216.72 213.57 9.29 23.4 2024-10-22T10:59:00.000+0000 58284400 1.76 5.36 10.67 28.03 14.98 34.76 7.7 57.25 74.08 2821.95
IBM IBM Information Technology IT Consulting & Other Services 210.79 -1.93 -4.15 210.79 218.39 218.84 135.87 194168786920 194.62 180.54 NYSE 2034979 3632192 218.01 214.94 9.06 23.27 2024-10-23T20:00:00.000+0000 921148000 -2.05 -0.91 8.12 21.06 8.9 43.69 64.11 54.17 13.62 2788.07
AMAT Applied Materials Information Technology Semiconductor Materials & Equipment 196.14 5.37 10.0 192.91 196.46 255.89 129.21 161698600560 201.42 196.93 NASDAQ 1864911 6709034 194.55 186.14 8.9 22.04 2024-11-14T21:00:00.000+0000 824404000 5.35 5.83 -7.04 -18.29 -2.6 42.4 44.69 279.45 769.62 354261.3
MSI Motorola Solutions Information Technology Communications Equipment 439.68 0.71 3.1 438.19 440.92 448.98 269.65 73355816675 415.65 361.39 NYSE 111726 700793 440.0 436.58 8.56 51.36 2024-10-31T00:00:00.000+0000 166841000 0.57 -0.04 3.94 14.17 26.98 53.63 87.44 162.26 609.57 30391.67
MPWR Monolithic Power Systems Information Technology Semiconductors 905.9 5.26 45.24 885.8 906.35 959.64 392.1 44164436800 858.26 731.11 NASDAQ 140333 568401 895.48 860.66 8.41 107.72 2024-10-28T00:00:00.000+0000 48752000 5.27 -0.04 -1.22 9.78 39.33 97.92 85.43 479.49 1893.47 9107.62
CDW CDW Information Technology Technology Distributors 226.12 2.03 4.5 225.66 227.85 263.37 185.04 30203537240 221.97 229.52 NASDAQ 113352 965933 226.77 221.62 8.15 27.74 2024-10-30T00:00:00.000+0000 133576000 2.04 2.82 3.16 -2.5 -8.82 8.37 20.41 85.66 610.89 1131.0
FN Fabrinet Information Technology Electronic Manufacturing Services 233.54 1.97 4.5 232.36 239.41 278.38 149.19 8442885295 229.88 210.81 NYSE 103585 460982 239.01 229.04 8.11 28.8 2024-11-04T00:00:00.000+0000 36151000 1.97 3.7 0.86 -5.06 21.18 53.09 127.87 339.74 1434.46 2072.51
QCOM Qualcomm Information Technology Semiconductors 173.92 3.34 5.62 172.49 174.55 230.63 104.33 193746880000 174.38 170.23 NASDAQ 1980076 9414903 174.42 168.3 7.83 22.21 2024-10-30T00:00:00.000+0000 1114000000 3.33 4.88 -0.21 -19.29 5.97 57.06 30.99 122.29 130.24 31313.14
ANET Arista Networks Information Technology Communications Equipment 378.66 4.69 16.95 371.42 380.1 380.1 168.25 118958745745 340.91 295.02 NYSE 728587 1958100 372.78 361.71 7.72 49.05 2024-10-28T00:00:00.000+0000 314153000 4.69 5.2 7.56 11.31 31.98 104.87 327.91 520.43 1628.08 2653.93
OSIS OSI Systems, Inc. Information Technology Electronic Equipment & Instruments 146.13 0.65 0.94 145.25 149.05 158.69 103.04 2421330261 144.15 136.27 NASDAQ 20882 151176 149.05 145.19 7.38 19.8 2024-10-24T15:30:00.000+0000 16569700 1.17 2.29 2.23 7.34 8.8 24.93 58.29 38.31 132.24 871.17
PANW Palo Alto Networks Information Technology Systems Software 337.08 2.22 7.33 334.72 339.18 380.84 224.64 109753248000 335.75 314.51 NASDAQ 687823 3022484 337.9 329.75 7.27 46.37 2024-11-13T00:00:00.000+0000 325600000 2.1 -2.46 -1.95 8.24 19.99 42.55 112.9 383.5 917.41 1800.97
ACLS Axcelis Technologies, Inc. Information Technology Semiconductor Equipment 101.73 3.98 3.89 100.07 102.27 170.97 93.77 3318188448 115.87 118.93 NASDAQ 177273 629717 102.27 97.84 7.26 14.01 2024-10-30T00:00:00.000+0000 32617600 3.98 0.96 -12.37 -25.21 -8.48 -39.0 110.97 460.19 1105.33 6.25
SNX TD Synnex Information Technology Technology Distributors 118.04 2.13 2.46 117.4 118.65 133.85 89.73 10087662988 115.59 112.82 NYSE 125422 733395 117.83 115.58 7.13 16.56 2024-09-26T00:00:00.000+0000 85459700 2.18 5.38 0.49 -9.92 14.4 15.89 4.52 141.8 281.69 1560.97
AAPL Apple Inc. Information Technology Technology Hardware, Storage & Peripherals 228.47 3.53 7.78 224.64 229.82 237.23 164.08 3473680727000 222.51 195.97 NASDAQ 27233404 55963292 224.99 220.69 6.57 34.77 2024-10-31T00:00:00.000+0000 15204100000 3.48 2.15 1.1 8.92 29.7 27.54 59.77 313.43 804.83 177835.33
TXN Texas Instruments Information Technology Semiconductors 208.0 3.63 7.3 205.68 208.14 214.66 139.48 189918133230 200.39 181.51 NASDAQ 1013482 5449200 207.61 200.71 5.78 35.99 2024-10-22T00:00:00.000+0000 913046000 3.68 5.58 3.71 7.96 24.79 27.56 8.05 61.53 326.87 19168.52
CRM Salesforce Information Technology Application Software 263.54 4.4 11.1 258.05 263.86 318.71 193.68 251939460000 253.59 269.31 NYSE 3087821 6072744 260.72 252.43 5.73 45.99 2024-11-27T21:00:00.000+0000 956000000 4.5 4.45 -0.6 9.09 -12.49 22.29 2.16 71.74 352.93 6034.53
NOW ServiceNow Information Technology Systems Software 917.2 3.01 26.81 902.86 919.51 919.51 527.24 188943200000 813.34 758.79 NYSE 439727 1253619 908.0 890.39 5.49 167.07 2024-10-23T10:59:00.000+0000 206000000 2.91 3.92 10.02 24.78 21.05 60.1 41.25 240.96 1369.85 3624.82
AVT Avnet Information Technology Technology Distributors 52.2 2.17 1.11 50.25 52.65 55.8 42.67 4599472500 52.71 50.0 NASDAQ 87048 583588 52.3 51.09 5.43 9.61 2024-10-30T00:00:00.000+0000 88112500 2.17 3.51 -5.83 -0.21 12.38 8.75 42.27 20.25 19.56 233.33
CRUS Cirrus Logic Information Technology Semiconductors 126.07 2.63 3.23 124.87 127.17 147.46 65.02 6733549984 134.21 104.99 NASDAQ 179186 527080 126.34 122.84 5.38 23.43 2024-10-31T00:00:00.000+0000 53411200 2.74 -6.84 -10.17 1.08 42.39 71.84 50.33 129.71 468.47 1939.6
NTAP NetApp Information Technology Technology Hardware, Storage & Peripherals 120.92 1.32 1.58 120.4 122.01 135.01 70.82 24763384275 124.41 107.59 NASDAQ 281881 1772225 122.0 119.35 5.11 23.66 2024-11-26T05:00:00.000+0000 204783000 1.33 3.88 -8.18 -5.13 17.06 59.04 35.93 122.18 181.24 9347.85
TYL Tyler Technologies Information Technology Application Software 579.67 0.03 0.18 578.93 586.11 598.93 361.16 24736084009 566.75 473.5 NYSE 78082 241387 586.11 579.49 4.81 120.51 2024-10-30T10:59:00.000+0000 42672700 0.04 -0.59 0.02 21.02 36.6 47.64 26.0 123.57 544.71 26656.3
BDC Belden Information Technology Electronic Components 109.22 2.35 2.5 108.76 110.03 110.34 60.55 4456572683 99.01 88.4 NYSE 69041 285319 109.26 106.71 4.71 23.19 2024-10-31T12:30:00.000+0000 40805500 2.35 6.98 4.14 16.16 23.7 12.95 93.88 107.08 55.98 1766.92
OLED Universal Display Information Technology Semiconductors 212.08 3.76 7.69 208.95 212.62 237.0 133.67 10063662576 199.67 183.28 NASDAQ 99684 423909 212.0 204.39 4.67 45.41 2024-10-31T20:00:00.000+0000 47452200 3.65 3.98 10.82 2.29 33.37 30.65 11.07 15.74 501.19 175.97
QLYS Qualys Information Technology Systems Software 123.88 0.58 0.72 123.87 126.09 206.35 119.32 4560330735 131.69 158.55 NASDAQ 66159 391223 126.09 123.17 4.53 27.35 2024-10-31T10:59:00.000+0000 36811000 0.76 -0.71 0.38 -8.52 -24.14 -17.95 7.66 57.29 403.06 776.45
CTSH Cognizant Information Technology IT Consulting & Other Services 75.37 0.03 0.02 75.22 76.53 80.27 62.14 37357743460 75.02 72.79 NASDAQ 451439 3631146 76.33 75.35 4.39 17.17 2024-10-30T20:00:00.000+0000 495658000 -0.01 -1.58 -0.86 10.57 0.92 7.49 0.37 18.7 67.42 36063.78
ON ON Semiconductor Information Technology Semiconductors 74.02 4.78 3.38 72.62 74.03 95.67 59.34 31704769340 72.99 73.93 NASDAQ 2123580 6578120 73.82 70.64 4.39 16.86 2024-10-28T00:00:00.000+0000 428356000 4.95 5.85 -4.61 9.63 0.14 -21.33 55.53 279.04 658.08 208.92
PLUS ePlus, Inc. Information Technology Technology Distributors 99.37 2.8 2.71 98.4 99.76 99.76 53.54 2669664483 88.09 79.46 NASDAQ 43646 180284 99.52 96.66 4.08 24.36 2024-11-05T10:59:00.000+0000 26865900 2.8 11.24 7.74 35.23 27.81 58.38 95.57 152.21 596.84 4075.21
ITRI Itron, Inc. Information Technology Electronic Equipment & Instruments 103.8 0.85 0.88 103.18 105.19 113.07 56.11 4667363454 100.69 91.69 NASDAQ 109286 619061 104.99 102.93 4.06 25.57 2024-10-31T12:30:00.000+0000 44962800 0.85 3.19 5.36 5.42 19.22 65.96 34.86 35.6 157.64 580.69
PLXS Plexus Corp. Information Technology Electronic Manufacturing Services 129.84 1.44 1.84 128.95 131.14 132.46 87.21 3535049808 121.62 105.9 NASDAQ 28435 146282 131.02 128.0 3.98 32.62 2024-10-23T00:00:00.000+0000 27226200 1.56 3.36 2.56 26.64 42.78 43.27 49.43 105.66 234.53 7700.0
ORCL Oracle Corporation Information Technology Application Software 166.83 1.4 2.3 164.51 167.65 173.99 99.26 462280925100 141.36 124.47 NYSE 3565419 8731131 167.25 164.53 3.89 42.89 2024-12-09T00:00:00.000+0000 2770970000 1.34 -4.01 20.9 16.67 29.07 47.86 93.5 212.42 318.94 263424.73
CVLT CommVault Systems Information Technology Systems Software 151.34 1.62 2.42 150.43 154.13 157.13 63.7 6615570822 141.02 108.15 NASDAQ 120334 390282 153.04 148.92 3.88 39.01 2024-10-29T12:30:00.000+0000 43713300 1.74 2.45 0.93 28.31 55.52 121.41 105.38 240.93 190.86 791.24
CDNS Cadence Design Systems Information Technology Application Software 282.41 4.72 12.72 280.23 284.95 328.99 227.05 77329506200 272.08 287.98 NASDAQ 570092 2035888 283.39 269.69 3.86 73.16 2024-10-21T10:59:00.000+0000 273820000 4.71 4.82 0.16 -11.34 -9.44 19.38 75.48 322.0 1511.87 14020.0
SANM Sanmina Corporation Information Technology Electronic Manufacturing Services 69.22 1.25 0.86 69.07 70.61 76.84 43.41 3782910885 69.45 62.33 NASDAQ 75860 402715 70.61 68.37 3.86 17.93 2024-11-04T00:00:00.000+0000 54646600 1.04 3.49 -3.64 3.93 16.63 30.32 83.63 114.07 202.45 1613.61
BMI Badger Meter, Inc. Information Technology Electronic Equipment & Instruments 214.42 1.23 2.6 213.83 218.28 218.28 134.06 6306456714 199.3 175.06 NYSE 32614 165073 217.16 211.82 3.83 55.98 2024-10-17T12:30:00.000+0000 29411700 1.54 4.86 5.68 15.08 37.98 35.41 113.83 293.76 739.46 20189.62
AGYS Agilysys, Inc. Information Technology Application Software 103.66 2.32 2.35 103.0 104.99 114.7 63.78 2890227388 107.27 91.35 NASDAQ 36222 220152 104.33 101.31 3.63 28.56 2024-10-21T00:00:00.000+0000 27881800 2.32 1.43 -4.86 9.33 33.03 53.82 104.34 272.21 762.4 5352.25
APPF AppFolio Information Technology Application Software 234.41 2.32 5.32 232.77 235.6 274.56 164.29 8843683819 231.98 222.7 NASDAQ 22622 275344 234.37 229.09 3.46 67.75 2024-10-24T00:00:00.000+0000 37727417 2.32 3.81 4.84 1.1 4.92 30.1 95.57 133.5 1564.84 1564.84
CNXN PC Connection, Inc. Information Technology Technology Distributors 75.22 1.87 1.38 74.49 75.44 76.4 51.64 1977774504 69.31 66.25 NASDAQ 17381 96958 75.44 73.84 3.35 22.45 2024-10-30T00:00:00.000+0000 26293200 1.87 5.25 8.0 17.46 16.57 40.7 70.18 103.19 232.68 430.84
ONTO Onto Innovation Information Technology Semiconductor Materials & Equipment 204.11 8.7 16.34 194.92 204.61 238.93 108.98 10079686596 197.99 187.75 NYSE 171453 710769 197.28 187.77 3.34 61.11 2024-11-07T10:59:00.000+0000 49383600 8.85 4.46 -4.48 -7.85 16.36 66.0 175.64 536.73 1151.62 12008.41
ADI Analog Devices Information Technology Semiconductors 232.09 4.24 9.45 227.87 232.41 244.14 154.99 115231060370 224.11 208.02 NASDAQ 1127333 3320452 230.0 222.64 3.32 69.91 2024-11-19T00:00:00.000+0000 496493000 4.21 3.65 2.68 1.09 21.76 29.8 36.9 100.22 364.11 207459.49
MANH Manhattan Associates Information Technology Application Software 274.54 1.98 5.34 274.06 278.08 278.08 182.97 16814143157 251.21 236.32 NASDAQ 64019 437168 275.61 269.2 3.27 83.96 2024-10-22T00:00:00.000+0000 61245900 1.85 3.39 5.56 17.65 10.74 35.38 75.71 233.56 725.36 4913.66
CXT Crane NXT Information Technology Electronic Equipment & Instruments 59.36 1.81 1.06 59.13 59.66 64.8 48.42 3391366635 58.21 58.92 NYSE 82648 361379 59.5 58.3 3.15 18.84 2024-11-04T00:00:00.000+0000 57137000 1.78 1.13 2.27 -7.0 -1.86 1.38 88.72 111.68 152.81 4928.39
SCSC ScanSource, Inc. Information Technology Technology Distributors 48.8 2.1 1.0 48.41 49.35 53.29 27.86 1172582886 47.8 43.55 NASDAQ 36656 229992 49.15 47.79 3.06 15.95 2024-11-07T13:30:00.000+0000 24030800 2.1 6.15 -0.5 10.5 14.57 60.25 43.85 62.06 33.61 2738.98
TER Teradyne Information Technology Semiconductor Materials & Equipment 134.4 5.12 6.54 131.39 134.62 163.21 81.08 21930854400 133.18 119.75 NASDAQ 293072 2054030 133.98 127.86 3.04 44.21 2024-10-23T00:00:00.000+0000 163176000 5.17 4.1 0.37 -9.11 29.95 37.51 15.44 128.92 556.91 12706.67
HPQ HP Inc. Information Technology Technology Hardware, Storage & Peripherals 34.95 1.22 0.42 34.92 35.22 39.52 25.22 33681944100 35.21 31.82 NYSE 1986262 7229333 35.1 34.53 2.85 12.26 2024-11-19T00:00:00.000+0000 963718000 1.19 5.24 0.98 -3.59 17.17 26.73 28.27 86.35 109.22 28036.58
MCHP Microchip Technology Information Technology Semiconductors 79.27 3.81 2.91 77.9 79.52 100.57 68.75 42528751350 82.0 87.27 NASDAQ 2869057 6513985 79.48 76.36 2.51 31.58 2024-10-31T10:59:00.000+0000 536505000 4.16 3.45 -3.04 -10.65 -8.87 2.26 1.64 71.98 228.41 24262.9
AEIS Advanced Energy Information Technology Semiconductor Equipment 100.03 2.25 2.2 99.14 101.81 119.75 81.86 3768380175 105.17 103.32 NASDAQ 69008 218417 101.81 97.83 2.46 40.66 2024-10-29T00:00:00.000+0000 37672500 2.25 2.75 -8.47 -7.92 5.55 -1.72 18.9 74.63 431.51 900.3
PTC PTC Information Technology Application Software 179.98 2.77 4.84 177.98 180.45 194.24 134.61 21621296625 174.35 177.31 NASDAQ 167411 850076 179.73 175.13 2.45 73.46 2024-10-30T10:59:00.000+0000 120135000 2.81 5.4 2.11 2.29 -3.64 26.18 49.13 166.44 373.97 9777.58
PLAB Photronics, Inc. Information Technology Semiconductor Equipment 23.98 3.74 0.86 23.86 24.25 34.16 18.03 1519540893 24.07 27.06 NASDAQ 163919 481571 24.14 23.12 2.27 10.57 2024-12-11T00:00:00.000+0000 63353800 3.64 3.64 0.85 -2.04 -13.59 20.65 74.27 119.43 187.66 677.15
NVDA Nvidia Information Technology Semiconductors 119.6 5.5 6.23 117.25 119.66 140.76 39.23 2933788000000 116.76 91.75 NASDAQ 132829327 340714596 117.35 113.37 2.13 56.15 2024-11-19T05:00:00.000+0000 24530000000 5.3 0.25 -8.17 -8.72 33.53 174.3 465.49 2600.79 24926.21 290938.57
RMBS Rambus Information Technology Semiconductors 39.55 3.29 1.26 39.01 40.28 76.38 37.42 4258744000 48.27 57.97 NASDAQ 603493 1721631 40.08 38.29 2.09 18.92 2024-10-28T00:00:00.000+0000 107680000 3.16 -1.84 -15.9 -27.62 -32.87 -29.26 70.55 190.65 205.73 422.31
SPSC SPS Commerce, Inc. Information Technology Application Software 195.01 1.14 2.2 195.01 198.78 218.74 151.96 7234051958 197.54 187.8 NASDAQ 42275 178787 198.78 192.81 1.92 101.57 2024-10-24T00:00:00.000+0000 37095800 1.14 2.31 -1.07 7.21 7.79 11.72 29.53 310.29 658.5 2767.79
BHE Benchmark Electronics, Inc. Information Technology Electronic Manufacturing Services 44.26 1.61 0.7 43.76 45.0 48.58 22.66 1598042708 41.63 34.66 NYSE 63286 347955 45.0 43.56 1.86 23.8 2024-10-23T10:59:00.000+0000 36105800 1.61 6.32 3.1 12.05 51.47 84.26 66.52 53.52 92.1 2181.44
CTS CTS Corporation Information Technology Electronic Manufacturing Services 47.81 1.66 0.78 47.48 48.66 55.47 35.5 1451755431 48.53 46.73 NYSE 22226 157249 48.66 47.03 1.78 26.86 2024-10-24T12:30:00.000+0000 30365100 1.66 3.06 -0.81 -6.22 9.16 13.37 49.31 47.61 183.57 1195.66
NOVT Novanta Information Technology Electronic Equipment & Instruments 173.56 2.8 4.73 171.84 174.61 187.12 111.2 6231515596 175.1 165.83 NASDAQ 19593 159193 174.61 168.83 1.73 100.32 2024-11-05T00:00:00.000+0000 35904100 2.88 1.99 -4.12 5.15 1.35 13.05 14.22 105.24 1335.5 989.85
ACIW ACI Worldwide Information Technology Application Software 49.29 0.26 0.13 48.97 50.4 50.61 19.56 5158543530 45.81 35.93 NASDAQ 195375 771385 50.4 49.16 1.7 28.99 2024-10-31T12:30:00.000+0000 104657000 0.26 3.49 3.01 34.97 54.32 109.12 60.08 53.26 163.51 1554.49
FTNT Fortinet Information Technology Systems Software 75.59 1.22 0.91 74.85 76.2 78.08 44.12 57819395720 67.86 64.26 NASDAQ 1117396 5524639 76.08 74.68 1.69 44.73 2024-10-31T10:59:00.000+0000 764908000 1.19 1.21 1.07 30.43 11.48 25.03 27.2 381.95 1331.25 4452.41
APH Amphenol Information Technology Electronic Components 65.06 2.78 1.76 64.62 65.27 70.84 39.34 78351107400 64.34 58.8 NYSE 763750 7391869 65.24 63.3 1.68 38.73 2024-10-23T12:30:00.000+0000 1204290000 2.78 2.09 -1.94 -4.94 17.25 50.78 75.36 176.15 400.85 44914.88
PRGS Progress Software Corporation Information Technology Systems Software 57.62 0.18 0.1 57.46 58.37 60.33 48.0 2464861721 56.88 54.04 NASDAQ 38983 379923 58.37 57.52 1.63 35.35 2024-09-24T00:00:00.000+0000 42776400 0.12 0.19 1.61 19.48 8.64 1.53 27.89 43.08 150.39 1655.79
STX Seagate Technology Information Technology Technology Hardware, Storage & Peripherals 103.7 2.74 2.77 102.59 104.0 113.57 63.32 21827813000 101.38 92.95 NASDAQ 305627 2324312 103.49 100.93 1.58 65.63 2024-10-24T12:30:00.000+0000 210490000 2.71 2.81 -0.28 1.02 19.75 59.81 24.98 95.83 77.79 801.48
FORM FormFactor, Inc. Information Technology Semiconductor Equipment 44.8 4.58 1.96 44.08 45.32 63.63 31.51 3467045120 49.27 47.24 NASDAQ 74579 699198 45.01 42.84 1.54 29.09 2024-10-30T10:59:00.000+0000 77389400 4.58 3.15 -11.97 -22.3 8.74 33.37 18.52 132.0 507.87 154.84
AMKR Amkor Technology Information Technology Semiconductors 31.72 4.89 1.48 31.12 31.75 44.86 17.58 7815459080 33.76 32.92 NASDAQ 386985 1850176 31.15 30.24 1.52 20.87 2024-10-28T10:59:00.000+0000 246389000 4.84 4.81 -4.13 -19.49 2.18 39.73 22.41 239.82 242.02 138.2
HPE Hewlett Packard Enterprise Information Technology Technology Hardware, Storage & Peripherals 18.82 3.55 0.64 18.64 18.93 22.82 14.46 24434476050 18.82 17.76 NYSE 5143113 15979093 18.67 18.17 1.41 13.34 2024-11-26T00:00:00.000+0000 1298670000 3.44 11.08 -0.45 -12.5 12.01 10.11 41.53 26.57 95.37 95.37
AVGO Broadcom Information Technology Semiconductors 168.79 4.75 7.65 165.66 168.82 185.16 79.51 788347198200 157.08 136.86 NASDAQ 7107246 33899104 167.68 161.14 1.23 137.23 2024-12-05T05:00:00.000+0000 4670580000 4.78 1.26 0.67 -2.66 36.38 98.82 241.23 481.0 1794.95 10322.22
MTSI MACOM Technology Solutions Information Technology Semiconductors 105.22 5.21 5.21 102.72 105.22 118.77 68.58 7595958064 103.26 97.34 NASDAQ 99838 689306 103.45 100.01 0.98 107.37 2024-11-07T13:30:00.000+0000 72191200 5.02 2.69 -1.11 0.03 15.42 36.0 70.31 368.05 328.87 411.09
GEN Gen Digital Information Technology Systems Software 26.93 1.32 0.35 26.66 27.07 27.07 16.38 16576088250 25.57 23.37 NASDAQ 1007333 3589834 26.91 26.58 0.96 28.05 2024-11-05T00:00:00.000+0000 615525000 1.39 2.01 5.77 13.43 25.88 41.84 6.82 12.39 10.5 3649.57
AMD Advanced Micro Devices Information Technology Semiconductors 157.43 6.16 9.14 152.77 157.5 227.3 93.12 254797306400 148.5 159.68 NASDAQ 17845879 49474314 153.81 148.29 0.84 187.42 2024-10-29T00:00:00.000+0000 1618480000 6.18 3.37 1.4 -2.68 -13.21 54.96 55.05 419.81 4032.55 4905.03
BOX Box, Inc. Information Technology Application Software 32.86 -0.7 -0.23 32.53 33.41 33.95 23.29 4706472080 29.0 27.16 NYSE 734321 2004969 33.38 33.09 0.79 41.59 2024-12-03T05:00:00.000+0000 143228000 -0.76 -0.45 15.84 29.96 14.07 34.04 45.5 89.17 41.37 41.37
