Logo
Log in Sign up


Information Technology Sector

The information technology (IT) sector encompasses companies that provide hardware, software, and services related to information technology. These companies are driving innovation and transforming the way businesses and individuals operate. Some major companies in the IT sector include Microsoft, Apple, Alphabet (Google), and Meta (Facebook).

Information Technology Performance Chart


Our Top Picks of Stocks in the Information Technology Sector

ticker name sector sub industry price changes percentage change day low day high year high year low market cap price avg 50 price avg 200 exchange volume avg volume open previous close eps pe earnings announcement shares outstanding 1 day return % 1 week return % 1 month return % 3 months return % 6 months return % 1 year return % 3 years return % 5 years return % 10 years return % maximum return %
KLAC KLA Corporation Information Technology Semiconductor Materials & Equipment 614.0 -0.27 -1.66 611.2 617.96 896.32 527.11 82128639386 717.28 735.47 NASDAQ 336956 1044551 616.49 615.66 21.86 28.09 2025-01-23T05:00:00.000+0000 133759999 -0.31 -1.09 -9.55 -24.37 -20.58 10.04 50.47 253.4 660.63 52809.48
FICO Fair Isaac Information Technology Application Software 2259.97 -1.07 -24.46 2232.38 2293.5 2402.52 1057.7 55025523563 2027.25 1564.05 NYSE 25574 144406 2292.5 2284.43 20.56 109.92 2025-01-23T05:00:00.000+0000 24347900 -1.07 -1.53 14.52 29.14 56.26 114.94 538.09 535.5 3038.85 164816.77
TDY Teledyne Technologies Information Technology Electronic Equipment & Instruments 463.03 -0.39 -1.79 462.66 467.28 492.0 355.41 21578262969 451.81 418.97 NYSE 47398 222075 467.28 464.82 19.75 23.44 2025-01-22T05:00:00.000+0000 46602300 -0.39 -2.02 2.88 11.45 13.61 18.43 5.53 33.65 335.87 5387.76
ROP Roper Technologies Information Technology Electronic Equipment & Instruments 548.25 0.05 0.29 545.74 552.27 579.1 508.22 58788299250 552.22 546.55 NASDAQ 65115 441798 549.51 547.96 13.59 40.34 2025-01-29T05:00:00.000+0000 107229000 0.06 -2.58 -1.68 0.15 0.35 4.49 11.24 55.28 248.75 26644.63
IT Gartner Information Technology IT Consulting & Other Services 515.18 -0.49 -2.54 514.86 518.12 559.0 411.15 39738434345 519.23 474.09 NYSE 49960 291196 517.43 517.73 13.54 38.05 2025-02-04T05:00:00.000+0000 77134300 -0.49 -2.54 -2.99 6.47 12.9 21.34 60.08 226.17 513.68 15905.75
GDDY GoDaddy Information Technology Internet Services & Infrastructure 188.95 0.83 1.55 186.75 189.86 190.21 94.5 26526879450 163.4 141.46 NYSE 334426 1126844 188.0 187.4 12.45 15.18 2025-02-11T05:00:00.000+0000 140391000 0.83 2.81 14.73 15.93 36.97 103.99 179.69 172.43 844.8 844.8
MSFT Microsoft Information Technology Systems Software 413.16 -1.11 -4.63 410.58 417.08 468.35 362.9 3071795020800 422.62 421.77 NASDAQ 5018143 19472350 416.87 417.79 12.12 34.09 2025-01-28T21:00:00.000+0000 7434880000 -1.06 -1.53 -1.14 -2.69 -2.81 9.52 21.64 176.29 748.83 425087.46
FSLR First Solar Information Technology Semiconductors 186.7 -0.35 -0.66 186.2 190.8 306.77 135.88 19987728600 215.67 206.05 NASDAQ 557273 2665684 187.16 187.36 11.62 16.07 2025-02-20T12:00:00.000+0000 107058000 -0.35 -4.05 -6.91 -15.21 -4.91 17.21 72.61 243.7 277.71 654.65
JBL Jabil Information Technology Electronic Manufacturing Services 127.69 0.11 0.14 126.82 128.85 156.94 95.85 14408922670 122.29 121.45 NYSE 136266 1418745 127.55 127.55 11.17 11.43 2024-12-12T12:00:00.000+0000 112843000 0.24 0.18 1.23 19.63 5.65 -3.45 105.38 227.74 522.75 14007.59
SNPS Synopsys Information Technology Application Software 534.64 0.12 0.62 528.6 537.1 629.38 457.52 82128188960 516.71 549.4 NASDAQ 137791 1038351 535.85 534.02 9.72 55.0 2024-12-04T21:00:00.000+0000 153614000 -0.02 -1.52 5.3 -4.15 -7.04 -1.4 53.44 279.1 1167.47 6679.94
FFIV F5, Inc. Information Technology Communications Equipment 240.0 0.14 0.33 238.7 240.79 250.46 159.01 13988256000 224.29 192.81 NASDAQ 47396 622139 239.87 239.67 9.54 25.16 2025-01-27T10:59:00.000+0000 58284400 0.14 -0.72 10.35 20.99 37.73 46.15 4.95 67.18 87.54 3126.89
IDCC InterDigital, Inc. Information Technology Communications Equipment 181.78 -0.61 -1.12 181.75 184.5 191.57 95.33 4606977786 153.82 124.11 NASDAQ 43463 374468 182.98 182.9 9.27 19.61 2025-02-13T13:30:00.000+0000 25343700 -0.59 -0.29 17.94 34.87 65.39 83.7 150.07 215.72 260.55 5494.62
MSI Motorola Solutions Information Technology Communications Equipment 486.55 -0.19 -0.91 485.18 490.62 507.82 307.09 81312722550 462.38 393.61 NYSE 88271 677106 489.96 487.46 9.12 53.35 2025-02-06T10:59:00.000+0000 167121000 -0.17 -0.59 2.4 14.13 32.08 52.34 90.37 192.51 641.11 33692.71
AMAT Applied Materials Information Technology Semiconductor Materials & Equipment 168.31 -0.59 -1.0 167.9 169.6 255.89 144.57 138755437240 190.57 204.04 NASDAQ 1558642 6573407 169.31 169.31 8.6 19.57 2025-02-13T12:00:00.000+0000 824404000 -0.54 0.04 -9.64 -18.32 -23.44 10.38 14.13 182.31 644.14 304206.19
FN Fabrinet Information Technology Electronic Manufacturing Services 223.4 -10.19 -25.34 216.8 226.37 278.38 159.31 8102248860 243.61 222.85 NYSE 625911 612667 224.36 248.74 8.45 26.44 2025-02-03T05:00:00.000+0000 36267900 -10.22 -10.74 -8.1 -16.67 -3.46 30.47 92.68 267.26 1212.93 1977.49
ANET Arista Networks Information Technology Communications Equipment 376.34 -0.36 -1.36 375.05 382.31 431.97 210.69 118524519600 389.5 327.92 NYSE 665498 1739903 380.0 377.7 8.35 45.07 2025-02-10T05:00:00.000+0000 314940000 -0.41 -2.01 -6.43 6.32 17.78 74.68 193.51 675.44 1901.41 2635.75
OSIS OSI Systems, Inc. Information Technology Electronic Equipment & Instruments 154.74 0.62 0.96 152.34 154.86 158.69 117.07 2585897272 144.9 140.22 NASDAQ 18344 174337 154.4 153.79 7.77 19.92 2025-01-23T05:00:00.000+0000 16710700 0.92 1.67 7.15 8.6 10.41 30.44 63.46 57.91 123.99 926.15
SNX TD Synnex Information Technology Technology Distributors 114.76 0.04 0.04 114.58 115.7 133.85 96.93 9764273440 118.55 116.19 NYSE 65509 583492 114.63 114.71 7.71 14.88 2025-01-14T12:00:00.000+0000 85088000 0.01 -0.67 -6.13 -2.3 -9.98 15.91 1.76 92.62 223.72 1513.57
PANW Palo Alto Networks Information Technology Systems Software 384.82 -0.83 -3.24 383.93 393.0 408.53 260.09 125934366075 360.72 325.49 NASDAQ 1097818 2322377 389.56 388.06 7.3 52.72 2024-11-20T21:00:00.000+0000 327251000 -0.69 -1.04 2.82 4.73 19.04 47.91 114.12 366.47 960.25 2076.17
IBM IBM Information Technology IT Consulting & Other Services 211.05 0.38 0.8 209.77 211.7 237.37 153.92 195146327250 218.98 191.97 NYSE 914351 4006159 211.0 210.25 6.85 30.81 2025-01-22T05:00:00.000+0000 924645000 0.4 1.75 -9.09 7.68 24.23 36.76 81.24 65.91 37.57 2795.54
NOW ServiceNow Information Technology Systems Software 1008.81 -1.3 -13.29 1007.0 1031.67 1061.66 637.99 207814860000 935.37 807.3 NYSE 230422 1202988 1028.0 1022.1 6.44 156.65 2025-01-22T05:00:00.000+0000 206000000 -1.42 -1.6 9.31 20.2 30.15 51.08 53.5 256.03 1471.14 3995.81
AAPL Apple Inc. Information Technology Technology Hardware, Storage & Peripherals 226.08 -0.96 -2.2 226.07 229.93 237.49 164.08 3417380064000 227.34 204.25 NASDAQ 10661547 47928778 228.06 228.28 6.07 37.25 2025-01-30T21:00:00.000+0000 15115800000 -0.98 -0.16 -3.81 -0.21 18.32 18.07 40.38 243.53 677.3 176012.19
CRUS Cirrus Logic Information Technology Semiconductors 99.55 -1.02 -1.03 99.13 100.2 147.46 74.83 5290077045 117.59 112.81 NASDAQ 130581 651800 100.11 100.58 5.88 16.93 2025-02-04T05:00:00.000+0000 53139900 -1.02 -0.61 -20.25 -28.74 -11.89 30.15 22.67 41.27 449.39 1508.89
CRM Salesforce Information Technology Application Software 322.77 -0.2 -0.66 322.14 327.0 348.86 212.0 308568120000 289.69 275.52 NYSE 1225021 5583556 325.29 323.43 5.72 56.43 2024-12-03T21:00:00.000+0000 956000000 -0.15 -1.22 10.24 23.33 12.5 43.45 8.79 96.67 453.93 7410.23
TYL Tyler Technologies Information Technology Application Software 599.18 -0.08 -0.5 596.14 601.48 631.43 397.8 25644065148 594.14 512.56 NYSE 41439 244332 599.68 599.68 5.46 109.74 2025-02-12T05:00:00.000+0000 42798600 0.05 -1.91 1.97 4.05 21.48 45.63 11.11 108.49 457.88 27592.3
DELL Dell Technologies Information Technology Technology Hardware, Storage & Peripherals 133.8 -1.55 -2.1 133.14 138.15 179.7 67.51 97472820728 123.62 120.87 NYSE 1964803 9562142 137.52 135.9 5.44 24.6 2024-11-26T22:00:00.000+0000 728496418 -1.48 0.45 5.88 20.94 -7.94 82.52 142.87 378.2 1009.32 1009.32
TXN Texas Instruments Information Technology Semiconductors 197.89 -1.58 -3.18 197.01 199.6 220.39 151.27 180518622130 204.54 190.34 NASDAQ 1498795 5499985 198.08 201.07 5.39 36.71 2025-01-21T10:59:00.000+0000 912217000 -1.53 -2.87 -0.24 -2.24 -0.6 27.3 2.86 70.35 279.09 18233.33
NTAP NetApp Information Technology Technology Hardware, Storage & Peripherals 121.37 -0.68 -0.83 121.36 123.0 135.01 77.46 24854512710 121.41 115.01 NASDAQ 537319 1540840 122.4 122.2 5.11 23.75 2024-11-21T21:00:00.000+0000 204783000 -0.65 3.95 -4.05 -7.6 8.13 55.77 40.86 97.61 187.7 9385.16
ITRI Itron, Inc. Information Technology Electronic Equipment & Instruments 114.66 -0.32 -0.37 114.06 115.66 124.9 65.2 5169973536 108.58 99.74 NASDAQ 52784 511562 115.03 115.03 4.85 23.64 2025-02-24T05:00:00.000+0000 45089600 -0.26 -2.31 10.12 18.1 4.65 71.86 73.37 46.5 185.52 652.36
QLYS Qualys Information Technology Systems Software 144.76 2.34 3.31 142.03 145.47 206.35 119.17 5296826304 129.34 145.05 NASDAQ 71064 437452 142.03 141.45 4.53 31.96 2025-02-05T05:00:00.000+0000 36590400 2.21 -3.5 17.34 18.06 -1.24 -19.55 9.57 64.41 331.32 921.05
BDC Belden Information Technology Electronic Components 118.02 -0.56 -0.66 117.74 120.34 131.82 65.52 4760323849 116.66 98.13 NYSE 51307 262178 118.36 118.68 4.31 27.38 2025-02-06T13:30:00.000+0000 40336600 -0.56 -1.95 -1.56 14.24 24.98 70.17 76.72 123.51 63.46 1917.35
ON ON Semiconductor Information Technology Semiconductors 65.57 -1.62 -1.08 65.46 66.43 86.77 59.34 27919509290 70.34 72.38 NASDAQ 982381 6136726 65.57 66.65 4.03 16.27 2025-02-03T05:00:00.000+0000 425797000 -1.44 -0.94 -4.09 -13.36 -11.56 -7.06 6.45 216.12 676.48 173.71
PLUS ePlus, Inc. Information Technology Technology Distributors 78.79 -0.92 -0.74 78.79 79.86 106.98 56.33 2111899500 94.74 83.75 NASDAQ 24188 158396 79.16 79.53 4.03 19.55 2025-02-04T05:00:00.000+0000 26803000 -0.62 -2.68 -19.5 -13.39 -0.98 26.7 34.87 88.94 358.71 3220.8
BMI Badger Meter, Inc. Information Technology Electronic Equipment & Instruments 212.5 0.68 1.42 210.96 213.41 230.76 139.5 6249626697 214.47 189.19 NYSE 27419 178053 211.22 211.07 4.03 52.73 2025-01-24T05:00:00.000+0000 29410700 0.68 -3.62 2.33 5.47 8.06 44.88 93.94 254.81 664.92 19946.7
PLXS Plexus Corp. Information Technology Electronic Manufacturing Services 156.04 -1.14 -1.8 154.49 157.54 169.41 90.18 4248240117 140.92 114.77 NASDAQ 25890 151026 157.43 157.83 4.01 38.91 2025-01-22T05:00:00.000+0000 27226200 -1.19 0.81 12.87 27.27 41.4 45.92 72.64 102.28 296.04 9257.6
CVLT CommVault Systems Information Technology Systems Software 168.76 0.07 0.12 167.0 170.24 178.29 69.72 7379418390 154.65 124.88 NASDAQ 80803 374732 168.34 168.65 3.95 42.73 2025-01-28T13:30:00.000+0000 43726000 0.07 -1.34 19.8 12.41 52.65 137.53 162.67 241.35 253.36 892.74
SANM Sanmina Corporation Information Technology Electronic Manufacturing Services 76.37 -0.74 -0.57 75.69 77.09 86.05 48.83 4173360842 70.5 66.49 NASDAQ 51119 396193 76.83 76.94 3.91 19.53 2025-01-27T21:00:00.000+0000 54646600 -0.61 -2.01 13.39 10.89 14.07 52.39 95.53 138.97 211.11 1796.93
ORCL Oracle Corporation Information Technology Application Software 188.04 -0.46 -0.86 188.04 190.9 191.77 99.26 521070122400 173.72 139.09 NYSE 1305675 8244240 190.9 188.9 3.88 48.46 2024-12-09T10:59:00.000+0000 2771060000 -0.4 1.96 7.7 35.18 51.09 60.91 98.85 234.52 359.76 297238.52
AVT Avnet Information Technology Technology Distributors 52.33 0.13 0.07 51.78 52.5 59.24 43.62 4549622530 53.85 51.39 NASDAQ 134386 599376 52.2 52.26 3.84 13.63 2025-01-23T12:00:00.000+0000 86941000 0.13 -1.41 -4.26 -3.61 -2.68 9.07 32.88 29.47 20.27 234.16
CDNS Cadence Design Systems Information Technology Application Software 298.59 -0.35 -1.04 296.07 300.12 328.99 241.29 81892189170 276.2 288.41 NASDAQ 430508 1900567 298.7 299.63 3.81 78.37 2025-02-10T05:00:00.000+0000 274263000 -0.38 0.01 15.46 6.08 2.06 10.45 61.77 340.89 1529.28 14824.25
ONTO Onto Innovation Information Technology Semiconductor Materials & Equipment 160.03 -1.73 -2.81 159.7 162.41 238.93 134.11 7903966261 196.37 197.74 NYSE 112777 689687 162.11 162.84 3.7 43.25 2025-02-06T12:00:00.000+0000 49391300 -1.75 -0.26 -23.67 -23.83 -29.74 17.46 78.32 361.33 1073.81 9378.08
APPF AppFolio Information Technology Application Software 228.1 -0.19 -0.44 226.77 229.38 274.56 164.29 8622113522 222.0 230.65 NASDAQ 19351 222573 227.89 228.55 3.6 63.36 2025-01-23T05:00:00.000+0000 37798880 -0.19 -0.76 13.41 3.55 -6.18 14.02 83.07 117.45 1520.06 1520.06
MANH Manhattan Associates Information Technology Application Software 269.86 -0.33 -0.88 268.22 274.2 307.5 199.23 16481780458 280.36 249.96 NASDAQ 49697 398773 271.93 270.74 3.52 76.66 2025-02-04T05:00:00.000+0000 61075300 -0.32 -2.76 -9.53 4.86 17.0 21.33 62.89 236.65 607.55 4834.58
AGYS Agilysys, Inc. Information Technology Application Software 122.26 -0.71 -0.88 121.62 123.45 128.61 73.52 3417367883 110.92 97.78 NASDAQ 18542 210975 123.45 123.14 3.52 34.73 2025-01-20T21:00:00.000+0000 27950500 -0.71 0.41 -1.35 12.36 19.33 36.47 178.25 392.01 933.52 6330.82
CNXN PC Connection, Inc. Information Technology Technology Distributors 69.08 -1.16 -0.81 69.08 70.38 77.19 57.47 1816078660 72.27 67.74 NASDAQ 16235 87873 69.56 69.89 3.4 20.32 2025-02-06T12:00:00.000+0000 26289500 -1.16 -3.76 -6.18 -0.6 0.54 13.26 43.71 34.66 201.26 387.51
ADI Analog Devices Information Technology Semiconductors 208.55 -0.89 -1.88 207.25 210.01 244.14 179.63 103543615150 225.54 215.41 NASDAQ 813390 2859240 207.25 210.43 3.32 62.82 2024-11-26T12:00:00.000+0000 496493000 -0.89 -0.11 -8.66 -6.68 -4.11 13.45 12.43 92.07 307.56 186471.84
SCSC ScanSource, Inc. Information Technology Technology Distributors 48.79 -0.73 -0.36 48.79 49.61 53.76 31.01 1162085099 47.5 45.59 NASDAQ 27939 221779 49.21 49.15 3.14 15.54 2025-02-04T05:00:00.000+0000 23818100 -0.61 -1.25 0.58 1.29 -0.02 49.53 46.17 39.29 28.15 2742.18
PTC PTC Inc. Information Technology Application Software 187.15 -1.12 -2.12 187.0 189.46 199.48 152.68 22482142350 183.01 180.03 NASDAQ 108524 759206 189.0 189.27 3.12 59.98 2025-01-29T05:00:00.000+0000 120129000 -1.06 -1.74 1.56 6.3 1.78 20.4 61.54 149.93 396.28 10173.1
LRCX Lam Research Information Technology Semiconductor Materials & Equipment 69.48 -0.98 -0.69 69.46 70.22 113.0 68.72 89398526400 77.27 89.13 NASDAQ 1745805 12587804 70.01 70.17 3.09 22.49 2025-01-22T05:00:00.000+0000 1286680000 -1.01 -3.06 -4.64 -19.5 -26.26 -3.42 7.41 153.41 783.72 31157.31
CXT Crane NXT Information Technology Electronic Equipment & Instruments 56.24 -0.38 -0.22 56.22 56.64 64.8 50.31 3215416077 56.07 58.94 NYSE 38239 403342 56.55 56.45 3.05 18.44 2025-02-12T05:00:00.000+0000 57178200 -0.38 1.49 -3.39 -1.34 -7.46 6.24 53.94 95.46 165.13 4665.68
HPQ HP Inc. Information Technology Technology Hardware, Storage & Peripherals 36.62 -0.69 -0.26 36.58 36.98 39.52 27.43 35286534570 36.1 33.3 NYSE 1068093 7489148 36.87 36.87 2.85 12.85 2024-11-26T21:00:00.000+0000 963718000 -0.61 0.73 -1.7 5.27 15.16 30.92 14.77 86.02 118.52 29409.58
VNT Vontier Information Technology Electronic Equipment & Instruments 37.22 0.34 0.12 36.79 37.47 45.62 31.22 5589693000 35.04 38.27 NYSE 277053 891322 37.08 37.09 2.62 14.2 2025-02-13T13:30:00.000+0000 150200000 0.24 -4.67 5.33 8.4 -7.58 10.33 10.95 9.35 9.35 9.35
CSCO Cisco Information Technology Communications Equipment 56.86 -0.25 -0.14 56.61 56.98 59.38 44.5 226665027300 54.52 49.67 NASDAQ 2946571 17289642 56.84 57.01 2.33 24.41 2025-02-12T05:00:00.000+0000 3986020000 -0.26 -1.03 0.18 13.18 20.65 17.8 4.14 26.13 112.09 73497.56
PLAB Photronics, Inc. Information Technology Semiconductor Equipment 23.91 -0.13 -0.03 23.79 24.18 34.16 20.25 1514789358 23.99 26.08 NASDAQ 73480 408343 23.86 23.94 2.27 10.53 2024-12-11T12:00:00.000+0000 63353800 0.29 -1.64 1.14 2.26 -17.01 10.39 72.49 105.39 170.99 678.7
NVDA Nvidia Information Technology Semiconductors 144.54 -1.68 -2.48 142.73 147.41 149.77 45.01 3545443550000 132.42 109.65 NASDAQ 110853734 271446373 147.41 147.01 2.13 67.86 2024-11-21T00:00:00.000+0000 24530000000 -1.61 -0.16 4.81 13.67 52.61 186.93 352.57 2639.39 28344.44 352535.13
ACIW ACI Worldwide Information Technology Application Software 54.26 -0.35 -0.19 53.77 55.01 59.6 24.76 5691277140 51.28 40.78 NASDAQ 129691 689401 54.7 54.45 2.11 25.72 2025-02-27T12:00:00.000+0000 104889000 -0.35 -1.42 7.11 13.51 45.51 104.6 69.83 49.07 178.33 1721.31
SPSC SPS Commerce, Inc. Information Technology Application Software 176.88 -0.37 -0.65 176.31 178.31 218.74 160.58 6645045528 186.89 188.07 NASDAQ 30017 197014 178.03 177.53 2.08 85.04 2025-02-06T10:59:00.000+0000 37568100 -0.25 -1.81 -8.16 -8.86 -11.2 3.94 21.16 216.63 504.61 2504.26
SMCI Supermicro Information Technology Technology Hardware, Storage & Peripherals 26.18 -7.39 -2.09 25.81 27.71 122.9 17.25 15330091700 39.07 70.48 NASDAQ 43990885 79729675 27.29 28.27 2.01 13.02 2025-01-27T05:00:00.000+0000 585565000 -6.9 47.87 -44.31 -56.92 -70.88 -13.59 523.7 1147.39 688.02 2904.57
FTNT Fortinet Information Technology Systems Software 91.8 1.11 1.01 90.61 91.84 100.59 50.65 70360385400 81.39 69.23 NASDAQ 1054947 4532379 91.3 90.79 1.99 46.13 2025-02-04T05:00:00.000+0000 766453000 1.08 -3.19 13.2 21.44 47.22 76.8 38.72 347.9 1596.4 5428.61
CTS CTS Corporation Information Technology Electronic Manufacturing Services 52.08 -0.55 -0.29 51.44 52.57 59.68 38.49 1568415240 49.78 48.55 NYSE 30326 139100 52.57 52.37 1.94 26.85 2025-02-04T05:00:00.000+0000 30115500 -0.55 -4.32 7.63 9.48 -2.93 32.52 36.66 96.97 192.58 1311.38
PRGS Progress Software Corporation Information Technology Systems Software 65.83 0.06 0.04 65.36 66.31 68.95 48.0 2824436150 64.27 56.21 NASDAQ 81004 518500 66.07 65.79 1.86 35.39 2025-01-21T05:00:00.000+0000 42905000 0.15 -1.88 -0.03 15.9 27.59 22.88 27.84 54.16 154.8 1908.84
APH Amphenol Information Technology Electronic Components 70.04 -1.33 -0.94 70.0 71.42 74.7 44.82 84434896350 67.07 62.95 NYSE 1023527 6684140 71.4 70.98 1.75 40.02 2025-01-22T05:00:00.000+0000 1205610000 -1.37 -2.29 3.78 4.46 4.99 56.34 66.18 173.9 445.25 48339.77
BHE Benchmark Electronics, Inc. Information Technology Electronic Manufacturing Services 46.68 -1.35 -0.64 46.01 47.5 52.57 24.75 1680335292 44.94 38.68 NYSE 47402 245232 47.33 47.32 1.72 27.14 2025-01-29T05:00:00.000+0000 35996900 -1.35 -2.65 5.11 12.64 11.25 81.63 80.16 42.32 95.07 2306.19
RMBS Rambus Information Technology Semiconductors 52.34 0.1 0.05 50.71 52.64 76.38 37.42 5578135500 44.85 52.99 NASDAQ 118934 1603198 52.0 52.29 1.61 32.51 2025-02-03T05:00:00.000+0000 106575000 0.08 -1.41 27.08 13.12 -11.98 -24.83 94.75 294.94 353.07 591.97
AMKR Amkor Technology Information Technology Semiconductors 25.14 -0.91 -0.23 25.02 25.37 44.86 24.1 6200303340 29.1 32.32 NASDAQ 132122 1457623 25.26 25.37 1.48 16.99 2025-02-03T05:00:00.000+0000 246631000 -0.91 -1.45 -17.65 -22.41 -24.12 -7.16 8.32 88.6 271.34 88.88
HPE Hewlett Packard Enterprise Information Technology Technology Hardware, Storage & Peripherals 21.22 -1.46 -0.32 21.22 21.56 22.82 14.46 27551284050 19.95 18.64 NYSE 1773842 15405044 21.56 21.53 1.41 15.05 2024-12-05T21:00:00.000+0000 1298670000 -1.49 -0.84 2.51 13.0 19.16 33.99 43.6 23.89 120.48 120.48
AVGO Broadcom Information Technology Semiconductors 161.56 -2.29 -3.79 161.07 165.54 186.42 90.31 754578904800 173.68 151.0 NASDAQ 4604143 23887537 165.54 165.35 1.24 130.29 2024-12-12T21:00:00.000+0000 4670580000 -2.28 -4.09 -10.18 -2.63 14.27 62.28 192.03 418.39 1697.34 9874.14
AEIS Advanced Energy Information Technology Semiconductor Equipment 109.58 -1.77 -1.98 108.79 112.59 120.81 89.12 4128406664 106.92 104.11 NASDAQ 54017 230939 110.96 111.56 1.2 91.32 2025-02-04T05:00:00.000+0000 37673100 -1.77 -2.14 -0.8 2.54 1.58 13.1 22.73 73.48 447.92 995.85
MTSI MACOM Technology Solutions Information Technology Semiconductors 126.36 0.86 1.08 125.22 127.6 140.27 79.25 9148413456 113.97 103.33 NASDAQ 208074 500128 126.94 125.28 1.04 121.5 2025-01-30T13:30:00.000+0000 72399600 0.99 1.01 11.18 19.83 23.58 50.57 65.78 416.41 427.83 515.67
GEN Gen Digital Information Technology Systems Software 29.11 -0.44 -0.13 28.9 29.26 30.89 19.08 17937727550 27.76 24.49 NASDAQ 1655486 3167256 29.21 29.24 0.99 29.4 2025-01-30T10:59:00.000+0000 616205000 -0.48 -2.97 6.99 14.97 18.92 39.97 17.62 18.49 14.57 3948.7
PI Impinj, Inc. Information Technology Electronic Equipment & Instruments 183.96 0.61 1.12 179.69 185.84 239.88 78.17 5203970856 205.81 159.03 NASDAQ 95875 567287 183.76 182.84 0.91 202.15 2025-02-06T10:59:00.000+0000 28288600 1.0 1.64 -15.4 17.16 8.88 123.52 139.25 450.28 927.69 927.69
BOX Box, Inc. Information Technology Application Software 32.88 -0.83 -0.28 32.72 33.29 35.07 23.29 4708620500 32.73 28.67 NYSE 277567 2259358 33.29 33.15 0.79 41.61 2024-12-03T21:05:00.000+0000 143228000 -0.82 -4.62 2.61 16.38 21.86 25.82 37.91 106.25 41.53 41.53
JNPR Juniper Networks Information Technology Communications Equipment 35.82 2.1 0.74 35.17 36.01 39.79 26.87 11857952535 38.7 37.21 NYSE 2064205 4131478 35.25 35.08 0.76 47.13 2025-02-04T05:00:00.000+0000 331089000 2.12 -6.73 -8.63 -7.72 3.42 33.08 10.57 40.16 67.48 117.38
HLIT Harmonic Inc. Information Technology Communications Equipment 12.21 0.0 0.0 12.11 12.28 15.46 9.1 1422806880 13.34 12.62 NASDAQ 83068 1126468 12.21 12.21 0.73 16.73 2025-02-03T05:00:00.000+0000 116528000 0.04 -1.49 -15.47 -12.25 4.67 11.96 8.39 53.65 80.3 69.21
CRWD CrowdStrike Information Technology Systems Software 345.51 -2.2 -7.78 344.47 357.31 398.33 200.81 84698670711 299.72 311.0 NASDAQ 949970 3985628 357.31 353.29 0.71 486.63 2024-11-26T21:00:00.000+0000 245141011 -2.22 1.48 11.38 29.61 -0.95 66.29 44.15 529.45 495.59 495.59
MU Micron Technology Information Technology Semiconductors 96.96 -0.79 -0.77 96.54 98.47 157.54 72.93 107503430400 101.77 109.38 NASDAQ 3482602 22163160 97.98 97.73 0.7 138.51 2024-12-18T21:00:00.000+0000 1108740000 -0.7 -0.51 -12.69 -10.13 -24.77 23.44 15.73 112.97 192.23 6782.98
ATEN A10 Networks, Inc. Information Technology Systems Software 16.31 -0.55 -0.09 16.27 16.48 16.92 12.07 1203660059 14.6 13.98 NYSE 59758 551638 16.42 16.4 0.66 24.71 2025-02-04T05:00:00.000+0000 73798900 -0.55 -1.45 11.79 22.45 -0.85 34.79 2.32 142.35 297.8 0.62
TTMI TTM Technologies, Inc. Information Technology Electronic Manufacturing Services 23.16 -0.81 -0.19 22.95 23.6 25.49 13.43 2361591843 20.19 18.1 NASDAQ 85791 739028 23.37 23.35 0.66 35.09 2025-02-05T05:00:00.000+0000 101969000 -0.9 -2.65 13.15 20.77 25.62 60.69 62.61 78.0 238.8 0.06
DGII Digi International Inc. Information Technology Communications Equipment 31.06 -0.37 -0.12 30.68 31.55 34.09 20.17 1131198131 29.3 27.85 NASDAQ 41807 174039 31.18 31.18 0.61 50.92 2024-11-13T05:00:00.000+0000 36415200 0.16 -1.89 1.73 6.73 16.97 23.49 33.01 68.99 322.03 761.52
ARM Arm Holdings Information Technology Semiconductors 130.69 -1.78 -2.37 130.22 133.19 188.75 59.0 137355190000 143.67 134.04 NASDAQ 1283342 6108036 131.02 133.06 0.6 217.82 2025-02-05T12:00:00.000+0000 1051000000 -1.78 -1.86 -14.6 0.57 18.31 122.72 115.13 115.13 115.13 115.13
PSTG Pure Storage Information Technology Technology Hardware, Storage & Peripherals 49.0 -1.8 -0.9 48.95 50.14 70.41 31.0 16056908000 51.47 54.63 NYSE 260130 3083685 49.9 49.9 0.43 113.95 2024-12-04T00:00:00.000+0000 327692000 -1.76 0.04 -14.11 -20.36 -18.46 32.06 78.38 144.37 188.35 188.35
ALTR Altair Engineering Information Technology Application Software 104.39 0.13 0.14 104.18 104.85 113.12 68.87 8892343354 97.75 90.58 NASDAQ 293224 790053 104.18 104.25 0.41 254.61 2025-02-20T12:00:00.000+0000 85183862 0.13 0.52 9.13 21.61 14.12 40.76 34.25 246.24 470.13 470.13
ADEA Adeia, Inc. Information Technology IT Consulting & Other Services 11.4 -0.96 -0.11 11.35 11.56 14.24 9.05 1245620327 12.11 11.43 NASDAQ 44822 420564 11.47 11.51 0.37 30.81 2025-02-18T05:00:00.000+0000 109264941 -0.96 -1.3 -8.36 -4.36 -0.61 15.04 126.64 115.91 29.11 133.13
