Logo

Boost Returns with AI-Powered Stock Analysis

Gain free access to various stock analyses, including prices, news, sentiments, financial health, ratios, earnings, revenues, intrinsic values, dividends, and forecasts for informed investment decisions.

Explore a diverse portfolio of over 70,000 stocks across global markets with our comprehensive stock research tools. Stocks are not just shares of a company; they are opportunities for capital growth, dividends, and participation in corporate decision-making. Whether you're an individual investor aiming to build wealth or an institutional investor diversifying your holdings, our platform provides all the essential data and insights. Dive into detailed analyses of various sectors, leveraging our extensive database to make well-informed investment decisions that align with your financial goals.

Most Searched Stocks

* For the most up-to-date pricing, please refresh the page regularly.

symbol name price changes percentage change day low day high year high year low market cap price avg 50 price avg 200 exchange volume avg volume open previous close eps pe earnings announcement shares outstanding
NVDA NVIDIA Corporation 137.71 3.10 4.14 135.47 138.50 153.13 57.23 3,372,517,900,000 139.59 120.22 NASDAQ 198,745,878 212,602,686 136.69 133.57 2.54 54.22 2025-02-26 24,490,000,000.00
AAPL Apple Inc. 229.98 0.75 1.72 228.48 232.29 260.10 164.08 3,458,416,242,000 239.14 216.71 NASDAQ 67,440,511 45,540,367 232.12 228.26 6.75 34.07 2025-01-30 15,037,900,000.00
MSFT Microsoft Corporation 429.03 1.05 4.45 428.17 434.39 468.35 385.58 3,189,786,566,400 428.31 425.10 NASDAQ 25,262,115 21,023,362 434.09 424.58 12.10 35.46 2025-01-29 7,434,880,000.00
TSLA Tesla, Inc. 426.50 3.06 12.68 419.77 439.74 488.54 138.80 1,369,090,590,000 377.54 250.24 NASDAQ 93,672,601 93,351,940 421.50 413.82 3.64 117.17 2025-01-29 3,210,060,000.00
GOOG Alphabet Inc. 197.55 1.62 3.14 195.31 198.81 202.88 131.55 2,422,967,448,704 184.53 173.15 NASDAQ 20,927,395 19,213,921 198.11 194.41 7.54 26.20 2025-02-04 12,181,567,290.00
META Meta Platforms, Inc. 612.77 0.24 1.47 603.67 624.97 638.40 377.97 1,546,631,916,292 594.78 533.70 NASDAQ 16,873,264 12,527,921 624.05 611.30 21.17 28.95 2025-01-29 2,524,000,712.00
AMZN Amazon.com, Inc. 225.94 2.39 5.28 223.08 226.45 233.00 151.61 2,375,759,100,000 216.27 191.89 NASDAQ 41,473,373 37,855,688 225.84 220.66 4.63 48.80 2025-01-30 10,515,000,000.00
AMD Advanced Micro Devices, Inc. 121.46 2.55 3.02 120.55 122.74 227.30 114.41 197,106,502,600 131.91 150.49 NASDAQ 33,648,014 36,678,004 120.77 118.44 1.13 107.49 2025-02-04 1,622,810,000.00
MC.PA LVMH Moët Hennessy - Louis Vuitton, Société Européenne 690.10 -0.78 -5.40 685.60 699.50 886.40 565.40 344,873,885,100 618.78 674.12 EURONEXT 714,731 440,491 691.10 695.50 30.46 22.66 2025-01-28 499,744,798.00
WMT Walmart Inc. 91.94 0.70 0.64 91.05 92.26 96.18 53.44 738,589,876,600 90.35 75.37 NYSE 12,449,887 16,045,842 92.07 91.30 2.42 37.99 2025-02-20 8,033,390,000.00
MSTR MicroStrategy Incorporated 396.50 8.04 29.50 380.15 398.61 543.00 43.87 97,607,656,751 353.76 203.70 NASDAQ 24,010,413 27,884,377 383.69 367.00 -2.49 -159.24 2025-02-04 246,173,157.00
SMCI Super Micro Computer, Inc. 30.82 -0.96 -0.30 30.77 31.83 122.90 17.25 18,047,113,300 31.86 59.13 NASDAQ 23,938,028 76,136,809 31.75 31.12 2.01 15.33 2025-01-27 585,565,000.00
PANW Palo Alto Networks, Inc. 177.11 -0.03 -0.06 177.00 181.35 207.24 130.04 116,219,582,000 190.26 169.50 NASDAQ 5,447,336 5,177,875 181.12 177.17 3.86 45.88 2025-02-18 656,200,000.00
KO The Coca-Cola Company 62.71 0.74 0.46 62.17 62.77 73.53 57.93 270,142,138,000 62.84 65.07 NYSE 13,645,936 16,991,060 62.31 62.25 2.43 25.81 2025-02-11 4,307,800,000.00
BRK-A Berkshire Hathaway Inc. 702,760.00 1.42 9,856.00 693,769.50 704,846.00 741,971.00 547,750.00 1,011,470,521,080 692,131.00 658,966.56 NYSE 1,594 1,695 697,790.00 692,904.00 74,210.02 9.47 2025-02-24 1,439,283.00
CRM Salesforce, Inc. 324.56 1.43 4.56 323.07 329.57 369.00 212.00 310,603,920,000 334.80 283.11 NYSE 5,386,704 6,005,034 328.72 320.00 6.08 53.38 2025-02-26 957,000,000.00
SNOW Snowflake Inc. 170.79 1.88 3.15 169.25 172.99 237.72 107.13 56,377,779,000 156.56 138.25 NYSE 3,853,046 6,541,006 172.51 167.64 -3.39 -50.38 2025-02-26 330,100,000.00
ARM Arm Holdings plc American Depositary Shares 149.26 1.18 1.74 147.78 151.60 188.75 69.32 156,872,260,000 138.14 136.21 NASDAQ 4,075,327 5,063,418 149.38 147.52 0.60 248.77 2025-02-05 1,051,000,000.00
PYPL PayPal Holdings, Inc. 91.81 3.25 2.89 90.00 93.25 93.66 55.77 92,043,197,400 86.66 72.38 NASDAQ 16,324,278 9,171,788 90.76 88.92 4.18 21.96 2025-02-05 1,002,540,000.00
ASML ASML Holding N.V. 756.33 0.81 6.05 751.50 769.20 1,110.09 645.45 293,205,046,595 702.20 850.55 NASDAQ 1,894,233 1,748,591 768.89 750.28 18.08 41.83 2025-01-29 387,668,143.00
MCD McDonald's Corporation 280.95 0.43 1.21 280.02 284.06 317.90 243.53 201,334,389,000 293.19 280.11 NYSE 2,597,675 3,647,375 280.98 279.74 11.27 24.93 2025-02-03 716,620,000.00
NKE NIKE, Inc. 70.84 -0.38 -0.27 70.84 71.52 107.43 70.32 104,782,003,378 75.95 82.64 NYSE 7,881,113 11,612,091 71.43 71.11 3.24 21.86 2025-03-19 1,479,136,129.00

Stock Insights and Analysis

ETF Holding Analysis

Comprehensive Financial Health Overviews

Explore a thorough analysis of Income Statement, Balance Sheet and Cash Flow Statement, consolidated for a clear snapshot of a company’s fiscal robustness and market position

Technical Analysis

Up-to-the-Minute Market Sentiment

Dive into the latest stock updates with sentiment analysis to gauge market trends and investor reactions, synthesized from the latest news sources

Visualized ETF Exposure

AI-Summarized Earnings Insights

Utilize our AI tools to swiftly summarize earnings calls, freeing up your time while keeping you informed on vital corporate disclosures

Latest ETF News and Sentiment Analysis

Segment and Geographic Revenue Visuals

Discover revenue streams dissected by business segments and geographic locations through interactive charts, offering a granular view of a company’s financial inflow

Latest ETF News and Sentiment Analysis

Benchmarking Returns Against the S&P 500

Assess equity performances through visual graphs that detail short and long-term returns compared to the S&P 500 benchmark, enabling strategic investment decisions

ETF Performance Visualization

Customizable Technical Analysis Toolkit

Access a suite of technical analysis tools providing comprehensive insights, with customizable time frames to align with your investment horizon