Gain free access to various stock analyses, including prices, news, sentiments, financial health, ratios, earnings, revenues, intrinsic values, dividends, and forecasts for informed investment decisions.
Explore a diverse portfolio of over 70,000 stocks across global markets with our comprehensive stock research tools. Stocks are not just shares of a company; they are opportunities for capital growth, dividends, and participation in corporate decision-making. Whether you're an individual investor aiming to build wealth or an institutional investor diversifying your holdings, our platform provides all the essential data and insights. Dive into detailed analyses of various sectors, leveraging our extensive database to make well-informed investment decisions that align with your financial goals.
* For the most up-to-date pricing, please refresh the page regularly.
symbol | name | price | changes percentage | change | day low | day high | year high | year low | market cap | price avg 50 | price avg 200 | exchange | volume | avg volume | open | previous close | eps | pe | earnings announcement | shares outstanding |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NVDA | NVIDIA Corporation | 145.89 | -0.76 | -1.12 | 142.73 | 147.41 | 149.77 | 45.01 | 3,578,681,700,000 | 132.42 | 109.65 | NASDAQ | 260,171,855 | 271,446,373 | 147.41 | 147.01 | 2.13 | 68.49 | 2024-11-21 | 24,530,000,000.00 |
AAPL | Apple Inc. | 229.00 | 0.32 | 0.72 | 225.89 | 229.93 | 237.49 | 164.08 | 3,461,518,200,000 | 227.34 | 204.25 | NASDAQ | 30,174,153 | 47,928,778 | 228.06 | 228.28 | 6.07 | 37.73 | 2025-01-30 | 15,115,800,000.00 |
MSFT | Microsoft Corporation | 415.49 | -0.55 | -2.30 | 410.58 | 417.08 | 468.35 | 362.90 | 3,089,118,291,200 | 422.62 | 421.77 | NASDAQ | 18,364,944 | 19,472,350 | 416.87 | 417.79 | 12.12 | 34.28 | 2025-01-28 | 7,434,880,000.00 |
TSLA | Tesla, Inc. | 342.03 | -1.15 | -3.97 | 334.30 | 346.60 | 358.64 | 138.80 | 1,097,936,821,800 | 257.14 | 209.47 | NASDAQ | 65,347,421 | 88,907,282 | 345.00 | 346.00 | 3.63 | 94.22 | 2025-01-22 | 3,210,060,000.00 |
GOOG | Alphabet Inc. | 177.33 | -1.25 | -2.25 | 175.33 | 179.09 | 193.31 | 129.40 | 2,160,605,908,597 | 167.56 | 164.91 | NASDAQ | 14,881,859 | 17,528,284 | 178.83 | 179.58 | 7.54 | 23.52 | 2025-01-28 | 12,184,096,930.00 |
META | Meta Platforms, Inc. | 565.52 | 0.79 | 4.43 | 554.20 | 566.35 | 602.95 | 313.66 | 1,427,372,956,733 | 569.10 | 511.50 | NASDAQ | 9,566,484 | 11,985,796 | 562.93 | 561.09 | 21.18 | 26.70 | 2025-01-29 | 2,524,000,843.00 |
AMZN | Amazon.com, Inc. | 202.88 | -0.85 | -1.73 | 199.45 | 203.06 | 215.90 | 142.81 | 2,133,283,200,000 | 192.19 | 183.36 | NASDAQ | 32,574,492 | 37,406,850 | 202.98 | 204.61 | 4.68 | 43.35 | 2025-01-30 | 10,515,000,000.00 |
AMD | Advanced Micro Devices, Inc. | 137.60 | -1.28 | -1.79 | 135.48 | 139.36 | 227.30 | 116.37 | 223,298,656,000 | 154.46 | 161.00 | NASDAQ | 26,528,155 | 35,893,498 | 138.96 | 139.39 | 1.13 | 121.77 | 2025-01-28 | 1,622,810,000.00 |
MC.PA | LVMH Moët Hennessy - Louis Vuitton, Société Européenne | 575.40 | -0.33 | -1.90 | 575.40 | 585.50 | 886.40 | 565.40 | 287,438,076,769 | 621.92 | 716.84 | EURONEXT | 301,138 | 477,901 | 582.50 | 577.30 | 27.96 | 20.58 | 2025-01-23 | 499,544,798.00 |
WMT | Walmart Inc. | 87.18 | 0.67 | 0.58 | 85.91 | 87.19 | 88.29 | 49.85 | 700,774,635,000 | 81.57 | 69.10 | NYSE | 17,348,499 | 14,922,534 | 86.60 | 86.60 | 2.42 | 36.02 | 2025-02-18 | 8,038,250,000.00 |
MSTR | MicroStrategy Incorporated | 473.83 | 10.05 | 43.29 | 457.30 | 504.83 | 504.83 | 43.87 | 96,036,847,123 | 216.04 | 156.34 | NASDAQ | 68,589,633 | 17,956,076 | 463.40 | 430.54 | -2.46 | -192.61 | 2025-02-04 | 202,682,074.00 |
SMCI | Super Micro Computer, Inc. | 25.80 | -8.74 | -2.47 | 24.82 | 27.71 | 122.90 | 17.25 | 15,107,577,000 | 39.07 | 70.48 | NASDAQ | 95,504,609 | 79,729,675 | 27.29 | 28.27 | 2.01 | 12.84 | 2025-01-27 | 585,565,000.00 |
PANW | Palo Alto Networks, Inc. | 392.89 | 1.24 | 4.83 | 383.93 | 394.91 | 408.53 | 260.09 | 128,573,645,390 | 360.72 | 325.49 | NASDAQ | 4,809,733 | 2,322,377 | 389.56 | 388.06 | 7.30 | 53.82 | 2024-11-20 | 327,251,000.00 |
KO | The Coca-Cola Company | 62.99 | 0.64 | 0.40 | 62.02 | 63.01 | 73.53 | 57.47 | 271,348,322,000 | 68.25 | 64.60 | NYSE | 18,267,106 | 14,297,729 | 62.70 | 62.59 | 2.41 | 26.14 | 2025-02-05 | 4,307,800,000.00 |
BRK-A | Berkshire Hathaway Inc. | 703,300.00 | -0.09 | -660.00 | 699,264.25 | 705,407.50 | 741,971.00 | 533,700.00 | 1,010,476,824,500 | 687,841.80 | 644,236.70 | NYSE | 1,308 | 1,729 | 704,051.00 | 703,960.00 | 74,197.38 | 9.48 | 2025-02-24 | 1,436,765.00 |
CRM | Salesforce, Inc. | 325.70 | 0.70 | 2.27 | 322.14 | 327.00 | 348.86 | 212.00 | 311,369,200,000 | 289.69 | 275.52 | NYSE | 3,581,391 | 5,583,556 | 325.29 | 323.43 | 5.72 | 56.94 | 2024-12-03 | 956,000,000.00 |
SNOW | Snowflake Inc. | 129.12 | -0.86 | -1.12 | 127.55 | 133.55 | 237.72 | 107.13 | 43,281,024,000 | 117.09 | 143.21 | NYSE | 8,484,298 | 6,750,898 | 131.26 | 130.24 | -3.06 | -42.20 | 2024-11-20 | 335,200,000.00 |
ARM | Arm Holdings plc American Depositary Shares | 133.70 | 0.48 | 0.64 | 130.08 | 133.77 | 188.75 | 59.00 | 140,518,700,000 | 143.67 | 134.04 | NASDAQ | 3,808,558 | 6,108,036 | 131.02 | 133.06 | 0.60 | 222.83 | 2025-02-05 | 1,051,000,000.00 |
PYPL | PayPal Holdings, Inc. | 84.74 | 0.77 | 0.65 | 84.24 | 85.60 | 87.92 | 55.55 | 84,955,239,600 | 79.17 | 67.27 | NASDAQ | 5,995,413 | 10,781,947 | 84.51 | 84.09 | 4.18 | 20.27 | 2025-02-05 | 1,002,540,000.00 |
ASML | ASML Holding N.V. | 658.43 | -0.56 | -3.73 | 645.45 | 658.48 | 1,110.09 | 645.45 | 259,040,941,615 | 753.23 | 896.95 | NASDAQ | 1,584,531 | 1,975,423 | 656.53 | 662.16 | 18.67 | 35.27 | 2025-01-22 | 393,422,143.00 |
MCD | McDonald's Corporation | 290.91 | 0.06 | 0.18 | 288.25 | 291.32 | 317.90 | 243.53 | 208,471,924,200 | 300.04 | 279.35 | NYSE | 2,523,690 | 3,304,928 | 290.62 | 290.73 | 11.38 | 25.56 | 2025-02-03 | 716,620,000.00 |
NKE | NIKE, Inc. | 73.36 | -0.74 | -0.55 | 72.71 | 73.80 | 123.39 | 70.75 | 109,203,592,122 | 80.71 | 87.41 | NYSE | 8,953,846 | 11,417,098 | 73.66 | 73.91 | 3.49 | 21.02 | 2024-12-19 | 1,488,598,584.00 |
Explore a thorough analysis of Income Statement, Balance Sheet and Cash Flow Statement, consolidated for a clear snapshot of a company’s fiscal robustness and market position
Dive into the latest stock updates with sentiment analysis to gauge market trends and investor reactions, synthesized from the latest news sources
Utilize our AI tools to swiftly summarize earnings calls, freeing up your time while keeping you informed on vital corporate disclosures
Discover revenue streams dissected by business segments and geographic locations through interactive charts, offering a granular view of a company’s financial inflow
Assess equity performances through visual graphs that detail short and long-term returns compared to the S&P 500 benchmark, enabling strategic investment decisions
Access a suite of technical analysis tools providing comprehensive insights, with customizable time frames to align with your investment horizon