Logo

S&P 500

The S&P 500, or Standard & Poor's 500, is a prominent market-capitalization-weighted stock market index that tracks the performance of 500 of the largest publicly traded companies in the United States. Managed by S&P Dow Jones Indices, the S&P 500 encompasses a diverse range of sectors within the U.S. economy, serving as a widely followed benchmark for assessing the overall health and trends of the American stock market. Investors and financial professionals commonly use it as an indicator of market performance, and its composition can change over time based on various criteria, including market capitalization and sector representation.

Stock prices are updated periodically, which may result in a delay in reflecting real-time market changes

ticker
name
sector
sub industry
price
changes percentage
change
day low
day high
year high
year low
market cap
price avg 50
price avg 200
exchange
volume
avg volume
open
previous close
eps
pe
earnings announcement
shares outstanding
1 day return %
1 week return %
1 month return %
3 months return %
6 months return %
1 year return %
3 years return %
5 years return %
10 years return %
maximum return %
MMM 3M Industrials Industrial Conglomerates 141.04 1.34 1.86 139.52 141.66 141.66 75.65 76807324155 130.98 118.07 NYSE 5001110 3512677 139.65 139.18 9.6 14.69 2025-01-21T14:30:00.000+0000 544559000 1.34 5.39 10.15 3.95 34.79 59.03 -5.38 -6.97 4.18 3964.7
AOS A. O. Smith Industrials Building Products 71.81 0.57 0.41 71.28 72.26 92.45 67.17 10473224383 71.76 80.39 NYSE 871289 1040745 71.94 71.4 3.79 18.95 2025-01-30T13:30:00.000+0000 145846322 0.57 5.79 1.41 -8.81 -20.34 -10.37 -10.97 53.02 163.43 6549.07
ABT Abbott Laboratories Health Care Health Care Equipment 113.45 -0.4 -0.46 113.39 114.79 121.64 99.71 196774487000 115.13 110.57 NYSE 5420099 5050532 113.62 113.91 3.29 34.48 2025-01-22T14:30:00.000+0000 1734460000 -0.4 -0.28 0.14 -3.77 8.38 -0.42 -10.37 27.47 156.56 68803.74
ABBV AbbVie Health Care Biotechnology 171.48 -1.28 -2.22 171.27 173.99 207.32 153.58 303029167200 178.01 178.69 NYSE 4790446 6390054 172.88 173.7 2.86 59.96 2025-01-31T14:30:00.000+0000 1767140000 -1.28 -3.04 -2.22 -9.06 -2.16 5.83 25.37 94.86 170.26 389.94
ACN Accenture Information Technology IT Consulting & Other Services 352.47 0.54 1.91 351.91 357.0 387.51 278.69 220462935600 357.12 332.8 NYSE 2557696 2478170 354.92 350.56 11.92 29.57 2025-03-20T04:00:00.000+0000 625480000 0.54 -0.72 -1.35 -6.05 8.25 -0.33 1.2 68.48 297.73 2223.47
ADBE Adobe Inc. Information Technology Application Software 429.99 0.72 3.06 425.7 435.99 638.25 403.75 187174647000 480.8 505.05 NASDAQ 3452366 3672226 434.34 426.93 12.35 34.82 2025-03-12T10:59:00.000+0000 435300000 0.72 4.88 -5.54 -13.45 -23.64 -27.87 -16.24 22.95 501.47 203744.7
AMD Advanced Micro Devices Information Technology Semiconductors 121.46 2.55 3.02 120.55 122.74 227.3 114.41 197106502600 131.91 150.49 NASDAQ 30956767 36678004 120.77 118.44 1.13 107.49 2025-02-04T21:00:00.000+0000 1622810000 2.55 2.78 -2.85 -22.27 -23.82 -24.17 -7.94 138.48 5322.32 3755.87
AES AES Corporation Utilities Independent Power Producers & Energy Traders 11.83 -1.42 -0.17 11.71 12.1 22.21 11.57 8411449410 13.17 16.96 NYSE 10916833 13824724 12.03 12.0 1.44 8.22 2025-02-24T13:30:00.000+0000 711027000 -1.42 -3.82 -8.08 -31.42 -29.96 -32.01 -47.63 -42.29 -9.63 260.67
AFL Aflac Financials Life & Health Insurance 106.53 0.57 0.6 104.72 106.84 115.5 75.08 59180397840 106.48 99.23 NYSE 1509113 1999163 105.94 105.93 6.73 15.83 2025-02-05T21:00:00.000+0000 555528000 0.57 4.07 3.68 -7.36 13.26 28.61 67.34 99.42 267.22 141940.0
A Agilent Technologies Health Care Life Sciences Tools & Services 147.36 1.82 2.64 145.2 148.46 155.35 124.16 42085279200 136.51 137.92 NYSE 2819830 1754411 145.88 144.72 4.43 33.26 2025-02-25T10:59:00.000+0000 285595000 1.82 9.36 7.99 7.23 10.38 15.02 4.9 63.52 288.51 411.67
APD Air Products Materials Industrial Gases 317.6 1.78 5.54 311.33 317.99 337.0 212.24 70629158400 309.89 281.4 NYSE 1759249 1353478 314.5 312.06 17.23 18.43 2025-02-06T13:30:00.000+0000 222384000 1.78 8.13 4.23 -3.4 17.43 22.09 10.82 34.01 142.98 29582.24
ABNB Airbnb Consumer Discretionary Hotels, Resorts & Cruise Lines 135.12 2.24 2.96 132.69 135.62 170.1 110.38 85694123480 134.7 138.49 NASDAQ 2918095 4535978 133.98 132.16 2.88 46.92 2025-02-11T21:00:00.000+0000 634207545 2.24 2.91 2.18 -0.66 -8.7 0.1 -12.65 -6.63 -6.63 -6.63
AKAM Akamai Technologies Information Technology Internet Services & Infrastructure 90.99 0.54 0.49 90.96 92.54 129.17 84.7 13669154730 94.59 97.08 NASDAQ 1833318 1834126 91.58 90.5 3.38 26.92 2025-02-20T21:00:00.000+0000 150227000 0.56 -1.45 -6.52 -13.1 -6.36 -22.68 -18.8 -4.51 52.57 -37.32
ALB Albemarle Corporation Materials Specialty Chemicals 97.46 3.33 3.14 95.21 99.05 143.19 71.97 11456036100 98.77 101.59 NYSE 1645418 2053204 95.41 94.32 -16.76 -5.82 2025-02-12T21:00:00.000+0000 117540000 3.33 13.73 -0.09 2.95 2.51 -19.25 -56.93 20.48 68.62 1244.34
ARE Alexandria Real Estate Equities Real Estate Office REITs 101.84 1.75 1.76 100.0 102.74 130.14 94.35 17798635890 104.05 115.01 NYSE 898365 1343031 100.46 100.09 1.64 62.1 2025-01-27T21:00:00.000+0000 174762000 1.75 6.09 -0.45 -16.0 -21.1 -17.33 -50.89 -37.48 6.61 384.98
ALGN Align Technology Health Care Health Care Supplies 224.29 2.46 5.38 221.0 228.0 335.4 196.09 16743943799 222.09 243.78 NASDAQ 584576 765657 222.92 218.91 5.87 38.21 2025-02-05T21:00:00.000+0000 74653100 2.43 6.27 -2.0 3.8 -10.52 -13.61 -54.2 -20.12 298.7 1228.77
ALLE Allegion Industrials Building Products 133.62 0.75 1.0 132.58 134.02 156.1 113.27 11615058420 136.71 132.23 NYSE 479427 821345 133.58 132.62 6.49 20.59 2025-02-18T13:30:00.000+0000 86929300 0.75 5.11 -2.21 -12.37 5.27 12.55 7.85 4.35 153.11 175.61
LNT Alliant Energy Utilities Electric Utilities 60.56 0.82 0.49 59.96 60.73 64.19 46.8 15539635440 59.92 55.99 NASDAQ 1267252 1578316 60.22 60.07 2.57 23.56 2025-02-13T22:00:00.000+0000 256599000 0.8 4.7 1.65 -2.31 9.0 22.22 1.47 5.93 74.09 1059.96
ALL Allstate Financials Property & Casualty Insurance 188.9 -1.15 -2.2 188.63 192.89 209.88 153.42 50021286700 195.08 180.01 NYSE 1158887 1594860 191.31 191.1 15.47 12.21 2025-02-05T21:00:00.000+0000 264803000 -1.15 0.15 -2.33 -3.38 10.66 23.83 53.3 60.7 168.48 1185.91
GOOGL Alphabet Inc. (Class A) Communication Services Interactive Media & Services 195.99 1.6 3.08 193.75 197.23 201.42 130.67 2407045012883 183.03 171.63 NASDAQ 22469070 27974977 196.52 192.91 7.55 25.96 2025-01-28T21:00:00.000+0000 12281468508 1.6 0.87 0.3 20.3 8.28 38.55 44.12 164.94 668.63 7708.76
GOOG Alphabet Inc. (Class C) Communication Services Interactive Media & Services 197.55 1.62 3.14 195.31 198.81 202.88 131.55 2422967448704 184.53 173.15 NASDAQ 17712367 19213921 198.11 194.41 7.54 26.2 2025-02-04T21:00:00.000+0000 12181567290 1.62 1.09 0.22 20.08 8.18 38.25 44.95 166.89 681.45 7802.0
MO Altria Consumer Staples Tobacco 51.85 1.35 0.69 50.96 52.0 58.04 39.25 87875898500 54.35 49.56 NYSE 5388128 7694160 51.08 51.16 5.93 8.74 2025-01-30T12:00:00.000+0000 1694810000 1.35 1.37 -4.21 4.24 4.98 27.27 2.75 1.63 -3.68 27299.07
AMZN Amazon Consumer Discretionary Broadline Retail 225.94 2.39 5.28 223.08 226.45 233.0 151.61 2375759100000 216.27 191.89 NASDAQ 34073671 37855688 225.84 220.66 4.63 48.8 2025-01-30T10:59:00.000+0000 10515000000 2.39 2.02 -2.25 20.48 20.23 48.93 42.17 142.32 1461.44 230646.45
AMCR Amcor Materials Paper & Plastic Packaging Products & Materials 9.69 -0.1 -0.01 9.67 9.74 11.48 8.78 14005344600 9.94 10.22 NYSE 11121504 14304395 9.74 9.7 0.53 18.28 2025-02-04T21:00:00.000+0000 1445340000 -0.1 2.32 -0.41 -13.87 -6.2 2.43 -21.09 -11.1 -13.33 -13.33
AEE Ameren Utilities Multi-Utilities 94.17 0.33 0.31 93.31 94.91 95.69 67.03 25136609760 90.5 81.31 NYSE 1053320 1347372 93.55 93.86 4.25 22.16 2025-02-20T21:00:00.000+0000 266928000 0.33 6.18 6.19 6.64 25.16 33.92 7.48 18.08 103.57 320.78
AEP American Electric Power Utilities Electric Utilities 97.28 0.48 0.46 96.81 97.98 105.18 75.22 51807923200 94.81 93.99 NASDAQ 2057127 2940890 97.35 96.82 4.96 19.61 2025-02-13T13:30:00.000+0000 532565000 0.44 4.4 5.8 -3.63 3.99 21.97 7.67 -1.33 53.08 183.45
AXP American Express Financials Consumer Finance 312.63 0.37 1.15 310.77 315.4 315.4 179.41 220230640350 297.13 258.54 NYSE 1774209 2554203 313.02 311.48 13.55 23.07 2025-01-24T13:30:00.000+0000 704445000 0.37 4.06 3.75 9.4 25.07 72.72 88.14 137.71 258.27 9176.85
AIG American International Group Financials Multi-line Insurance 75.08 0.63 0.47 74.66 75.69 80.83 67.53 46832576520 74.12 75.22 NYSE 3557114 4091945 74.82 74.61 5.03 14.93 2025-02-11T21:00:00.000+0000 623769000 0.63 8.43 5.42 -5.19 -4.45 12.48 23.28 41.93 48.23 426.51
AMT American Tower Real Estate Telecom Tower REITs 190.5 0.23 0.43 189.43 191.75 243.56 170.46 89018554500 194.36 204.17 NYSE 2346864 2553513 190.76 190.07 4.14 46.01 2025-02-25T12:00:00.000+0000 467289000 0.23 9.76 -1.43 -15.02 -10.61 -7.05 -23.87 -18.39 96.13 996.09
AWK American Water Works Utilities Water Utilities 126.56 0.16 0.2 125.86 127.44 150.68 113.34 24665784640 130.18 133.94 NYSE 689072 1154965 126.07 126.36 5.04 25.11 2025-02-19T21:00:00.000+0000 194894000 0.16 3.95 -2.03 -10.11 -11.2 -1.45 -21.88 -2.97 125.44 514.37
AMP Ameriprise Financial Financials Asset Management & Custody Banks 552.06 1.03 5.63 544.17 552.28 577.0 370.12 53557880076 547.56 468.52 NYSE 367600 464606 549.55 546.43 26.17 21.1 2025-01-29T21:00:00.000+0000 97014600 1.03 4.49 1.88 5.88 30.96 48.38 72.95 220.16 341.08 1391.65
AME Ametek Industrials Electrical Components & Equipment 180.75 -0.06 -0.11 180.08 184.5 198.33 149.03 41808921000 187.46 174.15 NYSE 2208139 1106893 184.5 180.86 5.73 31.54 2025-02-04T13:30:00.000+0000 231308000 -0.06 2.56 -3.19 6.52 3.27 12.92 29.51 77.59 272.99 18491.09
AMGN Amgen Health Care Biotechnology 272.04 0.97 2.61 269.78 276.97 346.85 253.3 146230477320 279.22 303.96 NASDAQ 2635574 3510091 276.0 269.43 7.83 34.74 2025-02-04T21:00:00.000+0000 537533000 0.99 4.34 2.32 -15.32 -18.94 -10.51 16.37 12.68 72.66 79059.27
APH Amphenol Information Technology Electronic Components 69.41 -0.64 -0.45 68.48 69.97 75.78 48.26 83681390100 71.87 66.25 NYSE 7238348 6417704 69.35 69.86 1.75 39.66 2025-01-22T13:30:00.000+0000 1205610000 -0.64 -2.06 -6.53 2.77 8.08 45.61 73.87 153.69 430.25 47924.63
ADI Analog Devices Information Technology Semiconductors 219.25 1.97 4.23 217.84 220.64 244.14 182.57 108771459750 216.34 219.84 NASDAQ 1855336 3027977 220.06 215.02 3.27 67.05 2025-02-19T12:00:00.000+0000 496107000 1.93 0.74 2.5 -3.6 -6.98 18.19 31.63 83.44 302.94 195963.7
ANSS Ansys Information Technology Application Software 350.0 1.62 5.58 347.67 352.35 363.03 289.82 30607465000 341.81 327.47 NASDAQ 513567 484329 350.11 344.42 6.48 54.01 2025-02-19T21:00:00.000+0000 87449900 1.6 2.91 2.0 7.15 9.27 5.96 3.67 29.47 324.16 11687.12
AON Aon Financials Insurance Brokers 366.12 -0.54 -2.0 364.87 369.06 395.33 268.06 79178226590 369.79 331.62 NYSE 630292 1031873 368.53 368.11 11.67 31.37 2025-01-31T11:00:00.000+0000 216266000 -0.54 5.13 2.02 2.05 21.86 20.73 34.27 72.82 286.73 13510.22
APA APA Corporation Energy Oil & Gas Exploration & Production 24.39 -3.02 -0.76 24.19 25.27 36.05 20.32 9023007330 22.62 27.24 NASDAQ 8236163 6525324 25.2 25.15 7.04 3.46 2025-02-19T21:00:00.000+0000 369947000 -2.98 0.62 15.91 -2.09 -24.27 -20.8 -25.99 -25.31 -59.44 1107.92
APO Apollo Global Management Financials Asset Management & Custody Banks 167.04 0.68 1.12 166.01 169.02 189.49 95.11 94513904640 167.81 130.96 NYSE 2404249 5436922 167.27 165.92 9.47 17.64 2025-02-04T13:30:00.000+0000 565816000 0.68 4.4 -5.26 15.05 37.84 73.89 146.92 231.69 598.33 817.8
AAPL Apple Inc. Information Technology Technology Hardware, Storage & Peripherals 229.98 0.75 1.72 228.48 232.29 260.1 164.08 3458416242000 239.14 216.71 NASDAQ 56586845 45540367 232.12 228.26 6.75 34.07 2025-01-30T21:00:00.000+0000 15037900000 0.75 -4.18 -9.27 -0.93 0.48 25.89 35.44 188.63 746.14 179081.92
AMAT Applied Materials Information Technology Semiconductor Materials & Equipment 192.05 2.99 5.57 188.79 193.16 255.89 158.96 156268204250 174.52 198.94 NASDAQ 5863073 6579673 193.1 186.48 9.01 21.32 2025-02-13T10:59:00.000+0000 813685000 2.99 9.92 12.75 4.81 -12.73 25.22 26.05 205.57 712.74 346942.77
APTV Aptiv Consumer Discretionary Automotive Parts & Equipment 61.15 -0.29 -0.18 61.01 62.06 88.89 51.47 14372451400 57.42 68.8 NYSE 2108977 4038181 61.9 61.33 9.05 6.76 2025-01-30T10:59:00.000+0000 235036000 -0.29 1.92 5.69 -12.52 -15.55 -22.46 -59.11 -33.19 16.78 280.11
ACGL Arch Capital Group Financials Property & Casualty Insurance 95.48 -0.65 -0.62 95.42 96.84 116.47 78.67 35923586160 95.57 100.36 NASDAQ 1521890 1956706 96.4 96.1 14.9 6.41 2025-02-10T21:00:00.000+0000 376242000 -0.61 4.91 5.5 -11.77 -2.41 21.41 105.0 111.45 387.79 3947.03
ADM Archer Daniels Midland Consumer Staples Agricultural Products & Services 51.29 0.55 0.28 50.96 51.65 68.81 48.4 24544008860 51.9 58.34 NYSE 2072946 3100416 50.96 51.01 3.56 14.41 2025-03-10T12:30:00.000+0000 478534000 0.55 3.22 -0.39 -12.52 -21.96 -25.58 -28.03 13.35 8.67 9769.54
ANET Arista Networks Information Technology Communications Equipment 119.94 1.53 1.81 118.69 120.98 120.98 60.08 151092465000 106.88 89.59 NYSE 4477690 7360749 119.9 118.13 2.08 57.66 2025-02-10T10:59:00.000+0000 1259760000 1.53 4.07 6.19 17.76 42.49 92.67 277.52 764.73 2832.46 3386.56
AJG Arthur J. Gallagher & Co. Financials Insurance Brokers 294.89 -0.3 -0.9 293.91 296.7 316.72 227.08 73664406670 291.47 274.51 NYSE 955395 1808768 295.79 295.79 5.25 56.17 2025-01-30T21:00:00.000+0000 249803000 -0.3 3.11 4.23 1.42 8.48 26.03 89.54 205.74 546.97 15926.63
AIZ Assurant Financials Multi-line Insurance 211.68 0.0 0.0 210.79 213.65 230.55 160.12 10856516832 214.5 188.93 NYSE 219292 348004 211.54 211.68 14.0 15.12 2025-02-11T21:00:00.000+0000 51287400 0.0 4.54 -0.68 6.82 23.14 27.42 38.68 58.24 228.44 757.0
T AT&T Communication Services Integrated Telecommunication Services 22.28 1.2 0.26 21.98 22.37 24.03 15.94 159901337650 22.73 20.07 NYSE 26622104 34949108 22.09 22.02 1.23 18.12 2025-01-27T13:30:00.000+0000 7175290000 1.2 1.85 -2.39 2.55 16.31 35.8 8.13 -23.08 -13.02 474.36
ATO Atmos Energy Utilities Gas Utilities 145.37 0.3 0.43 144.49 145.95 152.65 110.46 22593696140 142.49 129.71 NYSE 696402 832859 144.69 144.94 6.83 21.28 2025-02-04T21:00:00.000+0000 155422000 0.3 5.1 2.82 1.12 16.62 28.94 37.91 26.43 149.69 2505.2
ADSK Autodesk Information Technology Application Software 291.53 0.5 1.45 290.62 296.25 326.62 195.32 62678950000 300.79 259.07 NASDAQ 1076240 1443304 295.64 290.08 5.03 57.96 2025-02-26T21:00:00.000+0000 215000000 0.47 0.03 -3.75 0.3 16.5 22.22 15.64 50.74 410.42 58190.0
ADP Automatic Data Processing Industrials Human Resource & Employment Services 296.15 -0.03 -0.08 295.99 301.09 309.63 231.27 120666760722 298.13 268.9 NASDAQ 1689504 1735340 301.09 296.23 9.36 31.64 2025-01-29T13:30:00.000+0000 407457000 nan nan nan nan nan nan nan nan nan nan
AZO AutoZone Consumer Discretionary Automotive Retail 3222.02 0.88 28.06 3202.13 3230.85 3416.71 2672.31 54072584044 3209.45 3064.44 NYSE 123429 130844 3207.68 3193.96 149.4 21.57 2025-02-25T13:30:00.000+0000 16782200 nan nan nan nan nan nan nan nan nan nan
AVB AvalonBay Communities Real Estate Multi-Family Residential REITs 218.17 0.12 0.27 217.24 218.84 239.29 169.37 31031846290 224.86 212.12 NYSE 361567 624931 218.37 217.9 7.32 29.8 2025-02-05T21:00:00.000+0000 142237000 nan nan nan nan nan nan nan nan nan nan
AVY Avery Dennison Materials Paper & Plastic Packaging Products & Materials 191.32 0.04 0.08 190.76 193.2 233.48 181.99 15371792902 196.43 212.58 NYSE 461168 558632 192.25 191.24 8.33 22.97 2025-01-30T11:45:00.000+0000 80346400 nan nan nan nan nan nan nan nan nan nan
AXON Axon Enterprise Industrials Aerospace & Defense 593.81 1.36 7.97 591.19 603.0 698.67 247.04 45280862788 604.8 405.78 NASDAQ 413400 912888 595.84 585.84 3.87 153.44 2025-02-25T21:00:00.000+0000 76254800 nan nan nan nan nan nan nan nan nan nan
BKR Baker Hughes Energy Oil & Gas Equipment & Services 46.52 0.41 0.19 46.4 47.47 47.47 28.32 46032749520 42.54 36.51 NASDAQ 7138262 6459018 46.84 46.33 2.23 20.86 2025-01-30T21:00:00.000+0000 989526000 nan nan nan nan nan nan nan nan nan nan
BALL Ball Corporation Materials Metal, Glass & Plastic Containers 54.29 0.07 0.04 54.28 54.88 71.32 51.96 16201547540 58.06 63.37 NYSE 1730717 2088075 54.69 54.25 2.4 22.62 2025-02-04T13:30:00.000+0000 298426000 nan nan nan nan nan nan nan nan nan nan
BAC Bank of America Financials Diversified Banks 46.5 -0.3 -0.14 46.08 46.88 48.08 31.57 356788920000 45.57 41.07 NYSE 40112650 34527154 46.61 46.64 3.21 14.49 2025-04-15T04:00:00.000+0000 7672880000 nan nan nan nan nan nan nan nan nan nan
BAX Baxter International Health Care Health Care Equipment 30.97 0.06 0.02 30.51 31.02 44.01 28.34 15812910360 31.6 35.42 NYSE 3012919 4328078 31.01 30.95 0.25 123.88 2025-02-06T13:30:00.000+0000 510588000 nan nan nan nan nan nan nan nan nan nan
BDX Becton Dickinson Health Care Health Care Equipment 237.34 0.44 1.04 235.44 238.49 248.42 218.75 68830498720 227.54 233.51 NYSE 1660543 1894429 236.51 236.3 5.86 40.5 2025-02-06T13:30:00.000+0000 290008000 nan nan nan nan nan nan nan nan nan nan
BBY Best Buy Consumer Discretionary Computer & Electronics Retail 81.91 -0.37 -0.3 81.2 82.85 103.71 69.29 17511816564 87.71 86.83 NYSE 2374007 3047236 82.58 82.21 5.84 14.03 2025-02-26T13:30:00.000+0000 213796000 nan nan nan nan nan nan nan nan nan nan
TECH Bio-Techne Health Care Life Sciences Tools & Services 75.83 -0.35 -0.27 75.66 77.17 85.57 61.16 12048780360 73.98 74.11 NASDAQ 948937 908936 76.93 76.1 0.95 79.82 2025-01-30T14:30:00.000+0000 158892000 nan nan nan nan nan nan nan nan nan nan
BIIB Biogen Health Care Biotechnology 140.58 -0.46 -0.65 140.06 143.5 252.17 140.05 20485177020 156.63 195.72 NASDAQ 839175 1520039 142.66 141.23 11.05 12.72 2025-02-11T13:30:00.000+0000 145719000 nan nan nan nan nan nan nan nan nan nan
BLK BlackRock Financials Asset Management & Custody Banks 1005.56 0.99 9.84 997.01 1012.81 1082.45 745.55 155740127240 1027.7 892.86 NYSE 955014 685755 1000.9 995.72 42.02 23.93 2025-04-11T04:00:00.000+0000 154879000 nan nan nan nan nan nan nan nan nan nan
BX Blackstone Inc. Financials Asset Management & Custody Banks 179.97 1.84 3.25 177.7 180.1 200.96 115.82 234446964921 180.24 146.86 NYSE 2648938 3281532 178.07 176.72 2.92 61.63 2025-01-30T13:30:00.000+0000 768011425 nan nan nan nan nan nan nan nan nan nan
BK BNY Mellon Financials Asset Management & Custody Banks 83.31 1.29 1.06 81.36 83.67 83.67 52.64 60572868180 78.59 67.62 NYSE 3823488 3759473 82.34 82.25 5.8 14.36 2025-04-14T10:30:00.000+0000 727078000 nan nan nan nan nan nan nan nan nan nan
BA Boeing Industrials Aerospace & Defense 171.05 1.25 2.12 169.49 171.77 217.59 137.03 127975504800 161.19 168.8 NYSE 6730862 13379196 169.8 168.93 -12.94 -13.22 2025-01-28T13:30:00.000+0000 748176000 nan nan nan nan nan nan nan nan nan nan
BKNG Booking Holdings Consumer Discretionary Hotels, Resorts & Cruise Lines 4929.96 1.34 64.96 4894.45 4976.96 5337.24 3180.0 163165407132 5041.28 4155.39 NASDAQ 221300 226727 4950.0 4865.0 147.79 33.36 2025-02-20T21:00:00.000+0000 33096700 nan nan nan nan nan nan nan nan nan nan
BWA BorgWarner Consumer Discretionary Automotive Parts & Equipment 32.3 0.91 0.29 32.05 32.5 38.23 29.51 7064010000 33.33 33.76 NYSE 2098205 2182690 32.16 32.01 4.04 8.0 2025-02-06T13:30:00.000+0000 218700000 nan nan nan nan nan nan nan nan nan nan
BSX Boston Scientific Health Care Health Care Equipment 98.65 0.49 0.48 97.73 99.14 99.14 59.85 145393329500 90.32 80.81 NYSE 5815969 5758926 97.93 98.17 1.21 81.53 2025-02-05T13:30:00.000+0000 1473830000 nan nan nan nan nan nan nan nan nan nan
BMY Bristol Myers Squibb Health Care Pharmaceuticals 56.3 -0.14 -0.08 55.55 56.62 61.08 39.35 114186534000 57.3 49.54 NYSE 9317883 10619339 56.0 56.38 -3.58 -15.73 2025-02-06T13:30:00.000+0000 2028180000 nan nan nan nan nan nan nan nan nan nan
AVGO Broadcom Information Technology Semiconductors 237.36 3.47 7.95 232.66 238.07 251.88 115.6 1112591769600 197.84 165.41 NASDAQ 25572303 28595178 236.82 229.41 1.3 182.58 2025-03-05T10:59:00.000+0000 4687360000 nan nan nan nan nan nan nan nan nan nan
BR Broadridge Financial Solutions Industrials Data Processing & Outsourced Services 230.36 -0.29 -0.68 230.15 233.56 237.96 188.3 26926550040 228.3 211.43 NYSE 375421 481768 231.87 231.04 5.77 39.92 2025-01-30T13:30:00.000+0000 116889000 nan nan nan nan nan nan nan nan nan nan
BRO Brown & Brown Financials Insurance Brokers 105.54 -0.39 -0.41 105.24 106.32 114.15 74.43 30180007320 106.71 98.03 NYSE 1217645 1321237 106.17 105.95 3.67 28.76 2025-01-27T21:00:00.000+0000 285958000 nan nan nan nan nan nan nan nan nan nan
BLDR Builders FirstSource Industrials Building Products 164.25 2.23 3.59 163.21 165.57 214.7 130.75 18902711250 166.06 169.54 NYSE 1495975 1406657 165.0 160.66 10.23 16.06 2025-02-20T13:30:00.000+0000 115085000 nan nan nan nan nan nan nan nan nan nan
BG Bunge Global Consumer Staples Agricultural Products & Services 79.54 0.18 0.14 79.02 80.22 114.92 75.75 11105931580 83.72 97.32 NYSE 1074422 1952727 79.58 79.4 7.89 10.08 2025-02-05T13:30:00.000+0000 139627000 nan nan nan nan nan nan nan nan nan nan
BXP BXP, Inc. Real Estate Office REITs 73.32 1.21 0.88 72.6 73.93 90.11 56.46 11592698520 77.75 71.37 NYSE 768335 1196137 73.0 72.44 2.3 31.88 2025-01-28T21:00:00.000+0000 158111000 nan nan nan nan nan nan nan nan nan nan
CHRW C.H. Robinson Industrials Air Freight & Logistics 103.59 0.88 0.9 101.67 103.9 114.82 65.0 12244855950 106.52 95.45 NASDAQ 849929 1159047 102.2 102.69 2.9 35.72 2025-01-29T21:00:00.000+0000 118205000 nan nan nan nan nan nan nan nan nan nan
CDNS Cadence Design Systems Information Technology Application Software 305.75 2.29 6.85 302.61 307.05 328.99 241.29 83855912250 303.6 288.19 NASDAQ 1236225 1800783 305.87 298.9 3.8 80.46 2025-02-19T00:00:00.000+0000 274263000 nan nan nan nan nan nan nan nan nan nan
CZR Caesars Entertainment Consumer Discretionary Casinos & Gaming 34.05 2.19 0.73 33.51 34.25 47.99 30.78 7234944000 36.25 37.92 NASDAQ 3360596 4112309 33.82 33.32 -1.68 -20.27 2025-02-25T21:00:00.000+0000 212480000 nan nan nan nan nan nan nan nan nan nan
CPT Camden Property Trust Real Estate Multi-Family Residential REITs 112.57 -0.07 -0.08 111.75 112.91 127.69 90.5 12009080170 118.47 113.84 NYSE 887847 791350 112.57 112.65 3.17 35.51 2025-02-06T21:00:00.000+0000 106681000 nan nan nan nan nan nan nan nan nan nan
CPB Campbell Soup Company Consumer Staples Packaged Foods & Meats 38.99 -0.69 -0.27 38.83 39.44 52.81 37.61 11623269598 42.97 45.83 NYSE 1897406 2566114 39.41 39.26 1.83 21.31 2025-03-04T13:30:00.000+0000 298108992 nan nan nan nan nan nan nan nan nan nan
COF Capital One Financials Consumer Finance 190.96 1.34 2.52 187.92 193.17 198.3 124.74 72799680800 183.15 153.55 NYSE 3183254 3009522 189.0 188.44 10.58 18.05 2025-01-21T21:05:00.000+0000 381230000 nan nan nan nan nan nan nan nan nan nan
CAH Cardinal Health Health Care Health Care Distributors 126.28 -0.59 -0.76 125.23 127.27 127.27 93.17 30559939025 120.18 108.45 NYSE 1194691 2169519 127.2 127.03 5.2 24.28 2025-01-30T13:30:00.000+0000 242011000 nan nan nan nan nan nan nan nan nan nan
KMX CarMax Consumer Discretionary Automotive Retail 78.98 -0.84 -0.67 78.71 80.29 91.25 65.83 12147124000 81.35 76.7 NYSE 1240299 1866704 80.29 79.65 2.94 26.86 2025-04-09T12:30:00.000+0000 153800000 nan nan nan nan nan nan nan nan nan nan
CCL Carnival Consumer Discretionary Hotels, Resorts & Cruise Lines 25.84 3.17 0.8 25.17 26.1 27.17 13.78 32364230880 25.03 18.92 NYSE 19158230 20789662 25.2 25.05 1.44 17.95 2025-03-25T12:30:00.000+0000 1252243408 nan nan nan nan nan nan nan nan nan nan
CARR Carrier Global Industrials Building Products 69.67 -0.11 -0.08 69.64 70.89 83.32 53.13 62505318955 72.38 68.89 NYSE 3433212 4597737 70.57 69.74 1.72 40.5 2025-02-04T13:30:00.000+0000 897227000 nan nan nan nan nan nan nan nan nan nan
CAT Caterpillar Inc. Industrials Construction Machinery & Heavy Transportation Equipment 386.18 1.48 5.63 382.0 386.6 418.5 278.95 186448862540 382.04 360.28 NYSE 2295674 2066437 384.7 380.55 21.54 17.93 2025-01-30T11:30:00.000+0000 482803000 nan nan nan nan nan nan nan nan nan nan
