Logo
Log in Sign up


Industrials Sector

The industrials sector encompasses companies that produce and manufacture capital goods, such as machinery, equipment, and transportation vehicles. These companies are essential for the production of goods and services across various industries. Some major companies in the industrials sector include General Electric, Caterpillar, Boeing, and Honeywell International Inc.

Industrials Performance Chart


Our Top Picks of Stocks in the Industrials Sector

ticker name sector sub industry price changes percentage change day low day high year high year low market cap price avg 50 price avg 200 exchange volume avg volume open previous close eps pe earnings announcement shares outstanding 1 day return % 1 week return % 1 month return % 3 months return % 6 months return % 1 year return % 3 years return % 5 years return % 10 years return % maximum return %
URI United Rentals Industrials Trading Companies & Distributors 790.2 2.19 16.9 775.85 797.52 801.39 387.01 52260257501 715.72 657.0 NYSE 170410 516501 795.0 773.29 37.79 20.91 2024-10-23T10:59:00.000+0000 66135900 2.08 9.59 9.65 23.49 13.81 75.01 139.48 531.0 576.42 5162.57
GWW W. W. Grainger Industrials Industrial Machinery & Supplies & Components 1029.27 1.59 16.09 1022.38 1034.11 1034.18 674.41 50254828239 963.79 930.68 NYSE 31639 234890 1034.11 1013.18 36.5 28.2 2024-10-31T12:00:00.000+0000 48825700 1.59 3.25 7.42 12.45 2.76 48.94 154.66 252.3 306.15 52683.08
DE Deere & Company Industrials Agricultural & Farm Machinery 407.71 1.66 6.64 403.41 408.59 417.47 340.2 111549456000 373.77 382.04 NYSE 416104 1621382 406.52 401.07 29.32 13.91 2024-11-20T13:30:00.000+0000 273600000 1.62 4.51 9.29 6.83 4.1 2.23 19.97 147.85 387.29 18342.08
LMT Lockheed Martin Industrials Aerospace & Defense 563.3 -0.39 -2.19 562.16 567.16 578.73 393.77 134267061400 539.21 472.81 NYSE 183405 1031582 566.47 565.49 27.56 20.44 2024-10-15T12:30:00.000+0000 238358000 -0.47 -0.73 0.8 20.69 28.74 32.34 66.3 43.06 211.41 58616.09
TDG TransDigm Group Industrials Aerospace & Defense 1392.81 1.39 19.11 1380.01 1400.63 1400.63 802.46 78152519034 1285.94 1205.87 NYSE 18368 235869 1400.63 1373.7 27.06 51.47 2024-11-07T13:30:00.000+0000 56111400 1.39 3.34 6.46 4.75 15.98 59.98 126.52 162.16 640.07 5679.29
CAT Caterpillar Inc. Industrials Construction Machinery & Heavy Transportation Equipment 369.83 4.14 14.71 361.27 370.29 382.01 223.76 179329827340 341.61 329.64 NYSE 1311967 2720049 363.0 355.12 21.95 16.85 2024-10-29T10:30:00.000+0000 484898000 4.08 7.94 7.24 12.3 4.44 32.16 93.7 184.05 260.56 23000.62
PH Parker Hannifin Industrials Industrial Machinery & Supplies & Components 620.97 1.96 11.94 616.17 626.12 626.12 362.49 79854258120 565.95 525.47 NYSE 167023 672114 622.4 609.03 21.85 28.42 2024-10-31T00:00:00.000+0000 128596000 1.93 5.14 5.85 22.21 15.21 58.49 118.03 249.02 432.29 18212.83
SNA Snap-on Industrials Industrial Machinery & Supplies & Components 284.64 1.42 3.98 283.04 285.81 298.49 249.84 14995603728 276.15 278.27 NYSE 35571 292057 285.81 280.66 19.25 14.79 2024-10-17T00:00:00.000+0000 52682700 1.41 2.11 2.62 5.93 -1.59 9.43 34.34 83.46 129.81 4643.67
HII Huntington Ingalls Industries Industrials Aerospace & Defense 270.69 0.62 1.67 268.81 272.37 299.5 199.11 10615162488 267.2 265.2 NYSE 82992 291442 272.0 269.02 18.82 14.38 2024-10-31T00:00:00.000+0000 39215200 0.62 4.49 -0.08 9.43 -6.88 29.57 39.8 23.91 155.66 622.03
CACI CACI International Industrials Diversified Support Services 487.4 0.83 4.0 485.42 488.3 498.0 302.21 10870711862 462.29 397.66 NYSE 11647 98484 486.37 483.39 18.61 26.19 2024-10-23T00:00:00.000+0000 22303700 0.83 3.14 4.45 13.17 31.61 52.17 93.74 117.38 574.6 103582.31
LII Lennox International Industrials Building Products 612.62 1.69 10.21 609.58 627.09 627.09 334.53 21830162342 567.31 495.17 NYSE 53258 273436 622.2 602.41 18.01 34.02 2024-10-24T00:00:00.000+0000 35634100 1.85 4.52 6.12 12.88 27.03 62.98 99.91 153.66 668.56 3172.21
CSL Carlisle Companies Industrials Industrial Conglomerates 435.95 2.51 10.66 430.79 437.55 443.87 235.79 20159592255 410.06 375.47 NYSE 70585 381339 437.55 425.29 17.65 24.7 2024-10-24T10:59:00.000+0000 46242900 2.47 6.78 6.78 3.77 17.04 60.27 116.73 199.72 426.33 39161.26
EME Emcor Industrials Construction & Engineering 421.17 3.04 12.42 412.43 421.44 421.44 191.5 19650697158 370.42 323.14 NYSE 86868 421417 420.67 408.75 17.43 24.16 2024-10-24T00:00:00.000+0000 46657400 2.98 7.17 14.22 9.08 25.77 94.48 270.48 385.74 867.47 31313.81
FDX FedEx Industrials Air Freight & Logistics 303.39 1.75 5.22 301.8 308.0 313.84 224.69 74319324570 293.2 267.34 NYSE 616718 1685641 304.13 298.17 17.2 17.64 2024-09-19T20:00:00.000+0000 244963000 1.72 5.47 5.16 20.11 18.19 21.33 20.94 98.96 91.57 31722.52
NOC Northrop Grumman Industrials Aerospace & Defense 519.37 -0.43 -2.26 517.44 522.73 528.76 414.56 75955631262 490.42 466.96 NYSE 81775 743817 522.73 521.63 15.39 33.75 2024-10-24T12:30:00.000+0000 146245000 -0.43 0.39 2.87 19.54 11.1 19.13 48.9 38.28 288.58 24169.63
SAIA Saia Industrials Cargo Ground Transportation 463.21 4.26 18.92 451.57 465.74 628.34 341.26 12316707579 415.88 466.38 NASDAQ 76168 433806 455.8 444.29 14.2 32.62 2024-10-25T12:30:00.000+0000 26589900 4.41 9.36 19.02 0.79 -17.16 17.78 90.93 388.35 806.55 4698.76
CMI Cummins Industrials Construction Machinery & Heavy Transportation Equipment 308.1 2.48 7.45 302.41 308.29 322.83 212.8 42224488800 295.9 274.41 NYSE 145713 836420 305.84 300.65 13.96 22.07 2024-10-31T00:00:00.000+0000 137048000 2.48 3.3 2.25 10.7 9.64 31.29 39.12 90.16 123.44 7098.6
HUBB Hubbell Incorporated Industrials Industrial Machinery & Supplies & Components 418.59 2.13 8.73 411.37 421.52 429.61 248.37 22470287931 379.99 374.47 NYSE 129320 482385 419.0 409.86 13.53 30.94 2024-10-29T00:00:00.000+0000 53680900 2.22 4.03 11.5 10.23 5.6 33.26 128.17 218.81 232.26 24399.71
WSO Watsco Industrials Trading Companies & Distributors 494.81 1.7 8.27 491.57 499.9 520.41 338.58 19987433815 478.71 442.02 NYSE 37976 252757 499.9 486.54 13.09 37.8 2024-10-17T00:00:00.000+0000 40394159 1.5 4.22 3.66 2.6 19.07 38.77 80.52 197.54 462.31 23193.52
WCC WESCO International Industrials Trading Companies & Distributors 172.82 3.67 6.12 171.39 175.01 195.43 122.3 8495326178 162.03 166.18 NYSE 349218 695615 175.0 166.69 12.86 13.44 2024-10-31T12:30:00.000+0000 49158500 3.76 9.87 8.89 5.44 5.34 13.5 53.43 269.35 109.02 764.82
GD General Dynamics Industrials Aerospace & Defense 304.86 0.82 2.48 302.52 306.46 309.97 214.53 83767447190 293.57 281.07 NYSE 191560 1110714 304.84 302.38 12.82 23.78 2024-10-23T12:30:00.000+0000 274778000 0.73 1.16 3.04 1.65 8.9 36.67 57.46 61.9 135.29 40680.31
AYI Acuity Brands Industrials Electrical Components & Equipment 269.86 0.73 1.94 268.0 273.36 273.36 156.84 8302197017 245.8 242.69 NYSE 30824 239292 273.36 267.91 12.29 21.96 2024-10-01T12:30:00.000+0000 30765400 0.73 4.73 12.38 9.99 2.53 62.55 58.92 100.09 115.92 2514.87
FIX Comfort Systems USA Industrials Construction & Engineering 371.5 4.2 14.96 360.61 372.32 372.32 151.89 13254035283 323.27 287.93 NYSE 99746 460050 368.24 356.54 11.92 31.17 2024-10-24T10:59:00.000+0000 35676600 3.9 7.92 11.3 14.9 19.28 103.3 430.58 760.51 2435.59 2215.31
OC Owens Corning Industrials Building Products 177.15 2.8 4.82 174.82 177.75 191.13 109.95 15402909060 167.6 162.57 NYSE 217867 714715 176.5 172.33 11.84 14.96 2024-10-23T00:00:00.000+0000 86948400 2.92 8.26 9.09 0.98 11.61 29.26 97.92 193.29 425.96 563.01
BCC Boise Cascade Industrials Building Products 142.52 3.98 5.46 140.17 143.57 154.67 87.32 5546750132 130.36 131.96 NYSE 82692 318566 143.57 137.06 11.46 12.44 2024-10-28T00:00:00.000+0000 38919100 4.04 9.57 12.16 16.2 4.93 40.34 170.63 354.7 361.47 445.3
BLDR Builders FirstSource Industrials Building Products 198.52 2.06 4.0 194.61 201.53 214.7 105.24 23119030350 164.99 170.79 NYSE 589790 1817169 198.01 194.52 11.34 17.51 2024-10-30T13:30:00.000+0000 116454000 2.07 11.55 21.58 37.18 -0.49 52.72 281.69 865.73 3128.54 1185.98
R Ryder Industrials Cargo Ground Transportation 146.95 2.7 3.86 145.41 147.68 147.68 91.31 6360466240 135.41 121.41 NYSE 48465 280677 145.88 143.09 10.85 13.54 2024-10-24T12:30:00.000+0000 43283200 2.71 6.98 6.46 21.56 29.91 43.7 89.73 182.19 58.47 2845.19
DOV Dover Corporation Industrials Industrial Machinery & Supplies & Components 189.16 1.74 3.23 188.42 190.33 192.31 127.25 26001555280 181.4 171.08 NYSE 242690 942026 189.4 185.93 10.74 17.61 2024-10-22T00:00:00.000+0000 137458000 1.74 0.97 4.11 3.2 8.01 31.59 16.38 91.13 174.66 31265.14
POWL Powell Industries, Inc. Industrials Electrical Components & Equipment 188.74 4.43 8.02 183.51 191.2 209.14 72.51 2262637311 157.64 141.08 NASDAQ 146467 406771 187.96 180.73 10.69 17.66 2024-12-03T05:00:00.000+0000 11987800 4.79 12.28 10.73 20.66 29.87 136.97 672.7 379.59 268.39 5117.33
UNP Union Pacific Corporation Industrials Rail Transportation 247.28 -1.56 -3.92 246.05 254.01 258.66 199.33 150639435450 244.12 240.49 NYSE 1224586 2170255 250.0 251.2 10.65 23.22 2024-10-17T11:45:00.000+0000 609198000 -1.64 -1.15 0.41 9.73 1.8 16.67 24.87 47.85 125.93 25461.77
ALG Alamo Group Industrials Construction Machinery & Heavy Trucks 184.14 1.28 2.33 183.36 186.74 231.4 157.74 2220728400 179.19 195.02 NYSE 8668 79241 186.35 181.81 10.56 17.44 2024-10-31T10:59:00.000+0000 12060000 1.28 3.27 2.71 4.99 -9.69 9.13 31.32 54.05 341.05 1403.18
TT Trane Technologies Industrials Building Products 378.7 1.91 7.11 377.25 382.49 382.49 184.02 85461229000 342.77 302.33 NYSE 204618 1260255 380.05 371.59 10.22 37.05 2024-11-01T12:30:00.000+0000 225670000 1.99 5.13 9.23 12.82 28.46 86.6 107.02 294.09 724.27 16819.64
ITW Illinois Tool Works Industrials Industrial Machinery & Supplies & Components 256.34 1.33 3.37 254.96 257.06 271.15 217.5 76107346000 245.37 250.89 NYSE 135844 980088 256.54 252.97 10.19 25.16 2024-10-22T12:00:00.000+0000 296900000 1.33 3.01 5.64 5.35 -3.75 7.92 18.97 64.46 189.26 27242.93
CW Curtiss-Wright Industrials Aerospace & Defense 313.96 0.11 0.36 313.59 318.12 318.97 190.64 12024448228 293.89 258.65 NYSE 36722 247103 317.67 313.6 10.19 30.81 2024-10-30T00:00:00.000+0000 38299300 -0.12 2.83 3.55 13.41 28.76 52.6 161.18 139.71 340.98 9278.14
AIT Applied Industrial Technologies Industrials Trading Companies & Distributors 219.75 2.27 4.88 216.62 220.77 223.15 149.59 8429324325 202.63 189.13 NYSE 41774 271680 220.67 214.87 9.82 22.38 2024-10-24T00:00:00.000+0000 38358700 2.27 7.81 10.36 17.18 12.87 42.18 165.62 300.57 359.44 34276.22
MATX Matson, Inc. Industrials Marine 137.05 3.54 4.69 134.8 137.05 138.84 82.68 4602043065 130.68 117.81 NYSE 57807 296680 134.98 132.36 9.46 14.49 2024-10-28T10:59:00.000+0000 33579300 3.54 4.88 0.85 11.42 32.12 57.75 72.09 251.41 413.1 11817.39
PCAR Paccar Industrials Construction Machinery & Heavy Transportation Equipment 98.76 2.53 2.44 97.77 99.39 125.5 80.94 51772164720 97.22 104.47 NASDAQ 617343 2970931 98.62 96.32 9.43 10.47 2024-10-22T00:00:00.000+0000 524222000 2.5 3.48 2.88 -7.93 -18.4 15.92 85.41 110.51 147.75 20042.81
FCN FTI Consulting Industrials Research & Consulting Services 222.8 0.08 0.17 221.62 225.68 243.6 175.03 7999099916 222.41 211.77 NYSE 17206 141314 224.64 222.63 9.19 24.24 2024-10-24T12:30:00.000+0000 35902200 0.08 0.62 -0.32 7.65 5.95 22.49 66.38 102.79 507.76 5470.08
ADP Automatic Data Processing Industrials Human Resource & Employment Services 277.21 0.47 1.3 276.58 279.71 281.54 205.53 113044851950 262.31 247.8 NASDAQ 262814 1618188 279.43 275.91 9.11 30.43 2024-10-23T12:30:00.000+0000 407795000 0.49 0.18 4.77 12.69 13.58 12.79 39.47 74.0 276.78 34150.51
ETN Eaton Corporation Industrials Electrical Components & Equipment 323.95 2.96 9.3 319.9 327.77 345.19 191.82 128964495000 300.34 293.18 NYSE 983949 2448052 323.75 314.65 9.1 35.6 2024-10-29T12:30:00.000+0000 398100000 3.0 5.97 9.1 0.26 6.97 49.93 107.09 283.49 388.31 20944.8
LECO Lincoln Electric Industrials Industrial Machinery & Supplies & Components 185.64 1.68 3.07 185.0 187.08 261.13 164.0 10521202692 192.96 215.41 NASDAQ 34094 331653 186.93 182.57 8.84 21.0 2024-10-25T12:30:00.000+0000 56675300 1.9 4.75 -4.53 -0.24 -26.19 3.06 41.84 110.86 157.53 3979.82
VMI Valmont Industrials Industrial Machinery & Supplies & Components 283.71 1.51 4.21 280.7 284.06 307.67 188.63 5721267489 280.8 245.84 NYSE 12815 135676 284.06 279.5 8.35 33.98 2024-10-23T00:00:00.000+0000 20165900 1.51 3.21 0.11 4.69 32.55 15.8 20.64 104.24 108.84 34485.71
WTS Watts Water Technologies Industrials Building Products 203.72 1.83 3.67 201.83 205.12 219.52 167.87 6794279166 192.97 198.9 NYSE 32582 173538 204.85 200.05 8.24 24.72 2024-10-30T10:59:00.000+0000 33351066 2.18 4.75 9.3 9.64 0.14 15.6 21.8 112.57 220.39 3341.25
NDSN Nordson Corporation Industrials Industrial Machinery & Supplies & Components 260.02 1.72 4.4 257.54 261.3 279.38 208.91 14868047723 244.3 251.75 NASDAQ 34143 253812 259.74 255.61 8.21 31.67 2024-12-11T00:00:00.000+0000 57181500 1.72 4.31 8.5 12.17 -0.98 12.69 8.01 78.91 231.4 19748.47
NSIT Insight Enterprises, Inc. Industrials Technology Distributors 213.44 1.74 3.66 208.6 216.28 228.07 139.34 6955198315 205.83 192.54 NASDAQ 28684 219328 216.28 209.78 8.06 26.48 2024-10-31T00:00:00.000+0000 32586199 1.44 3.68 3.75 4.67 15.73 42.51 135.51 300.01 761.92 10283.96
DY Dycom Industries, Inc. Industrials Construction & Engineering 194.25 2.24 4.25 190.79 195.3 196.34 78.42 5653471425 179.36 147.79 NYSE 58736 317219 194.56 190.0 8.06 24.1 2024-11-19T05:00:00.000+0000 29104100 2.24 4.64 -0.18 16.46 37.91 101.07 189.84 284.96 491.14 14468.75
NSC Norfolk Southern Railway Industrials Rail Transportation 251.5 0.89 2.22 250.14 253.61 263.66 183.09 56864274480 241.54 238.39 NYSE 263100 1204806 251.86 249.29 7.9 31.84 2024-10-23T12:30:00.000+0000 226096000 0.62 -1.85 4.01 11.73 -2.25 24.23 3.84 37.37 123.96 7046.15
SSD Simpson Manufacturing Industrials Building Products 192.02 2.7 5.04 188.58 192.84 218.38 123.93 8096292468 179.6 182.92 NYSE 53974 325361 191.14 186.98 7.78 24.68 2024-10-21T00:00:00.000+0000 42162700 2.49 8.69 7.06 12.12 -3.12 25.66 80.21 180.79 524.44 6224.75
UFPI UFP Industries Industrials Building Products 131.85 2.58 3.32 130.31 132.08 136.93 90.62 8032104225 120.53 117.47 NASDAQ 69699 302725 132.08 128.53 7.72 17.08 2024-10-29T00:00:00.000+0000 60918500 2.58 10.47 10.45 14.26 12.88 28.77 91.61 229.87 784.9 5090.94
TEX Terex Industrials Construction Machinery & Heavy Transportation Equipment 53.57 -4.08 -2.28 52.11 55.05 68.08 43.7 3583833000 55.93 57.66 NYSE 723937 980082 54.8 55.85 7.3 7.34 2024-10-24T00:00:00.000+0000 66900000 -4.32 3.47 -2.16 0.58 -10.43 -8.71 20.39 92.85 62.68 622.16
CLH Clean Harbors Industrials Environmental & Facilities Services 245.96 2.56 6.13 242.61 246.19 247.52 132.92 13275100696 235.09 203.65 NYSE 40032 273538 244.06 239.83 7.23 34.02 2024-10-30T12:30:00.000+0000 53972600 2.41 1.51 1.7 8.85 28.1 45.0 152.75 226.45 331.14 5358.22
MSA MSA Safety Industrials Office Services & Supplies 185.65 0.72 1.33 185.22 187.17 200.61 147.35 7305884450 181.67 180.11 NYSE 40144 159468 186.87 184.32 6.91 26.87 2024-10-22T10:59:00.000+0000 39353000 0.89 7.05 5.48 -0.4 1.03 10.25 26.57 69.16 254.89 25648.74
RBC RBC Bearings Industrials Industrial Machinery & Supplies & Components 296.33 1.43 4.18 293.82 297.7 309.01 214.14 8661842417 287.6 274.29 NYSE 12656 147120 296.38 292.16 6.8 43.58 2024-11-07T00:00:00.000+0000 29229900 1.1 2.51 2.67 7.72 11.87 24.13 109.87 303.24 335.07 873.21
AMWD American Woodmark Corp. Industrials Building Products 94.64 2.25 2.08 93.21 95.48 106.57 65.01 1466664472 91.01 91.22 NASDAQ 44386 174193 95.48 92.56 6.76 14.0 2024-11-28T05:00:00.000+0000 15497300 2.25 9.37 0.24 19.96 -2.93 27.7 43.68 8.12 150.57 1311.58
ENS EnerSys Industrials Electrical Components & Equipment 101.96 0.96 0.96 101.49 103.44 112.53 83.27 4103561032 100.78 97.48 NYSE 28961 264423 103.44 101.0 6.61 15.43 2024-11-06T00:00:00.000+0000 40244800 0.97 2.98 6.23 -4.21 13.43 4.21 36.12 62.41 62.23 715.82
GATX GATX Industrials Construction Machinery & Heavy Transportation Equipment 138.44 0.73 1.0 138.0 140.2 151.33 97.21 4928464000 138.23 130.07 NYSE 16947 158776 140.2 137.44 6.49 21.33 2024-10-22T12:30:00.000+0000 35600000 0.74 0.79 -1.27 4.76 6.49 23.52 61.33 78.05 116.23 1493.27
WMS Advanced Drainage Systems Industrials Building Products 155.08 3.93 5.86 152.12 155.47 184.27 102.32 12022328872 156.47 155.7 NYSE 141175 561060 154.0 149.22 6.34 24.46 2024-10-31T00:00:00.000+0000 77523400 4.01 5.83 2.21 -8.54 -7.79 31.94 44.24 368.6 693.86 860.99
WM Waste Management Industrials Environmental & Facilities Services 202.68 0.4 0.8 201.77 203.72 225.0 149.71 81338484069 208.85 201.52 NYSE 340528 1586169 203.12 201.88 6.3 32.17 2024-10-22T00:00:00.000+0000 401315000 0.28 -2.37 -2.0 -3.03 -4.54 26.79 32.55 76.46 327.56 3846.39
ALLE Allegion Industrials Building Products 143.82 0.28 0.4 143.28 146.38 146.41 95.94 12530327702 132.63 126.11 NYSE 160527 705050 146.38 143.42 6.29 22.86 2024-10-29T00:00:00.000+0000 87128100 0.23 2.83 8.2 24.19 8.07 35.82 4.73 40.75 188.31 196.51
LHX L3Harris Industrials Aerospace & Defense 229.1 -0.26 -0.6 228.97 231.71 245.6 160.25 43462364025 231.12 217.09 NYSE 100395 810631 231.28 229.71 6.25 36.66 2024-10-24T00:00:00.000+0000 189705000 -0.34 0.22 -0.67 2.16 8.29 29.98 3.11 6.95 227.67 6497.69
VRSK Verisk Industrials Research & Consulting Services 265.5 0.28 0.74 265.14 267.65 287.13 215.32 37813572000 271.31 250.11 NASDAQ 113567 734907 267.65 264.76 6.22 42.68 2024-10-30T00:00:00.000+0000 142424000 0.25 -1.47 -1.4 -1.0 11.78 7.76 31.59 67.25 314.33 875.09
SXI Standex International Corporation Industrials Industrial Machinery 178.52 1.45 2.55 177.74 180.58 191.18 130.04 2125155636 174.77 165.77 NYSE 7417 50579 180.58 175.97 6.18 28.89 2024-10-31T00:00:00.000+0000 11904300 1.45 5.07 3.13 10.63 -0.1 20.48 84.86 138.5 137.61 5811.26
LSTR Landstar System Industrials Cargo Ground Transportation 184.99 1.21 2.21 183.94 186.57 201.41 161.13 6558376474 184.95 185.25 NASDAQ 35741 254057 185.38 182.78 6.12 30.23 2024-10-23T10:59:00.000+0000 35452600 1.02 0.53 -1.57 1.82 2.62 0.11 16.24 65.52 156.03 11228.22
GMS GMS, Inc. Industrials Building Products 91.68 1.13 1.02 91.37 93.37 101.04 56.58 3601667136 89.21 88.16 NYSE 80129 439201 93.37 90.66 6.08 15.08 2024-12-05T00:00:00.000+0000 39285200 1.27 6.86 0.17 8.78 -3.39 43.88 108.04 225.57 319.03 319.03
WWD Woodward Industrials Electrical Components & Equipment 166.1 1.02 1.68 165.03 167.81 188.35 119.03 9909393120 165.23 156.6 NASDAQ 45238 468892 167.81 164.42 5.99 27.73 2024-11-14T00:00:00.000+0000 59659200 0.97 -0.5 6.78 -9.89 12.23 28.84 41.5 52.23 228.02 4537.15
RSG Republic Services Industrials Environmental & Facilities Services 198.52 -0.33 -0.66 197.79 200.56 208.69 140.23 62348779360 201.98 186.18 NYSE 311835 1122582 199.92 199.18 5.97 33.25 2024-10-24T00:00:00.000+0000 314068000 -0.4 -3.3 -3.21 3.42 5.44 32.92 60.57 130.58 405.71 1067.0
BR Broadridge Financial Solutions Industrials Data Processing & Outsourced Services 207.88 -0.34 -0.71 207.65 210.57 223.81 166.73 24261466920 210.04 202.14 NYSE 90260 546679 210.53 208.59 5.86 35.47 2024-10-31T00:00:00.000+0000 116709000 -0.33 -1.33 -0.65 3.98 2.79 11.92 26.43 63.87 390.45 934.33
ODFL Old Dominion Industrials Cargo Ground Transportation 205.25 4.32 8.5 201.96 206.53 227.8 165.49 43984459250 195.63 197.12 NASDAQ 725653 1532049 202.21 196.75 5.84 35.15 2024-10-23T00:00:00.000+0000 214297000 4.27 7.42 2.49 17.46 -3.25 0.99 40.75 259.66 760.53 35849.6
JBHT J.B. Hunt Industrials Cargo Ground Transportation 175.16 3.43 5.81 172.8 175.94 219.51 153.12 17864042920 168.57 180.84 NASDAQ 230607 911920 173.0 169.35 5.81 30.15 2024-10-15T00:00:00.000+0000 101987000 3.44 2.87 -0.09 12.75 -8.2 -8.97 3.6 54.89 135.39 11275.32
TNC Tennant Company Industrials Industrial Machinery 93.14 -0.08 -0.07 92.78 95.56 124.11 72.81 1760765130 98.01 101.55 NYSE 22117 105804 95.56 93.21 5.79 16.09 2024-10-29T10:59:00.000+0000 18904500 -0.08 1.06 -1.25 -4.02 -19.05 21.42 31.13 32.49 33.36 1554.35
AME Ametek Industrials Electrical Components & Equipment 171.11 0.99 1.68 169.93 172.7 186.33 136.89 39618124960 166.38 169.62 NYSE 119463 1234360 172.7 169.43 5.75 29.76 2024-10-29T00:00:00.000+0000 231536000 0.99 2.07 3.91 1.54 -5.95 12.09 33.93 89.68 228.05 17499.56
WAB Wabtec Industrials Construction Machinery & Heavy Transportation Equipment 177.22 2.01 3.5 175.56 177.51 177.51 98.7 31045055345 162.3 149.18 NYSE 317460 1181446 176.7 173.72 5.7 31.09 2024-10-23T12:30:00.000+0000 175183000 1.8 5.39 9.86 9.43 24.43 63.63 104.77 139.75 111.15 2257.87
SAIC Science Applications Intl Corp Industrials Diversified Support Services 134.01 -0.37 -0.5 133.41 136.74 145.17 104.27 6636188601 125.9 127.85 NYSE 73392 311396 135.36 134.51 5.59 23.97 2024-12-02T05:00:00.000+0000 49520100 -0.45 -1.41 6.0 15.45 5.67 23.86 59.64 59.78 192.64 326.06
AWI Armstrong World Industries, Inc. Industrials Building Products 130.95 1.66 2.13 130.16 131.75 134.9 68.35 5722528095 123.73 114.04 NYSE 35091 305666 131.75 128.82 5.47 23.94 2024-10-22T00:00:00.000+0000 43700100 1.66 4.51 6.88 14.78 5.81 78.26 32.21 33.4 167.41 277.7
PWR Quanta Services Industrials Construction & Engineering 285.4 4.9 13.34 277.55 285.4 286.87 153.74 42047982000 260.88 244.41 NYSE 207408 893014 281.48 272.06 5.31 53.75 2024-10-31T00:00:00.000+0000 147330000 4.78 5.4 6.33 4.05 15.69 45.34 144.25 652.53 670.22 3700.8
ARCB ArcBest Corp. Industrials Cargo Ground Transportation 114.76 3.71 4.11 113.46 116.1 153.6 86.93 2713687284 109.88 120.17 NASDAQ 56466 263733 114.37 110.66 5.25 21.86 2024-10-25T00:00:00.000+0000 23645600 3.71 12.9 4.84 7.07 -9.36 15.06 55.32 280.39 206.29 719.75
ITT ITT Industrials Industrial Machinery & Supplies & Components 144.38 4.1 5.68 140.88 144.62 149.65 91.94 11795437500 135.38 128.36 NYSE 85633 366071 142.58 138.69 5.25 27.5 2024-10-31T12:30:00.000+0000 81700000 4.2 7.35 7.08 11.24 11.45 47.2 69.39 138.29 203.36 6781.9
J Jacobs Solutions Industrials Construction & Engineering 148.95 2.34 3.41 145.84 148.97 154.5 120.71 18506739600 145.62 141.27 NYSE 271381 687504 147.25 145.54 5.08 29.32 2024-11-19T05:00:00.000+0000 124248000 2.31 4.13 0.58 5.46 -0.58 12.54 16.44 61.43 183.52 36186.43
TKR Timken Industrials Industrial Machinery & Supplies & Components 83.19 2.4 1.95 82.36 83.7 94.71 65.71 5834505693 82.36 83.05 NYSE 78800 470228 83.21 81.24 4.9 16.98 2024-10-22T00:00:00.000+0000 70134700 2.36 4.7 -0.68 1.86 -2.11 12.97 25.94 87.55 85.29 1039.18
APOG Apogee Enterprises, Inc. Industrials Building Products 68.7 1.82 1.23 68.14 69.14 70.64 41.01 1506810840 64.1 59.35 NASDAQ 15020 150926 69.14 67.47 4.87 14.11 2024-10-04T00:00:00.000+0000 21933200 1.82 6.99 7.82 13.11 18.22 39.18 74.23 63.14 69.0 13213.95
MLI Mueller Industries, Inc. Industrials Industrial Machinery 72.46 2.15 1.52 71.82 73.09 73.09 34.96 8212023660 67.42 55.76 NYSE 167026 756788 72.91 70.94 4.83 15.0 2024-10-22T00:00:00.000+0000 113324000 2.26 4.46 5.13 30.84 38.78 94.79 254.03 396.51 393.13 10216.73
MMS Maximus Inc. Industrials Data Processing & Outsourced Services 88.83 0.34 0.3 88.42 89.82 93.97 72.39 5345522910 89.55 84.93 NYSE 35263 382146 89.82 88.53 4.77 18.62 2024-11-13T10:59:00.000+0000 60177000 0.34 1.8 -0.34 1.76 6.13 13.99 7.88 11.26 113.69 1874.0
TXT Textron Industrials Aerospace & Defense 88.69 1.37 1.2 88.35 89.3 97.34 74.13 16617224470 88.7 87.06 NYSE 152766 935903 89.02 87.49 4.73 18.75 2024-10-24T12:30:00.000+0000 187363000 1.37 1.72 0.08 2.82 -5.79 17.25 29.29 72.45 140.94 1229.69
KEX Kirby Industrials Marine 126.98 3.18 3.92 125.17 127.31 130.9 72.11 7352142000 118.32 101.84 NYSE 123530 500344 126.07 123.06 4.71 26.96 2024-10-24T00:00:00.000+0000 57900000 3.25 7.63 6.89 7.29 41.11 51.93 156.62 58.74 4.43 3933.49
EFX Equifax Industrials Research & Consulting Services 303.21 1.9 5.64 302.5 306.86 309.63 159.95 37518611240 284.84 254.99 NYSE 565801 808065 305.3 297.57 4.67 64.93 2024-10-16T20:00:00.000+0000 123736000 1.84 1.28 2.7 26.39 16.62 54.22 15.13 114.4 294.73 19968.54
