Logo
Log in Sign up


Industrials Sector

The industrials sector encompasses companies that produce and manufacture capital goods, such as machinery, equipment, and transportation vehicles. These companies are essential for the production of goods and services across various industries. Some major companies in the industrials sector include General Electric, Caterpillar, Boeing, and Honeywell International Inc.

Industrials Performance Chart


Our Top Picks of Stocks in the Industrials Sector

ticker name sector sub industry price changes percentage change day low day high year high year low market cap price avg 50 price avg 200 exchange volume avg volume open previous close eps pe earnings announcement shares outstanding 1 day return % 1 week return % 1 month return % 3 months return % 6 months return % 1 year return % 3 years return % 5 years return % 10 years return % maximum return %
URI United Rentals Industrials Trading Companies & Distributors 819.28 -0.23 -1.88 818.04 827.13 896.98 454.71 53762791760 812.17 713.62 NYSE 108341 474059 824.67 821.16 38.27 21.41 2025-01-22T05:00:00.000+0000 65622400 -0.3 -3.62 -2.45 14.31 16.77 73.53 117.19 451.24 614.9 5358.0
GWW W. W. Grainger Industrials Industrial Machinery & Supplies & Components 1164.05 -0.68 -8.02 1162.02 1172.0 1227.66 772.13 56689467810 1086.41 986.52 NYSE 28757 208215 1172.0 1172.07 36.92 31.53 2025-01-31T13:00:00.000+0000 48700200 -0.72 -0.89 3.25 20.9 22.05 43.87 136.14 272.53 375.18 59571.03
DE Deere & Company Industrials Agricultural & Farm Machinery 401.94 0.46 1.84 401.54 408.94 420.47 340.2 109969416000 404.62 386.39 NYSE 327095 1137817 404.16 400.09 29.33 13.7 2024-11-21T13:30:00.000+0000 273600000 0.45 2.35 -1.68 7.86 2.66 5.67 15.1 133.56 370.75 18084.62
LMT Lockheed Martin Industrials Aerospace & Defense 530.09 -0.59 -3.17 529.2 534.18 618.95 413.92 125649883150 574.77 501.08 NYSE 292109 1015395 534.18 533.26 27.62 19.19 2025-01-28T05:00:00.000+0000 237035000 -0.62 -1.47 -13.38 -4.86 13.46 19.41 53.62 34.95 185.59 55184.32
TDG TransDigm Group Industrials Aerospace & Defense 1287.35 2.94 36.73 1250.43 1295.3 1451.32 949.99 72388205440 1364.8 1281.51 NYSE 130573 207321 1263.13 1250.62 25.64 50.21 2025-02-06T13:30:00.000+0000 56230400 2.41 1.21 -8.34 -2.27 -2.44 32.8 103.41 122.73 566.58 5214.11
PH Parker Hannifin Industrials Industrial Machinery & Supplies & Components 686.52 -0.47 -3.24 684.0 691.62 711.6 426.49 88368854400 640.54 566.58 NYSE 85332 582303 686.13 689.76 22.2 30.92 2025-01-30T12:00:00.000+0000 128720000 -0.52 -1.43 7.14 17.84 25.22 59.01 110.1 251.91 426.09 20141.35
CAT Caterpillar Inc. Industrials Construction Machinery & Heavy Transportation Equipment 379.0 -0.87 -3.32 379.0 386.2 418.5 241.81 182984751015 383.82 352.2 NYSE 503705 2316129 384.01 382.33 21.53 17.6 2025-02-03T05:00:00.000+0000 482803000 -0.81 -1.75 -3.71 10.47 4.54 51.42 87.39 167.97 271.47 23601.88
LII Lennox International Industrials Building Products 619.44 -0.67 -4.15 615.73 625.66 653.83 397.34 22066496952 607.03 533.45 NYSE 34160 236151 625.66 623.59 21.08 29.39 2025-01-29T05:00:00.000+0000 35623300 -0.67 0.82 2.72 8.13 26.18 52.01 92.01 142.63 567.07 3203.68
CACI CACI International Industrials Diversified Support Services 440.0 -1.04 -4.62 438.17 447.39 588.26 314.06 9859608000 517.82 440.33 NYSE 148899 137956 444.4 444.62 20.19 21.79 2025-01-22T05:00:00.000+0000 22408200 -1.04 -9.75 -17.18 -5.67 2.98 35.75 60.02 87.23 413.9 93500.09
EME Emcor Industrials Construction & Engineering 510.08 -0.76 -3.92 508.76 520.95 525.31 209.31 23464521158 449.41 375.42 NYSE 108828 367646 517.0 514.0 19.69 25.91 2025-02-20T12:00:00.000+0000 46002100 -0.76 2.16 12.42 38.87 32.89 138.75 290.44 474.6 1042.39 37965.3
SNA Snap-on Industrials Industrial Machinery & Supplies & Components 354.24 -0.14 -0.5 353.04 356.7 365.35 252.98 18600221376 312.62 285.17 NYSE 69366 346071 355.78 354.74 19.44 18.22 2025-02-06T13:30:00.000+0000 52507400 -0.06 -0.92 8.72 28.75 26.91 28.79 63.49 123.4 160.12 5808.67
CSL Carlisle Companies Industrials Industrial Conglomerates 429.28 -1.34 -5.81 429.12 435.7 481.26 272.15 19458189200 444.07 406.64 NYSE 53564 307551 435.7 435.09 18.62 23.05 2025-02-04T05:00:00.000+0000 45327500 -1.34 -4.06 -8.89 6.6 2.25 56.47 79.86 169.31 373.56 38573.87
NOC Northrop Grumman Industrials Aerospace & Defense 488.62 -0.49 -2.4 488.09 492.95 555.57 418.6 71190219375 521.96 479.38 NYSE 121269 644959 490.32 491.02 16.2 30.16 2025-01-23T05:00:00.000+0000 145695000 -0.49 -1.8 -7.95 -3.82 4.2 4.89 34.55 38.42 252.92 22732.48
FDX FedEx Industrials Air Freight & Logistics 288.51 -1.55 -4.55 288.38 294.04 313.84 234.45 70489628730 275.81 271.44 NYSE 208945 1677867 293.91 293.06 16.18 17.83 2024-12-19T22:00:00.000+0000 244323000 -1.45 -0.74 5.25 0.13 13.39 13.02 16.46 89.67 67.43 30201.22
CMI Cummins Industrials Construction Machinery & Heavy Transportation Equipment 359.28 -0.71 -2.58 357.73 363.06 370.21 220.02 49286063050 331.59 296.02 NYSE 68565 635315 361.67 361.86 15.25 23.56 2025-02-04T05:00:00.000+0000 137182000 -0.7 -0.99 7.1 19.65 26.15 60.3 57.61 98.94 149.6 8295.33
VMI Valmont Industrials Industrial Machinery & Supplies & Components 339.57 -0.02 -0.06 336.71 340.38 352.57 202.01 6803344643 306.43 264.09 NYSE 28789 110218 339.5 339.63 14.71 23.08 2025-02-19T05:00:00.000+0000 20035400 0.35 0.54 11.67 21.33 31.48 59.47 33.87 140.66 150.22 41448.32
SAIA Saia Industrials Cargo Ground Transportation 516.05 0.03 0.17 511.72 518.54 628.34 358.9 13724401355 465.31 473.58 NASDAQ 108134 352668 512.13 515.88 13.99 36.89 2025-01-31T12:00:00.000+0000 26595100 0.2 -3.56 18.37 34.55 29.79 23.2 47.78 436.96 866.04 5247.55
HUBB Hubbell Incorporated Industrials Industrial Machinery & Supplies & Components 445.47 -1.53 -6.9 444.69 452.9 481.34 293.91 23908597635 437.85 398.59 NYSE 56304 400508 452.44 452.37 13.89 32.07 2025-01-28T13:30:00.000+0000 53670500 -1.53 1.47 -2.48 20.1 11.99 48.12 113.65 204.8 308.05 25950.88
AYI Acuity Brands Industrials Electrical Components & Equipment 317.59 0.2 0.64 315.68 319.06 337.99 176.93 9801875447 297.88 262.58 NYSE 35027 252868 318.33 316.95 13.42 23.67 2025-01-08T12:00:00.000+0000 30863300 0.2 -3.31 3.26 32.61 21.28 75.5 47.77 149.15 124.4 2977.42
GD General Dynamics Industrials Aerospace & Defense 278.24 -0.97 -2.72 278.12 282.0 316.9 243.87 76507374560 301.69 291.19 NYSE 304791 1217687 281.47 280.96 13.12 21.21 2025-01-22T05:00:00.000+0000 274969000 -0.95 -4.31 -9.78 -5.92 -7.3 13.23 39.6 50.98 93.6 37161.68
FIX Comfort Systems USA Industrials Construction & Engineering 472.96 -0.31 -1.47 464.49 480.44 480.44 185.83 16833876096 404.66 333.75 NYSE 167123 322909 478.0 474.43 13.08 36.16 2025-02-20T12:00:00.000+0000 35592600 -0.17 7.56 13.43 43.21 47.44 143.9 361.91 826.99 3170.72 2860.0
WSO Watsco Industrials Trading Companies & Distributors 528.38 -0.89 -4.76 526.21 535.46 545.49 373.33 21337053242 495.49 461.97 NYSE 30829 220187 534.03 533.14 13.01 40.61 2025-02-11T05:00:00.000+0000 40382405 -0.87 1.3 5.13 12.03 9.46 35.43 72.43 197.39 424.2 24829.25
WCC WESCO International Industrials Trading Companies & Distributors 202.86 -0.81 -1.66 202.69 204.71 213.75 132.37 9940239854 178.88 168.32 NYSE 109888 731385 204.34 204.52 12.56 16.15 2025-02-11T05:00:00.000+0000 49001700 -0.81 -1.94 12.68 28.55 7.9 32.33 48.05 282.24 138.79 914.28
POWL Powell Industries, Inc. Industrials Electrical Components & Equipment 262.0 -16.06 -50.13 253.0 277.27 364.98 75.05 3140804799 253.74 179.98 NASDAQ 695593 423668 268.81 312.14 12.28 21.34 2024-11-19T05:00:00.000+0000 11987800 -15.92 -9.68 -3.18 51.45 59.06 210.14 867.19 564.03 500.43 7136.64
MATX Matson, Inc. Industrials Marine 152.29 -0.29 -0.45 151.7 155.83 169.12 93.75 5057565977 142.64 125.48 NYSE 29077 289384 154.27 152.74 11.9 12.8 2025-02-18T05:00:00.000+0000 33210099 -0.29 -7.6 11.76 16.33 32.18 58.6 72.0 310.93 353.51 13142.61
OC Owens Corning Industrials Building Products 192.63 -0.75 -1.46 191.84 194.98 199.54 130.91 16524629709 180.61 170.13 NYSE 179115 720476 194.98 194.09 11.78 16.35 2025-02-12T05:00:00.000+0000 85784300 -0.81 -0.96 1.53 19.82 8.85 47.27 110.3 186.47 443.81 619.66
ITW Illinois Tool Works Industrials Industrial Machinery & Supplies & Components 264.42 -0.77 -2.04 264.34 267.41 277.58 232.77 78083226000 260.93 252.16 NYSE 101125 815403 267.01 266.46 11.56 22.87 2025-01-31T12:00:00.000+0000 295300000 -0.76 -1.84 1.31 8.66 5.53 10.36 9.23 53.35 178.13 28107.47
DOV Dover Corporation Industrials Industrial Machinery & Supplies & Components 196.87 -0.94 -1.86 196.63 199.5 204.93 137.73 27008371676 192.32 180.7 NYSE 135459 890807 199.16 198.73 11.01 17.88 2025-01-30T13:30:00.000+0000 137192000 -0.94 -2.56 1.28 9.33 6.37 42.4 11.92 81.33 197.83 32542.81
TT Trane Technologies Industrials Building Products 405.92 -1.72 -7.11 405.14 414.31 421.78 221.22 91341742080 390.67 335.18 NYSE 245297 1082575 414.31 413.03 10.93 37.14 2025-02-02T13:30:00.000+0000 225024000 -1.6 0.96 0.96 16.9 22.82 79.08 107.25 303.47 731.28 18043.53
R Ryder Industrials Cargo Ground Transportation 159.06 -0.18 -0.29 158.49 160.18 170.2 105.09 6726679212 148.96 129.74 NYSE 37930 269601 159.25 159.35 10.69 14.88 2025-02-12T05:00:00.000+0000 42290200 -0.18 -3.47 6.69 16.31 25.81 48.32 85.19 217.11 75.29 3087.58
CW Curtiss-Wright Industrials Aerospace & Defense 359.1 -0.76 -2.74 357.99 365.4 393.4 209.01 13627202415 345.19 287.12 NYSE 65330 268870 363.47 361.84 10.59 33.91 2025-02-12T05:00:00.000+0000 37948200 -0.76 -0.36 -1.44 20.29 28.53 69.67 171.45 157.09 410.16 10651.5
BLDR Builders FirstSource Industrials Building Products 175.32 -1.95 -3.49 173.72 179.16 214.7 130.75 20176702200 186.23 175.86 NYSE 295329 1384345 178.75 178.81 10.23 17.14 2025-02-27T05:00:00.000+0000 115085000 -2.0 -2.77 -10.13 6.75 3.54 30.41 144.05 590.95 2749.19 1034.88
BCC Boise Cascade Industrials Building Products 137.76 -0.3 -0.42 137.25 138.54 154.67 106.38 5290617696 138.36 134.82 NYSE 22191 300841 137.55 138.18 10.21 13.49 2025-02-18T05:00:00.000+0000 38404600 -0.3 -4.16 -2.81 8.0 0.14 21.66 87.38 259.22 283.73 426.81
ALG Alamo Group Industrials Construction Machinery & Heavy Trucks 190.34 -0.19 -0.36 188.0 190.52 231.4 163.74 2295579735 180.6 190.0 NYSE 11006 79325 189.84 190.7 9.93 19.17 2025-02-20T12:00:00.000+0000 12060100 -0.19 -2.11 7.21 7.19 -2.48 2.12 24.93 66.62 308.38 1453.84
AIT Applied Industrial Technologies Industrials Trading Companies & Distributors 263.98 -0.86 -2.29 262.92 265.62 276.97 155.47 10149107070 232.95 203.38 NYSE 33475 241381 265.51 266.27 9.8 26.94 2025-01-23T05:00:00.000+0000 38446500 -0.86 -3.14 13.75 32.35 31.34 62.27 150.34 326.6 450.3 41195.27
ETN Eaton Corporation Industrials Electrical Components & Equipment 358.76 -1.36 -4.93 358.65 367.5 373.49 224.52 141781952000 338.7 315.75 NYSE 402118 1930771 365.19 363.69 9.41 38.13 2025-01-30T13:30:00.000+0000 395200000 -1.41 0.12 2.98 21.03 7.59 58.01 108.07 299.19 432.29 23182.47
ADP Automatic Data Processing Industrials Human Resource & Employment Services 297.3 -0.08 -0.24 295.15 297.65 309.37 227.12 121136966100 288.04 259.6 NASDAQ 293603 1541712 296.48 297.54 9.35 31.8 2025-01-29T05:00:00.000+0000 407457000 -0.08 -1.54 1.71 12.38 18.08 28.3 25.53 74.28 253.41 36622.87
PCAR Paccar Industrials Construction Machinery & Heavy Transportation Equipment 109.44 -0.85 -0.94 109.32 110.97 125.5 90.04 57379501440 104.69 106.39 NASDAQ 269711 2567007 110.18 110.38 8.94 12.24 2025-01-28T05:00:00.000+0000 524301000 -0.83 -4.63 -0.57 14.39 3.83 19.19 84.87 108.22 146.92 22231.94
LDOS Leidos Industrials Diversified Support Services 158.54 0.16 0.26 158.03 160.32 202.9 105.5 21155134985 169.74 147.07 NYSE 397995 990714 158.39 158.29 8.79 18.04 2025-02-11T05:00:00.000+0000 133433000 0.17 -5.51 -6.47 5.6 6.1 49.69 69.78 72.98 299.28 217.49
FCN FTI Consulting Industrials Research & Consulting Services 199.03 0.82 1.62 196.13 199.96 243.6 185.93 7153994029 215.7 214.34 NYSE 23171 176935 197.37 197.41 8.71 22.85 2025-02-20T12:00:00.000+0000 35944300 0.33 1.42 -13.3 -11.21 -11.9 -10.88 28.76 82.22 402.18 4851.5
HON Honeywell Industrials Industrial Conglomerates 226.1 -0.92 -2.1 225.64 228.89 242.77 189.66 147020846700 212.49 204.99 NASDAQ 732405 3558701 227.24 228.2 8.65 26.14 2025-01-30T12:00:00.000+0000 650247000 -0.95 -1.3 1.81 12.98 10.46 17.85 3.62 27.54 145.44 2619.98
UAL United Airlines Holdings Industrials Passenger Airlines 93.51 -0.8 -0.75 91.25 94.11 95.19 37.02 30753194760 68.7 52.26 NASDAQ 1887285 7604957 93.65 94.26 8.39 11.15 2025-01-20T21:00:00.000+0000 328876000 -0.36 1.81 26.66 124.9 71.95 134.68 102.07 2.42 66.55 197.46
LECO Lincoln Electric Industrials Industrial Machinery & Supplies & Components 201.32 -1.2 -2.45 201.11 203.8 261.13 169.51 11359642056 195.63 211.59 NASDAQ 36683 273465 202.88 203.77 8.39 24.0 2025-02-13T12:00:00.000+0000 56425800 -1.2 -2.7 -0.88 4.44 -11.61 3.2 38.26 122.26 172.57 4314.91
WTS Watts Water Technologies Industrials Building Products 205.07 -1.27 -2.63 204.52 207.67 219.52 175.37 6835670700 203.61 199.67 NYSE 33314 143121 207.67 207.7 8.35 24.56 2025-02-10T05:00:00.000+0000 33333353 -1.27 -3.59 -0.4 10.63 -5.63 5.83 0.89 114.85 228.64 3352.36
DY Dycom Industries, Inc. Industrials Construction & Engineering 177.44 -12.5 -25.34 176.88 195.0 207.2 99.54 5164377025 189.55 164.86 NYSE 489685 376660 192.0 202.79 8.05 22.04 2024-11-20T05:00:00.000+0000 29104100 -12.72 -3.18 -10.75 -8.86 16.42 104.27 111.98 271.85 578.68 13175.0
NSIT Insight Enterprises, Inc. Industrials Technology Distributors 146.56 -2.04 -3.05 146.56 149.73 228.07 146.56 4655024064 199.82 196.75 NASDAQ 93210 286035 149.73 149.61 7.95 18.44 2025-02-13T12:00:00.000+0000 31761900 -1.8 -3.98 -33.76 -28.17 -29.74 -2.18 41.61 121.75 508.57 7068.5
CLH Clean Harbors Industrials Environmental & Facilities Services 245.71 -0.43 -1.05 243.84 248.24 267.11 158.42 13243547861 249.34 221.16 NYSE 74271 262240 246.76 246.76 7.77 31.62 2025-02-19T05:00:00.000+0000 53899100 -0.45 -1.66 -4.4 2.8 14.74 48.11 123.86 187.54 402.13 5358.76
SSD Simpson Manufacturing Industrials Building Products 177.82 -0.6 -1.07 177.12 179.22 218.38 157.42 7497620262 186.06 183.04 NYSE 22234 215475 178.8 178.89 7.57 23.49 2025-02-03T05:00:00.000+0000 42164100 -0.54 -2.36 -6.39 0.62 3.64 12.23 47.42 120.5 436.08 5772.11
GATX GATX Industrials Construction Machinery & Heavy Transportation Equipment 152.0 -0.28 -0.43 150.97 153.14 156.03 106.92 5401973600 139.2 134.6 NYSE 19572 144150 152.76 152.43 7.5 20.27 2025-01-21T13:30:00.000+0000 35539300 -0.28 -0.22 13.74 9.75 9.31 36.59 45.57 83.69 136.61 1649.14
CSWI CSW Industrials, Inc. Industrials Industrial Conglomerates 411.45 -1.21 -5.03 411.3 419.48 428.46 172.78 6918984345 374.68 289.09 NASDAQ 17460 205217 417.99 416.48 7.33 56.13 2025-01-30T13:30:00.000+0000 16816100 -1.28 0.54 4.99 33.3 64.95 143.23 201.53 464.08 1270.53 1270.53
UFPI UFP Industries Industrials Building Products 127.8 -0.26 -0.33 126.86 128.48 139.54 107.49 7760616660 130.05 120.32 NASDAQ 26541 269678 127.5 128.13 7.26 17.6 2025-02-18T05:00:00.000+0000 60724700 -0.26 -3.91 -4.59 7.98 6.36 15.88 41.7 155.7 668.03 4931.5
DAL Delta Air Lines Industrials Passenger Airlines 63.88 -1.34 -0.87 61.66 64.45 66.25 35.46 41220550280 53.88 47.64 NYSE 5104491 8799123 64.1 64.75 7.21 8.86 2025-01-10T13:30:00.000+0000 645281000 -1.24 -2.28 14.6 59.39 20.68 75.2 60.79 14.87 45.47 180.59
ENS EnerSys Industrials Electrical Components & Equipment 93.61 -0.53 -0.5 93.11 94.7 112.53 86.41 3727568922 99.7 98.06 NYSE 64609 249935 94.1 94.11 7.05 13.28 2025-02-05T05:00:00.000+0000 39820200 -0.53 -4.31 -8.47 -1.62 -3.66 4.69 17.57 36.28 53.89 648.88
MSA MSA Safety Industrials Office Services & Supplies 168.65 0.36 0.61 166.54 168.71 200.61 160.02 6629614635 173.06 181.25 NYSE 42126 165418 167.53 168.04 6.92 24.37 2025-02-12T05:00:00.000+0000 39309900 0.36 -2.59 -2.12 -4.35 -11.96 0.54 9.44 35.81 211.16 23251.93
RBC RBC Bearings Industrials Industrial Machinery & Supplies & Components 320.12 -0.74 -2.4 316.71 322.9 328.39 240.36 10054620081 295.17 279.45 NYSE 27730 135734 322.9 322.51 6.87 46.6 2025-02-06T13:30:00.000+0000 31409400 -0.74 2.66 11.11 11.81 7.78 32.83 55.77 289.34 342.82 954.74
TEX Terex Industrials Construction Machinery & Heavy Transportation Equipment 51.72 0.61 0.32 51.26 51.92 68.08 48.11 3454562000 53.3 56.84 NYSE 92630 770945 51.64 51.4 6.85 7.55 2025-02-06T12:00:00.000+0000 66800000 0.56 -2.91 -7.93 -3.78 -16.56 3.21 9.1 88.37 73.34 598.51
WM Waste Management Industrials Environmental & Facilities Services 217.46 -0.73 -1.59 217.22 220.05 226.84 168.73 87281050360 212.02 208.81 NYSE 215272 1380007 220.05 219.05 6.55 33.2 2025-02-10T05:00:00.000+0000 401366000 -0.74 -0.95 2.2 4.48 4.29 27.01 33.37 93.14 349.96 4138.22
ALLE Allegion Industrials Building Products 137.74 -0.28 -0.38 137.13 138.4 156.1 103.19 11973641782 143.88 131.35 NYSE 99929 774895 138.2 138.12 6.5 21.19 2025-02-18T05:00:00.000+0000 86929300 -0.28 -1.92 -10.19 4.18 11.77 30.26 3.89 17.23 154.65 184.12
VRSK Verisk Analytics Industrials Research & Consulting Services 280.98 -0.24 -0.66 279.24 284.36 291.42 217.34 39676760725 271.61 257.39 NASDAQ 99757 665782 281.64 281.64 6.48 43.36 2025-02-19T05:00:00.000+0000 141211000 -0.38 -2.07 4.84 4.42 11.15 17.25 22.77 94.37 351.21 930.71
LHX L3Harris Industrials Aerospace & Defense 242.65 -0.38 -0.93 241.26 243.83 265.74 185.98 46022940200 243.78 225.9 NYSE 192465 731081 242.54 243.58 6.33 38.33 2025-01-23T05:00:00.000+0000 189668000 -0.46 -2.04 -2.54 5.58 8.43 30.02 9.15 18.38 239.15 6887.32
RSG Republic Services Industrials Environmental & Facilities Services 209.75 -0.55 -1.16 209.58 211.33 216.18 159.1 65683632000 204.01 194.6 NYSE 109530 906182 210.91 210.91 6.24 33.61 2025-02-06T12:00:00.000+0000 313152000 -0.58 0.57 2.39 2.14 12.75 31.47 53.09 139.07 433.16 1133.47
SXI Standex International Corporation Industrials Industrial Machinery 200.22 -1.74 -3.54 199.83 202.36 211.9 131.96 2418997974 183.9 174.1 NYSE 4840 41818 202.36 203.76 6.13 32.66 2025-01-30T21:00:00.000+0000 12081700 -1.93 -2.96 11.27 17.14 14.68 46.2 73.95 166.13 161.7 6517.05
GMS GMS, Inc. Industrials Building Products 98.86 -0.38 -0.38 97.98 99.5 103.56 65.46 3883931298 92.36 91.06 NYSE 109698 409473 99.2 99.24 6.06 16.31 2024-12-05T11:00:00.000+0000 39285200 -0.29 -1.2 3.44 8.63 4.56 49.73 64.51 213.45 351.64 351.64
WAB Wabtec Industrials Construction Machinery & Heavy Transportation Equipment 193.75 -1.21 -2.37 193.33 197.14 202.84 114.45 33303687500 186.24 162.94 NYSE 154853 959831 196.49 196.12 6.0 32.29 2025-02-12T05:00:00.000+0000 171890000 -1.11 -0.74 1.46 21.12 13.65 67.75 102.2 145.63 117.02 2486.0
WWD Woodward Industrials Electrical Components & Equipment 169.84 -0.59 -1.01 169.39 173.03 188.35 129.47 10132518528 167.35 163.54 NASDAQ 201868 401917 171.65 170.85 5.98 28.4 2024-11-25T21:00:00.000+0000 59659200 -0.6 -1.83 2.93 10.47 -6.39 30.22 46.65 52.48 229.58 4643.85
ITT ITT Industrials Industrial Machinery & Supplies & Components 150.61 -1.56 -2.39 150.0 153.4 155.53 107.01 12274715000 146.98 135.2 NYSE 99556 360793 153.4 153.0 5.86 25.7 2025-02-06T13:30:00.000+0000 81500000 -1.56 -0.46 0.89 12.91 7.84 39.56 45.28 119.39 246.55 7071.9
SKYW SkyWest, Inc. Industrials Airlines 109.4 -0.45 -0.49 107.3 110.13 116.47 45.42 4411861320 93.08 78.08 NASDAQ 68827 339507 109.34 109.89 5.84 18.73 2025-01-30T10:59:00.000+0000 40327800 -0.45 -1.61 14.21 49.58 45.23 131.0 146.06 76.99 822.43 6450.9
LSTR Landstar System Industrials Cargo Ground Transportation 178.91 -0.83 -1.5 178.25 179.98 201.41 165.39 6321104992 183.98 183.93 NASDAQ 18643 220765 179.41 180.41 5.83 30.69 2025-01-29T05:00:00.000+0000 35331200 -0.83 -3.42 -4.63 -2.85 -1.86 3.24 2.96 60.99 133.78 10876.07
BR Broadridge Financial Solutions Industrials Data Processing & Outsourced Services 223.25 -0.71 -1.59 222.01 224.85 230.0 185.1 26095469250 216.49 205.97 NYSE 82525 504921 224.85 224.84 5.79 38.56 2025-01-30T13:30:00.000+0000 116889000 -0.71 -1.71 1.89 6.57 11.41 21.52 28.25 82.33 392.61 1010.7
AME Ametek Industrials Electrical Components & Equipment 191.54 -0.99 -1.92 191.54 194.06 196.7 149.03 44304734320 174.73 172.55 NYSE 134799 1214270 194.06 193.46 5.75 33.31 2025-02-04T05:00:00.000+0000 231308000 -0.99 -0.91 13.07 16.18 13.61 23.73 34.91 94.48 276.16 19600.9
ODFL Old Dominion Industrials Cargo Ground Transportation 210.68 -0.53 -1.12 210.38 213.0 233.26 165.49 44979758640 202.22 198.6 NASDAQ 117549 1365856 210.95 211.8 5.72 36.83 2025-01-29T05:00:00.000+0000 213498000 -0.33 -5.4 5.79 6.21 17.95 4.95 19.14 231.4 716.0 36892.24
AWI Armstrong World Industries, Inc. Industrials Building Products 153.74 0.21 0.32 152.73 154.07 157.51 82.63 6701249868 138.69 123.5 NYSE 22840 219240 153.69 153.42 5.69 27.02 2025-02-18T05:00:00.000+0000 43588200 0.21 0.92 9.01 26.8 33.98 84.3 36.4 60.25 252.86 343.44
TNC Tennant Company Industrials Industrial Machinery 85.52 0.3 0.26 84.54 86.12 124.11 82.54 1614001856 91.36 101.7 NYSE 21199 102932 85.5 85.26 5.67 15.08 2025-02-20T12:00:00.000+0000 18872800 0.3 -2.8 -8.24 -8.04 -18.12 -2.49 2.43 16.96 22.68 1419.01
SAIC Science Applications Intl Corp Industrials Diversified Support Services 119.46 -0.03 -0.04 117.83 120.63 156.34 112.0 6032731624 141.76 131.2 NYSE 119977 325701 119.18 119.5 5.59 21.37 2024-12-02T05:00:00.000+0000 50497900 -0.07 -4.84 -19.14 -4.61 -12.96 2.96 34.79 41.69 144.16 279.96
PWR Quanta Services Industrials Construction & Engineering 328.65 -0.64 -2.13 327.7 332.69 335.0 180.97 48512683800 304.98 267.79 NYSE 132807 759107 332.28 330.78 5.42 60.64 2025-02-20T12:00:00.000+0000 147612000 -0.55 2.68 4.68 23.27 22.91 78.66 172.85 678.44 893.57 4286.27
KEX Kirby Industrials Marine 128.21 -0.07 -0.1 127.1 132.21 132.21 72.11 7358967000 122.99 111.85 NYSE 160414 431704 128.71 128.3 5.21 24.61 2025-01-30T12:00:00.000+0000 57400000 0.08 -0.94 5.04 10.58 8.27 66.28 130.03 52.37 25.3 3976.19
MLI Mueller Industries, Inc. Industrials Industrial Machinery 90.74 0.06 0.06 90.58 92.69 96.81 40.43 10319745225 78.29 63.12 NYSE 134550 791423 91.28 90.68 5.14 17.65 2025-02-04T05:00:00.000+0000 113735000 0.32 0.43 25.94 34.02 55.77 119.95 203.13 493.41 460.16 12837.84
GE GE Aerospace Industrials Aerospace & Defense 176.08 -0.83 -1.48 176.06 178.54 194.8 94.31 190569623200 182.75 160.89 NYSE 899481 4518696 178.1 177.56 5.08 34.66 2025-01-21T13:30:00.000+0000 1082290000 -0.79 -0.34 -8.55 3.62 10.59 83.95 180.14 210.62 37.09 4622.52
TKR Timken Industrials Industrial Machinery & Supplies & Components 73.36 -0.19 -0.14 73.36 74.19 94.71 71.57 5143797792 81.7 83.7 NYSE 57190 508007 73.64 73.5 4.82 15.22 2025-02-03T05:00:00.000+0000 70117200 -0.07 -2.83 -15.66 -10.24 -20.01 -0.73 2.2 41.41 72.05 906.16
J Jacobs Solutions Industrials Construction & Engineering 132.67 -0.64 -0.85 131.95 135.63 150.54 100.84 16483982160 136.23 124.42 NYSE 242343 804914 135.42 133.52 4.79 27.7 2024-11-19T05:00:00.000+0000 124248000 -0.46 -5.21 -7.64 7.95 16.28 16.21 8.6 68.88 226.56 38691.12
APOG Apogee Enterprises, Inc. Industrials Building Products 81.45 0.47 0.38 80.46 81.84 87.93 44.46 1787257350 75.4 64.76 NASDAQ 26532 150373 81.14 81.07 4.74 17.18 2024-12-19T14:30:00.000+0000 21943000 0.47 -2.24 3.3 29.49 23.41 75.58 70.01 117.78 77.41 15684.88
PAYX Paychex Industrials Human Resource & Employment Services 140.82 0.11 0.16 139.7 141.02 150.71 114.72 50680836360 139.62 127.25 NASDAQ 300398 1654207 140.16 140.66 4.69 30.03 2024-12-18T12:00:00.000+0000 359898000 0.23 -3.31 -0.38 12.57 12.28 18.71 13.35 64.42 197.89 67647.83
TXT Textron Industrials Aerospace & Defense 81.55 0.33 0.27 81.34 82.0 97.34 74.13 15128355190 86.22 88.36 NYSE 197440 1044454 81.62 81.28 4.57 17.84 2025-01-22T05:00:00.000+0000 185512000 0.4 -5.02 -9.38 -7.2 -8.33 4.65 6.42 77.44 89.82 1123.46
CR Crane Industrials Industrial Machinery & Supplies & Components 176.21 -1.22 -2.18 174.07 178.0 180.87 102.8 10084863055 159.38 145.32 NYSE 28618 222330 176.95 178.39 4.52 38.98 2025-01-27T12:00:00.000+0000 57232070 -1.22 1.45 10.28 18.99 19.85 64.54 67.55 112.71 188.63 5079.72
