Logo

Explore Commodities with Extensive Analysis Tools


Gold Price Chart

Silver Price Chart

Crude Oil Price Chart


Commodities Overview

symbol name price changes percentage change day low day high year high year low market cap price avg 50 price avg 200 exchange volume avg volume open previous close eps pe earnings announcement shares outstanding timestamp
NGUSD Natural Gas 3 4.1 0.131 3.195 3.337 3.392 1.481 None 3 2 COMMODITY 3844.0 162108.0 3.216 3.193 None None None None 2024-11-21 07:24:26
SILUSD Micro Silver Futures 31 1.16 0.36 30.905 31.365 34.831 22.096 None 32 29 COMMODITY 2738.0 246.0 30.905 31.005 None None None None 2024-11-21 07:23:14
SIUSD Silver Futures 31 1.13 0.35 30.92 31.365 34.835 21.925 None 32 29 COMMODITY 6321.0 849.0 30.955 31.005 None None None None 2024-11-21 07:24:22
HOUSD Heating Oil 2 1.13 0.0252 2.2255 2.2515 2.9735 2.0431 None 2 2 COMMODITY 804.0 45461.0 2.2314 2.2263 None None None None 2024-11-21 07:22:48
PAUSD Palladium 1,036 1.03 10.6 1023.5 1037.5 1229.8 822.8 None 1,049 982 COMMODITY 108.0 66.0 1025.5 1025.9 None None None None 2024-11-21 07:24:13
CLUSD Crude Oil 69 0.89 0.61 68.75 70.15 nan nan None nan nan COMMODITY 17232.0 326727.0 69.04 68.75 None None None None 2024-11-21 07:24:22
CCUSD Cocoa 8,566 0.87 74.0 8401.0 8752.0 12261.0 4034.0 None 7,659 8,413 COMMODITY nan 6459.0 8594.0 8492.0 None None None None 2024-11-20 18:29:58
BZUSD Brent Crude Oil 73 0.8 0.58 72.57 73.43 92.18 68.69 None 74 81 COMMODITY 461.0 37378.0 73.12 72.81 None None None None 2024-11-21 07:24:13
PLUSD Platinum 973 0.79 7.6 965.0 973.4 1084.6 871.4 None 988 963 COMMODITY 1298.0 212.0 967.5 965.8 None None None None 2024-11-21 07:23:17
KCUSX Coffee 294 0.53 1.55 283.6 294.3 296.95 174.5 None 259 230 COMMODITY nan 13046.0 285.0 292.5 None None None None 2024-11-20 18:29:59
GCUSD Gold Futures 2,665 0.49 12.9 2651.6 2664.9 2789.0 1975.0 None 2,657 2,400 COMMODITY 18502.0 602.0 2653.5 2651.7 None None None None 2024-11-21 07:24:22
ZOUSX Oat Futures 365 0.48 1.75 347.25 365.0 423.0 288.5 None 375 357 COMMODITY 9.0 473.0 361.0 363.25 None None None None 2024-11-21 06:48:50
ZMUSD Soybean Meal Futures 292 0.34 1.0 291.1 292.7 466.4 285.3 None 313 337 COMMODITY 1693.0 38316.0 290.7 291.3 None None None None 2024-11-21 07:23:50
CTUSX Cotton 70 0.31 0.22 70.09 70.67 107.25 65.3 None 71 77 COMMODITY 1201.0 10627.0 70.4 70.28 None None None None 2024-11-21 07:20:34
KEUSX Wheat Futures 574 0.22 1.25 567.5 574.0 746.25 512.0 None 578 595 COMMODITY 936.0 25143.0 568.5 572.75 None None None None 2024-11-21 07:23:00
ZSUSX Soybean Futures 992 0.2 2.0 988.0 994.75 1355.0 936.25 None 1,008 1,102 COMMODITY 5796.0 99446.0 998.5 990.5 None None None None 2024-11-21 07:24:19
ALIUSD Aluminum Futures 2,616 0.06 1.5 2609.25 2628.75 2703.5 2082.75 None 2,526 2,401 COMMODITY 140.0 23.0 2615.0 2614.5 None None None None 2024-11-21 07:09:36
YMUSD Mini Dow Jones Industrial Average Index 43,539 0.05 23.0 43435.0 43578.0 44625.0 35281.0 None 42,781 40,331 COMMODITY 5935.0 119595.0 43567.0 43516.0 None None None None 2024-11-21 07:24:07
RTYUSD Micro E-mini Russell 2000 Index Futures 2,336 0.05 1.1 2325.9 2339.1 2455.6 1788.6 None 2,264 2,131 COMMODITY 4909.0 162316.0 2335.7 2335.2 None None None None 2024-11-21 07:24:25
GFUSX Feeder Cattle Futures 252 0.04 0.1 251.525 252.7 264.95 209.15 None 248 249 COMMODITY 5456.0 1697.0 251.975 252.325 None None None None 2024-11-20 19:04:58
ZQUSD 30 Day Fed Fund Futures 96 0.0 0.0 95.475 95.62 95.62 94.665 None 95 95 COMMODITY 542.0 45953.0 95.475 95.62 None None None None 2024-11-21 07:22:00
SBUSX Sugar 22 0.0 0.0 21.49 22.08 27.77 17.52 None 22 21 COMMODITY nan 58116.0 21.97 21.65 None None None None 2024-11-20 17:59:58
ZNUSD 10-Year T-Note Futures 110 -0.01 -0.015625 109.64063 109.75 115.21875 107.125 None 112 111 COMMODITY 53888.0 1805947.0 109.64063 109.6875 None None None None 2024-11-21 07:21:46
ZFUSD Five-Year US Treasury Note 107 -0.01 -0.007815 106.64063 106.71094 110.39063 104.63281 None 108 107 COMMODITY 103809.0 1124916.0 106.64063 106.67188 None None None None 2024-11-21 07:23:52
HGUSD Copper 4 -0.02 -0.001 4.1395 4.163 5.1985 3.686 None 4 4 COMMODITY 3074.0 1020.0 4.153 4.1555 None None None None 2024-11-21 07:24:22
DXUSD US Dollar 107 -0.02 -0.025 106.43 106.615 nan nan None nan nan COMMODITY 1159.0 21250.0 106.555 106.6 None None None None 2024-11-21 07:24:22
ZTUSD 2-Year T-Note Futures 103 -0.02 -0.015625 102.60156 102.63281 104.27734 101.30859 None 103 103 COMMODITY 45085.0 678340.0 102.60938 102.625 None None None None 2024-11-21 07:23:30
ZRUSD Rough Rice Futures 15 -0.03 -0.005 15.09 15.115 1962.0 15.09 None 1,504 1,651 COMMODITY 5.0 532.0 15.06 15.12 None None None None 2024-11-21 02:37:03
ZBUSD 30 Year U.S. Treasury Bond Futures 116 -0.08 -0.09375 116.46875 116.625 127.3125 112.84375 None 121 120 COMMODITY 13327.0 410039.0 116.46875 116.5625 None None None None 2024-11-21 07:23:22
LEUSX Live Cattle Futures 186 -0.08 -0.15 186.025 186.925 195.65 162.2 None 185 184 COMMODITY 9483.0 14229.0 186.575 186.3 None None None None 2024-11-20 19:04:59
HEUSX Lean Hogs Futures 80 -0.12 -0.1 79.25 80.75 100.1 64.575 None 81 87 COMMODITY 12424.0 20666.0 79.75 80.525 None None None None 2024-11-20 19:04:59
ESUSD E-Mini S&P 500 5,929 -0.15 -8.75 5911.25 5942.5 6053.25 4544.75 None 5,832 5,456 COMMODITY 49332.0 1392273.0 5937.25 5937.75 None None None None 2024-11-21 07:24:25
LBUSD Lumber Futures 609 -0.16 -1.0 609.0 619.0 619.0 609.0 None 0 0 COMMODITY 696.0 nan 618.0 610.0 None None None None 2024-11-20 21:04:53
NQUSD Nasdaq 100 20,693 -0.27 -56.25 20620.25 20762.25 21340.75 15721.25 None 20,344 19,168 COMMODITY 37497.0 504683.0 20738.0 20749.0 None None None None 2024-11-21 07:24:25
DCUSD Class III Milk Futures 20 -0.3 -0.06 19.35 19.89 nan nan None nan nan COMMODITY 3.0 217.0 19.89 19.92 None None None None 2024-11-21 01:07:00
MGCUSD Micro Gold Futures 2,665 -0.41 -10.9 2651.5 2688.5 2801.8 1977.7 None 2,660 2,404 COMMODITY 1255.0 35786.0 2677.0 2675.6 None None None None 2024-11-21 07:24:26
ZLUSX Soybean Oil Futures 43 -0.42 -0.18 42.95 43.54 53.73 38.6 None 44 44 COMMODITY 4823.0 42364.0 44.91 43.36 None None None None 2024-11-21 07:24:08
OJUSX Orange Juice 492 -0.46 -2.3 477.8 495.0 589.0 289.75 None 491 434 COMMODITY nan 599.0 480.8 494.75 None None None None 2024-11-20 18:59:55
ZCUSX Corn Futures 430 -2.22 -9.75 429.25 440.5 484.0 360.5 None 417 419 COMMODITY 13552.0 182490.0 437.25 440.0 None None None None 2024-11-21 07:23:34
RBUSD Gasoline RBOB 2 -2.58 -0.0528 1.9792 2.0474 2.8516 1.8545 None 2 2 COMMODITY 491.0 49976.0 2.0458 2.0458 None None None None 2024-11-21 07:24:21

You can also explore investment opportunities through commodities Exchange-Traded Funds (ETFs). These funds provide a convenient way to gain diversified exposure to a basket of commodities without the need for direct ownership, offering a more accessible investment vehicle for individuals and institutional investors alike.

Check out our top picks for Commodities ETFs:
Agricultural Commodities: TAGS, DBA, WEAT, CORN, SOYB, CANE
Metals Commodities: DBB, IAUF, DBP, GLDX
Energy Commodities: DBE, UNG, DBO, USO, OILK