Logo

Explore Commodities with Extensive Analysis Tools


Gold Price Chart

Silver Price Chart

Crude Oil Price Chart


Commodities Overview

symbol name price changes percentage change day low day high year high year low market cap price avg 50 price avg 200 exchange volume avg volume open previous close eps pe earnings announcement shares outstanding timestamp
CCUSD Cocoa 11,173 6.39 671.0 10503.0 11226.0 12931.0 4529.0 None 9,877 8,990 COMMODITY 9122 5903.0 10538.0 10502.0 None None None None 2025-01-17 18:29:56
ZOUSX Oat Futures 362 3.5 12.25 345.5 366.0 423.0 288.5 None 346 351 COMMODITY 800 410.0 348.75 349.75 None None None None 2025-01-17 19:19:48
OJUSX Orange Juice 479 3.06 14.25 463.05 483.4 589.0 296.9 None 504 461 COMMODITY 1164 619.0 465.35 465.05 None None None None 2025-01-18 01:11:41
ZCUSX Corn Futures 485 2.16 10.25 474.0 485.0 485.0 360.5 None 439 422 COMMODITY 281247 184319.0 474.0 474.5 None None None None 2025-01-17 19:19:59
PLUSD Platinum 965 1.75 16.6 939.1 968.1 1084.6 871.4 None 948 970 COMMODITY 26502 242.0 942.0 948.4 None None None None 2025-01-17 21:59:56
ALIUSD Aluminum Futures 2,707 1.71 45.5 2651.25 2709.5 2706.75 2125.0 None 2,532 2,464 COMMODITY 181 9.0 2644.5 2661.25 None None None None 2025-01-17 21:50:00
ZSUSX Soybean Futures 1,036 1.62 16.5 1019.0 1039.0 1258.25 936.25 None 993 1,068 COMMODITY 179294 91045.0 1019.0 1019.0 None None None None 2025-01-17 19:19:59
NQUSD Nasdaq 100 21,589 1.6 339.25 21209.25 21682.5 22152.5 17113.25 None 21,255 19,787 COMMODITY 580449 512297.0 21227.5 21249.75 None None None None 2025-01-17 21:59:58
ZLUSX Soybean Oil Futures 46 1.53 0.69 44.95 45.8 49.8 38.6 None 43 44 COMMODITY 61294 46734.0 45.24 45.03 None None None None 2025-01-17 19:19:57
CTUSX Cotton 68 1.3 0.87 66.64 67.63 107.25 65.3 None 70 72 COMMODITY 24864 16288.0 66.8 66.73 None None None None 2025-01-18 01:11:41
ZRUSD Rough Rice Futures 15 1.23 0.18 14.43 14.82 1962.0 14.43 None 1,465 1,591 COMMODITY 887 540.0 14.605 14.64 None None None None 2025-01-17 19:19:55
ZMUSD Soybean Meal Futures 297 1.02 3.0 294.1 299.3 391.3 278.5 None 293 329 COMMODITY 57339 41925.0 295.5 294.4 None None None None 2025-01-17 19:19:58
ESUSD E-Mini S&P 500 6,032 0.95 57.0 5968.0 6051.5 6111.0 4866.0 None 5,993 5,620 COMMODITY 1326076 1379135.0 5970.25 5975.5 None None None None 2025-01-17 21:59:59
PAUSD Palladium 966 0.95 9.1 945.0 970.0 1227.0 822.8 None 961 977 COMMODITY 3208 102.0 951.0 956.9 None None None None 2025-01-17 21:59:59
YMUSD Mini Dow Jones Industrial Average Index 43,681 0.71 309.0 43318.0 43866.0 45176.0 37463.0 None 43,728 41,219 COMMODITY 89526 104202.0 43345.0 43372.0 None None None None 2025-01-17 21:59:56
HOUSD Heating Oil 3 0.58 0.0151 2.5795 2.643 2.9735 2.0431 None 2 2 COMMODITY 50304 47208.0 2.6175 2.6172 None None None None 2025-01-17 21:59:52
RTYUSD Micro E-mini Russell 2000 Index Futures 2,288 0.39 8.8 2273.9 2307.5 2477.1 1915.8 None 2,337 2,182 COMMODITY 143453 159874.0 2275.3 2279.2 None None None None 2025-01-17 21:59:58
KCUSX Coffee 328 0.37 1.2 325.9 332.45 347.35 179.35 None 308 255 COMMODITY 12501 11462.0 328.9 327.15 None None None None 2025-01-18 01:11:41
DXUSD US Dollar 109 0.35 0.386 108.68 109.275 110.015 99.865 None 107 104 COMMODITY 22213 19682.0 108.785 108.817 None None None None 2025-01-18 01:11:38
GFUSX Feeder Cattle Futures 268 0.27 0.725 266.05 269.1 275.275 228.275 None 258 251 COMMODITY 7509 4079.0 267.475 267.725 None None None None 2025-01-17 19:04:59
LEUSX Live Cattle Futures 197 0.14 0.275 195.875 197.875 199.1 172.7 None 190 185 COMMODITY 22370 15706.0 196.925 196.6 None None None None 2025-01-17 19:04:59
KEUSX Wheat Futures 549 0.09 0.5 545.5 553.25 746.25 512.0 None 550 587 COMMODITY 22051 22435.0 549.0 548.25 None None None None 2025-01-17 19:19:55
ZQUSD 30 Day Fed Fund Futures 96 0.0 0.0 95.675 95.76 95.76 94.6675 None 95 95 COMMODITY 49966 42541.0 95.75 95.675 None None None None 2025-01-17 21:59:32
ZTUSD 2-Year T-Note Futures 103 -0.09 -0.09766 102.70703 102.83594 104.27734 101.30859 None 103 103 COMMODITY 603562 646302.0 102.812 102.80469 None None None None 2025-01-17 21:59:59
ZBUSD 30 Year U.S. Treasury Bond Futures 113 -0.11 -0.125 112.8125 113.625 127.3125 110.59375 None 116 119 COMMODITY 322566 387363.0 112.875 113.0 None None None None 2025-01-17 21:59:59
ZFUSD Five-Year US Treasury Note 106 -0.18 -0.1875 106.07813 106.375 110.39063 104.63281 None 107 107 COMMODITY 931664 1033365.0 106.258 106.26563 None None None None 2025-01-17 21:59:59
ZNUSD 10-Year T-Note Futures 108 -0.19 -0.20312 108.40625 108.85938 115.21875 107.125 None 110 111 COMMODITY 1490879 1569873.0 108.562 108.60938 None None None None 2025-01-17 21:59:59
MGCUSD Micro Gold Futures 2,766 -0.37 -10.4 2754.8 2785.1 2801.8 1985.2 None 2,651 2,507 COMMODITY 4311 65056.0 2772.9 2776.5 None None None None 2025-01-17 21:59:39
GCUSD Gold Futures 2,740 -0.4 -10.9 2729.2 2759.2 2789.0 1984.8 None 2,648 2,504 COMMODITY 152014 5416.0 2746.8 2750.9 None None None None 2025-01-17 21:59:59
RBUSD Gasoline RBOB 2 -0.61 -0.0129 2.1064 2.1327 2.8516 1.8545 None 2 2 COMMODITY 30029 46587.0 2.1188 2.1232 None None None None 2025-01-17 21:59:52
DCUSD Class III Milk Futures 20 -0.61 -0.12 19.54 19.98 23.36 15.17 None 20 20 COMMODITY 69 232.0 19.61 19.66 None None None None 2025-01-17 19:54:30
BZUSD Brent Crude Oil 81 -0.63 -0.51 79.57 81.93 92.18 68.69 None 74 79 COMMODITY 40247 32996.0 81.31 81.29 None None None None 2025-01-17 21:59:52
CLUSD Crude Oil 78 -0.81 -0.64 77.76 79.44 87.67 65.27 None 71 75 COMMODITY 67052 272557.0 78.75 78.68 None None None None 2025-01-17 21:59:59
LBUSD Lumber Futures 594 -0.92 -5.5 589.0 604.5 604.5 589.0 None 0 0 COMMODITY 684 nan 600.0 600.0 None None None None 2025-01-17 21:04:40
SBUSX Sugar 18 -1.03 -0.19 18.02 18.46 24.62 17.52 None 21 20 COMMODITY 51539 50673.0 18.42 18.41 None None None None 2025-01-18 01:11:41
HEUSX Lean Hogs Futures 81 -1.49 -1.225 80.85 82.3 100.1 70.275 None 82 87 COMMODITY 19698 22879.0 82.3 82.3 None None None None 2025-01-17 19:04:55
HGUSD Copper 4 -2.03 -0.09 4.3445 4.47 5.1985 3.686 None 4 4 COMMODITY 72571 1633.0 4.435 4.441 None None None None 2025-01-17 21:59:57
SILUSD Micro Silver Futures 31 -2.14 -0.68 30.905 31.64 34.831 22.096 None 31 30 COMMODITY 15043 312.0 31.615 31.725 None None None None 2025-01-17 21:59:50
SIUSD Silver Futures 31 -2.14 -0.68 30.91 31.64 34.835 21.925 None 31 30 COMMODITY 48172 1676.0 31.605 31.725 None None None None 2025-01-17 21:59:48
NGUSD Natural Gas 4 -8.03 -0.342 3.91 4.308 4.369 1.481 None 3 3 COMMODITY 190912 185707.0 4.28 4.258 None None None None 2025-01-17 21:59:54

You can also explore investment opportunities through commodities Exchange-Traded Funds (ETFs). These funds provide a convenient way to gain diversified exposure to a basket of commodities without the need for direct ownership, offering a more accessible investment vehicle for individuals and institutional investors alike.

Check out our top picks for Commodities ETFs:
Agricultural Commodities: TAGS, DBA, WEAT, CORN, SOYB, CANE
Metals Commodities: DBB, IAUF, DBP, GLDX
Energy Commodities: DBE, UNG, DBO, USO, OILK