Logo

S&P MidCap 400

The S&P MidCap 400 is a stock market index that measures the performance of mid-sized companies in the United States, providing a snapshot of the mid-cap segment of the equity market.

Stock prices are updated periodically, which may result in a delay in reflecting real-time market changes

ticker
name
sector
sub industry
price
changes percentage
change
day low
day high
year high
year low
market cap
price avg 50
price avg 200
exchange
volume
avg volume
open
previous close
eps
pe
earnings announcement
shares outstanding
1 day return %
1 week return %
1 month return %
3 months return %
6 months return %
1 year return %
3 years return %
5 years return %
10 years return %
maximum return %
AA Alcoa Materials Aluminum 45.36 6.04 2.58 42.33 45.65 45.65 23.8 11719594055 37.03 35.18 NYSE 5943033 5243614 43.0 42.78 -1.56 -29.08 2025-01-15T05:00:00.000+0000 258339999 6.04 11.63 15.96 54.36 21.56 74.68 -7.15 107.15 23.21 592.6
AAL American Airlines Group Industrials Passenger Airlines 13.95 5.76 0.76 13.8 14.17 16.15 9.07 9166977450 11.72 12.62 NASDAQ 23268417 33798445 14.01 13.19 0.42 33.21 2025-01-23T00:00:00.000+0000 657131000 5.76 3.56 21.2 49.84 -4.78 19.64 -37.3 -54.94 -67.66 -27.72
AAON AAON Industrials Building Products 117.26 3.75 4.24 116.06 119.3 122.97 57.2 9499596106 104.11 88.2 NASDAQ 213420 358839 118.87 113.02 2.24 52.35 2024-11-07T21:00:00.000+0000 81013100 3.75 2.63 8.87 35.92 53.88 103.26 135.13 254.8 742.99 175921.14
ACHC Acadia Healthcare Health Care Health Care Facilities 43.22 1.67 0.71 42.6 44.49 87.77 41.42 4014502666 64.21 71.15 NASDAQ 731663 1455870 43.61 42.51 3.05 14.17 2025-02-25T05:00:00.000+0000 92885300 1.67 1.55 -22.54 -39.08 -36.23 -41.21 -32.78 42.76 -28.75 80.08
ACM AECOM Industrials Construction & Engineering 114.58 4.24 4.66 112.81 115.62 115.62 77.84 15360726525 102.61 93.89 NYSE 394182 782717 113.8 109.91 2.71 42.28 2024-11-18T00:00:00.000+0000 134067000 4.24 6.33 10.44 25.88 18.99 45.22 61.42 172.86 249.53 443.01
ADC Agree Realty Real Estate Retail REITs 72.38 -2.28 -1.68 72.08 73.92 77.47 54.28 7492477125 74.77 64.46 NYSE 561342 974268 73.79 74.06 1.81 39.99 2025-02-11T05:00:00.000+0000 103523000 -2.28 -3.31 -2.04 0.19 23.17 23.51 2.67 -4.33 135.52 271.15
AFG American Financial Group Financials Multi-line Insurance 131.84 3.46 4.4 130.56 134.1 138.81 107.11 11062296511 133.88 128.96 NYSE 142152 282012 132.71 127.44 10.65 12.38 2024-11-05T05:00:00.000+0000 83903800 3.46 2.05 -4.91 6.04 1.37 19.46 -8.64 22.27 117.67 3263.39
AGCO AGCO Industrials Agricultural & Farm Machinery 93.37 3.48 3.14 91.96 95.2 130.26 84.35 6969351551 95.48 104.91 NYSE 677629 751450 94.14 90.23 2.26 41.31 2025-02-04T05:00:00.000+0000 74642300 3.49 -6.55 -4.18 7.36 -19.13 -20.64 -25.91 19.4 109.18 1899.57
AIT Applied Industrial Technologies Industrials Trading Companies & Distributors 266.8 12.96 30.6 255.86 267.42 267.42 155.47 10257526200 219.02 198.85 NYSE 223710 235148 259.65 236.2 9.8 27.22 2025-01-23T00:00:00.000+0000 38446500 12.96 14.59 20.26 36.08 40.69 69.25 158.58 326.61 440.52 41636.41
ALE ALLETE Utilities Electric Utilities 64.75 0.62 0.4 64.32 64.9 65.86 53.14 3743780250 64.0 61.78 NYSE 163256 253179 64.4 64.35 3.12 20.75 2025-02-13T12:00:00.000+0000 57819000 0.62 1.47 0.84 0.97 2.76 14.76 1.35 -21.88 24.98 1126.33
ALGM Allegro MicroSystems Information Technology Semiconductors 22.14 7.29 1.5 21.34 22.14 33.26 19.71 4074325680 22.08 26.68 NASDAQ 499447 2211704 21.44 20.64 -0.14 -158.18 2025-01-30T00:00:00.000+0000 183984000 7.36 5.88 3.31 4.04 -26.35 -14.93 -32.19 25.2 25.2 25.2
ALLY Ally Financial Financials Consumer Finance 37.22 5.68 2.0 36.04 37.53 45.46 25.16 11339891840 35.9 38.39 NYSE 3013109 3804540 36.86 35.22 2.38 15.64 2025-01-17T00:00:00.000+0000 304672000 5.68 6.92 5.98 -7.0 -6.72 40.29 -24.53 16.68 65.86 43.32
ALTM Arcadium Lithium Materials Specialty Chemicals 5.4 -0.83 -0.04 5.34 5.47 7.8 2.19 5812527476 3.82 4.01 NYSE 10569072 22907354 5.44 5.45 0.34 15.9 2024-11-07T21:00:00.000+0000 1075398238 -0.73 0.56 75.65 104.92 13.66 -8.61 -59.87 70.66 -23.26 -23.26
ALTR Altair Engineering Information Technology Application Software 104.1 -0.4 -0.42 104.08 105.39 113.12 67.64 8857300510 94.86 89.79 NASDAQ 1389228 615631 105.01 104.52 0.4 260.25 2025-02-20T12:00:00.000+0000 85084539 -0.4 0.04 9.09 25.59 25.39 55.61 30.12 175.91 468.54 468.54
ALV Autoliv Consumer Discretionary Automotive Parts & Equipment 94.56 -2.85 -2.78 94.16 98.17 129.38 89.51 7447154511 95.54 108.47 NYSE 457185 817939 97.48 97.34 7.86 12.03 2025-01-24T00:00:00.000+0000 78751700 -2.85 0.47 0.92 -1.35 -23.65 -2.61 -7.91 12.06 39.93 271.13
AM Antero Midstream Energy Oil & Gas Storage & Transportation 15.02 2.77 0.4 14.8 15.09 15.87 11.58 7227079860 14.95 14.19 NYSE 1334661 2713729 14.89 14.61 0.8 18.77 2025-02-12T05:00:00.000+0000 481324000 2.77 3.91 -4.97 6.87 5.67 16.67 38.01 119.52 -55.54 -55.54
AMED Amedisys Health Care Health Care Services 97.0 1.08 1.04 96.58 97.0 98.95 89.55 3175838200 96.75 94.95 NASDAQ 510845 353195 96.72 95.96 2.81 34.52 2024-11-06T10:59:00.000+0000 32740600 1.08 2.81 0.92 -1.0 5.05 5.16 -46.97 -33.38 285.38 1747.62
AMG Affiliated Managers Group Financials Asset Management & Custody Banks 185.85 4.55 8.09 184.89 189.89 199.52 129.57 5540931900 180.42 165.87 NYSE 123990 184451 187.13 177.76 15.39 12.08 2025-02-03T05:00:00.000+0000 29814000 4.55 -4.75 2.58 15.28 18.2 42.4 0.39 116.68 -4.79 951.78
AMH American Homes 4 Rent Real Estate Single-Family Residential REITs 35.78 1.07 0.38 35.6 36.68 41.41 33.75 13198240160 38.52 36.8 NYSE 1245255 2067445 36.09 35.4 0.96 37.27 2025-02-20T12:00:00.000+0000 368872000 1.09 1.6 -6.66 -6.0 -0.82 2.04 -9.82 38.38 106.13 129.39
AMKR Amkor Technology Information Technology Semiconductors 27.37 3.97 1.04 26.81 27.51 44.86 22.9 6750290470 29.94 32.63 NASDAQ 394924 1514937 27.12 26.32 1.48 18.49 2025-02-03T05:00:00.000+0000 246631000 3.95 6.52 -10.28 -4.28 -15.46 16.25 15.03 109.37 319.07 105.6
AN AutoNation Consumer Discretionary Automotive Retail 168.51 4.58 7.38 166.8 169.75 197.18 129.32 6680781162 167.85 162.67 NYSE 375098 411065 167.39 161.13 17.4 9.68 2025-02-11T05:00:00.000+0000 39646200 4.54 7.95 -1.64 1.07 1.2 23.16 37.66 223.75 191.18 5082.92
ANF Abercrombie & Fitch Consumer Discretionary Apparel Retail 135.68 -1.22 -1.67 134.03 145.64 196.99 65.34 6930225211 142.17 141.2 NYSE 759745 1726335 144.97 137.35 9.39 14.45 2024-11-26T00:00:00.000+0000 51078700 -1.22 1.63 -7.27 -1.77 4.87 104.73 198.59 660.95 283.49 1073.43
APPF AppFolio Information Technology Application Software 227.01 5.06 10.92 219.69 227.34 274.56 164.29 8580723522 221.5 229.67 NASDAQ 149442 217834 220.45 216.09 3.61 62.88 2025-01-23T00:00:00.000+0000 37798879 5.06 9.28 -0.05 9.09 -8.23 14.13 69.41 137.58 1512.29 1512.29
AR Antero Resources Energy Oil & Gas Exploration & Production 28.69 7.49 2.0 27.52 28.92 36.28 20.1 8927295160 27.35 28.78 NYSE 2039773 3570175 28.03 26.69 0.14 204.93 2025-02-12T05:00:00.000+0000 311164000 7.49 9.71 -4.33 13.22 -16.45 -0.93 38.53 939.49 -45.66 -44.84
ARMK Aramark Consumer Discretionary Distributors 38.96 1.62 0.62 38.71 39.91 39.99 25.93 10263973040 37.91 33.69 NYSE 652570 1912023 39.91 38.34 1.81 21.52 2024-11-11T00:00:00.000+0000 263449000 1.62 2.66 3.01 17.28 23.21 39.14 38.75 24.91 88.3 137.71
ARW Arrow Electronics Information Technology Technology Distributors 121.08 1.88 2.24 120.84 123.6 137.8 108.51 6367382680 130.71 125.43 NYSE 191569 369414 123.6 118.84 8.98 13.48 2025-02-06T12:00:00.000+0000 52590400 1.88 2.46 -7.54 -2.91 -4.77 0.68 0.04 47.58 110.38 2383.59
ARWR Arrowhead Pharmaceuticals Health Care Biotechnology 21.24 3.26 0.67 21.07 21.79 39.83 17.05 2640450600 20.48 25.38 NASDAQ 575537 1049275 21.3 20.57 -4.77 -4.45 2024-11-27T00:00:00.000+0000 124315000 3.26 8.64 12.86 -17.87 -15.58 -21.13 -74.26 -45.84 236.88 -99.27
ASB Associated Bank Financials Regional Banks 27.32 13.88 3.33 25.67 27.33 27.33 16.59 4132286600 22.03 21.37 NYSE 2109745 1228440 25.67 23.99 1.23 22.21 2025-01-23T05:00:00.000+0000 151255000 13.84 14.17 29.92 35.26 23.3 56.59 19.47 28.22 43.81 4604.24
ASGN ASGN Inc. Information Technology IT Consulting & Other Services 101.21 9.23 8.55 98.07 101.66 106.42 84.17 4473548300 93.63 95.14 NYSE 179094 262076 98.52 92.66 3.96 25.56 2025-02-05T05:00:00.000+0000 44200000 9.23 9.21 7.37 18.49 3.1 17.47 -21.16 50.37 237.82 5209.46
ASH Ashland Global Materials Diversified Chemicals 86.68 2.0 1.7 86.33 88.89 102.5 71.55 4232749092 86.33 92.11 NYSE 193463 449957 88.89 84.98 3.42 25.35 2024-11-06T21:00:00.000+0000 48831900 2.0 2.23 1.27 -4.1 -10.95 12.19 -12.44 11.19 62.5 1772.14
ATR AptarGroup Materials Metal, Glass & Plastic Containers 172.51 1.29 2.2 172.14 175.15 175.15 122.29 11479367432 159.66 146.91 NYSE 82472 271226 175.15 170.31 5.04 34.23 2025-02-13T05:00:00.000+0000 66543200 1.29 2.62 7.43 19.03 15.75 37.8 32.05 57.56 170.39 3435.04
AVNT Avient Materials Specialty Chemicals 50.9 5.62 2.71 50.66 54.68 54.68 31.45 4647816430 48.27 44.03 NYSE 333643 449843 53.87 48.19 1.63 31.23 2025-02-04T12:00:00.000+0000 91312700 5.56 7.66 3.52 13.37 14.44 56.81 -13.09 55.71 33.17 326.05
AVT Avnet Information Technology Technology Distributors 56.93 4.31 2.35 55.76 57.28 59.24 43.62 4974509242 53.47 51.01 NASDAQ 197591 593250 56.11 54.58 3.84 14.83 2025-01-29T00:00:00.000+0000 87379400 4.31 5.0 5.33 13.34 14.46 23.17 44.82 38.75 30.39 263.54
AVTR Avantor Health Care Life Sciences Tools & Services 22.94 0.75 0.17 22.55 23.7 28.0 18.08 15613285160 25.08 24.28 NYSE 1979455 4794798 23.3 22.77 0.45 50.98 2025-01-30T12:00:00.000+0000 680614000 0.77 1.8 -9.34 -8.77 -7.74 25.59 -41.12 48.99 58.24 58.24
AXTA Axalta Materials Specialty Chemicals 39.21 2.06 0.79 39.13 40.03 40.03 29.0 8550250230 36.05 34.39 NYSE 810009 1944154 39.47 38.42 1.48 26.49 2025-01-29T12:00:00.000+0000 218063000 2.06 3.73 10.05 15.19 10.51 33.64 21.81 31.14 88.96 88.96
AYI Acuity Brands Industrials Electrical Components & Equipment 326.36 3.82 12.02 324.32 331.9 331.9 168.32 10072546588 282.19 258.11 NYSE 159109 230987 328.3 314.34 13.45 24.26 2025-01-07T00:00:00.000+0000 30863300 3.82 8.64 6.37 45.38 25.94 93.16 49.63 152.95 131.91 3062.4
AZPN Aspen Technology Information Technology Application Software 244.02 1.26 3.02 241.25 244.16 248.0 162.26 15435690832 233.3 208.63 NASDAQ 878371 231539 242.0 241.0 -0.14 -1743.04 2024-12-13T14:00:00.000+0000 63254547 1.26 3.29 2.06 37.22 23.53 42.05 51.75 110.86 547.47 2973.43
AZTA Azenta Health Care Life Sciences Tools & Services 47.11 2.05 0.94 46.68 48.27 69.16 40.24 2304413916 46.15 54.22 NASDAQ 164059 561240 48.13 46.16 -2.86 -16.47 2024-11-12T21:00:00.000+0000 48915600 2.05 13.19 -2.4 -19.25 -14.89 -3.28 -62.05 5.42 294.89 371.1
BC Brunswick Consumer Discretionary Leisure Products 84.44 3.5 2.86 82.71 85.22 99.68 69.05 5571951324 80.73 81.76 NYSE 542565 562592 84.79 81.59 4.29 19.68 2025-01-30T00:00:00.000+0000 65983200 3.5 5.2 2.51 12.92 3.16 16.3 -16.53 39.07 75.63 3999.27
BCO Brink's Industrials Security & Alarm Services 100.28 -3.54 -3.67 94.63 103.34 115.91 72.68 4426178696 108.76 97.51 NYSE 567677 275175 98.35 103.95 2.97 33.76 2024-11-06T00:00:00.000+0000 44138200 -3.71 -3.14 -10.23 -1.35 10.44 41.69 47.49 11.7 365.97 592.19
BDC Belden Information Technology Electronic Components 129.64 9.4 11.14 123.88 129.64 129.64 63.28 5229236824 112.62 95.7 NYSE 144120 265850 125.0 118.5 4.31 30.08 2025-02-06T00:00:00.000+0000 40336600 9.4 13.69 10.37 34.4 47.69 99.35 97.74 149.16 84.33 2116.07
BERY Berry Global Materials Paper & Plastic Packaging Products & Materials 67.02 3.43 2.22 65.8 67.43 67.43 49.64 7679919000 62.54 57.42 NYSE 597763 800081 67.31 64.79 4.59 14.6 2024-11-14T00:00:00.000+0000 114600000 3.41 3.32 0.6 5.4 11.44 16.08 -0.19 60.48 152.16 340.79
BHF Brighthouse Financial Financials Life & Health Insurance 52.44 10.83 5.12 50.5 52.44 56.24 40.0 3185735617 45.46 46.55 NASDAQ 356163 371570 51.1 47.31 -15.79 -3.32 2024-11-07T00:00:00.000+0000 60755900 10.83 10.86 14.76 19.28 3.36 9.06 -1.95 26.9 -25.09 -25.09
BIO Bio-Rad Laboratories Health Care Life Sciences Tools & Services 373.8 -0.13 -0.48 359.61 386.54 386.54 262.12 10470101741 335.8 315.84 NYSE 67848 294607 377.45 374.28 -28.07 -13.32 2025-02-13T12:00:00.000+0000 28009903 -0.13 3.0 8.76 14.34 32.57 29.41 -48.94 7.62 236.45 14580.15
BJ BJ's Wholesale Club Consumer Staples Hypermarkets & Super Centers 88.02 -0.07 -0.06 86.46 90.29 92.37 63.08 11670219720 83.32 80.4 NYSE 426981 1461287 90.0 88.08 3.96 22.23 2024-11-21T00:00:00.000+0000 132586000 -0.07 3.88 1.76 3.21 15.28 27.29 43.52 228.92 300.09 300.09
BKH Black Hills Corporation Utilities Multi-Utilities 60.16 2.3 1.36 58.78 60.66 62.2 48.27 4196418503 60.09 55.86 NYSE 290575 402109 59.66 58.81 4.04 14.89 2024-11-06T21:00:00.000+0000 69748500 2.3 1.42 0.36 5.18 6.52 16.87 -7.07 -20.31 7.42 3017.36
BLD TopBuild Corp. Consumer Discretionary Homebuilding 366.2 -3.05 -11.51 351.71 375.9 495.68 262.64 11046862440 385.95 401.12 NYSE 280530 285370 375.33 377.71 20.25 18.08 2024-11-05T05:00:00.000+0000 30166200 -3.05 2.18 -5.09 -7.29 -12.3 38.91 40.04 235.29 1509.67 1509.67
BLKB Blackbaud Information Technology Application Software 83.66 7.58 5.9 82.01 84.89 88.56 66.47 4243042782 83.07 78.06 NASDAQ 195009 171289 82.14 77.76 1.01 82.83 2025-02-10T05:00:00.000+0000 50717700 7.46 10.46 1.4 10.78 5.56 13.86 -3.37 1.33 85.82 877.37
BMRN BioMarin Pharmaceutical Health Care Biotechnology 66.35 0.47 0.31 65.79 67.5 99.56 65.35 12645182050 74.15 82.59 NASDAQ 649238 1774751 67.31 66.04 1.66 39.97 2025-02-20T12:00:00.000+0000 190583000 0.45 0.97 -4.56 -23.63 -19.2 -12.96 -20.48 -11.36 -21.05 405.26
BRBR BellRing Brands Consumer Staples Packaged Foods & Meats 68.19 0.96 0.65 67.45 69.11 69.11 44.37 8813011912 61.55 57.81 NYSE 166152 837834 69.01 67.54 1.66 41.08 2024-11-18T21:00:00.000+0000 129241999 0.96 2.77 9.77 29.32 19.25 51.6 155.68 292.12 313.27 313.27
BRKR Bruker Health Care Health Care Equipment 59.67 -2.72 -1.67 58.73 62.87 94.86 54.55 9033679980 64.02 72.0 NASDAQ 765000 1159653 61.8 61.34 2.47 24.16 2024-11-05T05:00:00.000+0000 151394000 -2.66 2.52 -10.88 -3.94 -17.66 6.34 -28.24 23.85 185.83 158.93
BRX Brixmor Property Group Real Estate Retail REITs 28.37 0.14 0.04 27.94 28.88 28.88 20.69 8569527310 27.58 24.14 NYSE 1098482 2075648 28.8 28.33 1.08 26.27 2025-02-10T05:00:00.000+0000 302063000 0.16 4.24 3.98 13.14 28.16 32.78 14.74 28.22 17.74 39.09
BURL Burlington Consumer Discretionary Apparel Retail 250.1 -0.74 -1.86 247.32 265.8 282.49 125.38 15921966240 261.58 229.33 NYSE 641089 807118 261.74 251.96 6.75 37.05 2024-11-19T00:00:00.000+0000 63662400 -0.74 0.28 -5.37 0.26 33.03 89.08 -14.77 23.23 483.26 900.0
BWXT BWX Technologies Industrials Aerospace & Defense 118.57 1.39 1.62 115.88 123.42 128.0 74.69 10839669400 111.1 98.49 NYSE 500901 699540 123.01 116.95 3.02 39.26 2025-02-19T12:00:00.000+0000 91420000 1.39 -4.13 0.73 27.17 19.91 55.6 121.71 95.34 445.15 723.97
BYD Boyd Gaming Consumer Discretionary Casinos & Gaming 71.35 3.53 2.43 70.89 73.35 73.35 49.34 6306562285 63.9 60.48 NYSE 581817 824882 71.67 68.92 5.26 13.56 2025-02-13T05:00:00.000+0000 88389100 3.41 2.64 9.98 29.65 29.77 23.65 10.72 161.06 523.53 222.05
CACI CACI International Industrials Diversified Support Services 572.5 1.34 7.56 566.5 588.26 588.26 314.06 12828694500 508.58 431.32 NYSE 82247 102407 588.26 564.94 20.17 28.38 2025-01-22T00:00:00.000+0000 22408200 1.39 3.1 11.92 28.22 35.18 76.34 98.28 154.92 584.61 121752.43
CADE Cadence Bank Financials Regional Banks 37.67 11.81 3.98 35.16 38.06 38.06 21.47 6883552110 32.1 29.49 NYSE 1893907 1159821 35.48 33.69 0.36 104.64 2025-01-27T00:00:00.000+0000 182733000 11.85 11.81 20.61 30.43 28.6 64.04 20.69 18.9 65.92 1407.2
CAR Avis Budget Group Industrials Passenger Ground Transportation 94.67 6.96 6.16 92.25 96.82 204.77 65.73 3376320347 82.14 105.6 NASDAQ 319700 673635 93.21 88.51 11.21 8.45 2025-02-10T05:00:00.000+0000 35664100 7.0 8.86 7.19 9.78 -22.04 -52.75 -67.69 223.78 64.79 4611.69
CASY Casey's General Stores Consumer Staples Food Retail 412.4 3.91 15.5 404.65 416.13 416.13 266.56 15306823980 379.37 344.3 NASDAQ 86832 226360 409.07 396.9 13.72 30.06 2024-12-09T00:00:00.000+0000 37116000 3.99 4.88 11.37 10.43 27.7 51.26 104.96 138.83 398.81 32917.2
CBSH Commerce Bancshares Financials Regional Banks 68.33 7.94 5.03 64.97 68.41 68.41 44.6 8809611530 61.19 56.85 NASDAQ 483433 569192 65.0 63.31 3.85 17.75 2025-01-16T00:00:00.000+0000 128918000 7.94 9.02 16.77 13.8 21.7 55.45 7.41 31.77 143.71 10639.77
CBT Cabot Corp Materials Diversified Chemicals 116.18 6.72 7.32 114.44 117.37 117.37 70.62 6369429084 108.37 96.27 NYSE 290012 353712 115.01 108.86 6.72 17.29 2025-02-03T05:00:00.000+0000 54823800 6.66 6.74 5.1 14.73 21.02 75.18 96.56 141.44 147.94 11511.07
CC Chemours Materials Diversified Chemicals 20.32 2.24 0.44 20.11 20.85 32.7 15.1 3033912750 18.98 23.86 NYSE 818775 1474106 20.58 19.88 0.5 40.65 2025-02-06T12:00:00.000+0000 149270000 2.24 11.55 3.86 8.57 -25.71 -19.54 -35.94 8.17 -2.52 -2.52
CCK Crown Holdings Materials Paper & Plastic Packaging Products & Materials 93.07 -0.88 -0.83 92.27 96.79 98.46 69.61 11134150240 93.19 83.82 NYSE 389162 1012685 96.73 93.9 0.82 113.5 2025-02-03T05:00:00.000+0000 119632000 -0.88 -0.95 -0.76 9.12 11.77 12.73 -12.3 23.22 91.31 1270.69
CDP COPT Defense Properties Real Estate Office REITs 32.74 0.78 0.26 32.64 34.12 34.12 22.2 3688724250 30.87 26.47 NYSE 333757 781943 33.62 32.49 1.21 27.06 2025-02-06T12:00:00.000+0000 112650000 0.74 0.58 5.41 15.21 32.83 38.92 15.49 10.95 19.06 244.53
CELH Celsius Holdings Consumer Staples Soft Drinks & Non-alcoholic Beverages 29.23 -7.88 -2.5 27.78 30.8 99.62 27.78 6812531026 32.69 58.23 NASDAQ 15191185 7441259 29.8 31.73 1.01 28.94 2024-11-06T14:30:00.000+0000 233068000 -7.9 -3.87 -3.39 -27.63 -62.69 -50.44 -15.66 2275.86 19824.39 119.23
CFR Frost Bank Financials Regional Banks 140.5 10.13 12.92 136.59 141.36 141.36 91.24 9010531950 116.18 108.93 NYSE 426538 445285 137.18 127.58 8.08 17.39 2025-01-23T00:00:00.000+0000 64131900 10.09 8.08 23.94 33.6 33.15 47.18 3.6 50.31 74.41 5656.15
CG Carlyle Group Financials Asset Management & Custody Banks 53.82 8.83 4.36 52.51 54.0 54.0 29.29 19180102500 44.85 43.79 NASDAQ 3463067 2344951 54.0 49.46 -1.11 -48.49 2024-11-07T13:30:00.000+0000 356375000 8.79 6.47 14.76 36.76 28.13 86.03 -8.35 95.35 90.38 143.99
CGNX Cognex Information Technology Electronic Equipment & Instruments 42.27 6.1 2.43 41.4 42.77 53.13 34.79 7249939050 39.41 41.82 NASDAQ 801104 1101520 42.21 39.84 0.51 82.88 2025-02-13T12:00:00.000+0000 171515000 6.14 5.11 7.0 11.07 -4.96 17.49 -48.33 -20.55 106.67 12062.75
CHDN Churchill Downs Inc. Consumer Discretionary Casinos & Gaming 146.76 7.0 9.6 141.59 147.44 147.44 111.1 10786375692 138.23 131.68 NASDAQ 357402 399875 141.59 137.16 5.53 26.54 2025-02-19T05:00:00.000+0000 73496700 6.94 4.55 6.65 10.59 7.88 23.43 23.21 139.71 745.42 2606.27
CHE Chemed Corp. Health Care Health Care Services 547.22 2.64 14.05 538.26 550.16 654.62 523.33 8235715722 583.22 582.33 NYSE 45844 78945 549.17 533.17 19.79 27.65 2025-02-25T05:00:00.000+0000 15050100 2.64 1.75 -5.9 -4.95 -4.17 -6.05 9.23 32.46 410.51 5815.89
CHH Choice Hotels Consumer Discretionary Hotels, Resorts & Cruise Lines 144.1 3.33 4.64 142.86 148.56 149.75 108.91 6803580630 131.4 123.22 NYSE 378327 332048 148.08 139.46 5.22 27.61 2025-02-12T12:00:00.000+0000 47214300 3.33 2.92 9.03 14.72 18.45 27.3 -4.88 59.07 172.66 1672.45
CHRD Chord Energy Energy Oil & Gas Exploration & Production 130.96 3.41 4.32 129.5 131.82 190.23 123.3 8103752416 133.19 159.86 NASDAQ 850071 799592 129.96 126.64 20.54 6.38 2024-11-06T00:00:00.000+0000 61879600 3.41 4.11 -4.02 -14.39 -26.56 -21.86 5.39 322.45 322.45 322.45
CHX ChampionX Energy Oil & Gas Equipment & Services 30.91 7.48 2.15 29.69 30.92 39.95 25.46 5888355000 30.09 32.01 NASDAQ 1654628 1593339 30.2 28.76 1.62 19.08 2025-02-03T05:00:00.000+0000 190500000 7.48 9.53 -4.8 0.13 -8.44 2.52 13.81 15.81 -18.66 -18.66
CIEN Ciena Information Technology Communications Equipment 68.28 3.67 2.42 67.1 68.36 69.91 42.2 9861475560 61.41 53.02 NYSE 716150 1904376 67.84 65.86 0.94 72.64 2024-12-05T00:00:00.000+0000 144427000 3.61 6.39 2.32 46.09 39.41 57.89 13.43 85.79 316.35 -47.31
CIVI Civitas Resources Energy Oil & Gas Exploration & Production 53.69 5.9 2.99 51.74 53.88 78.63 48.05 5280390024 53.05 65.08 NYSE 638939 1120815 52.1 50.7 8.72 6.16 2024-11-07T21:00:00.000+0000 98349600 5.88 9.13 -1.01 -8.21 -28.77 -27.65 -9.02 185.99 -98.89 -96.47
CLF Cleveland-Cliffs Materials Steel 14.03 20.84 2.42 13.08 14.1 22.97 10.21 6566601200 12.64 16.43 NYSE 24561305 12376465 13.2 11.61 -0.94 -14.93 2025-01-27T21:00:00.000+0000 468040000 20.84 7.43 7.92 5.01 -18.43 -19.18 -40.53 91.67 33.11 413.92
CLH Clean Harbors Industrials Environmental & Facilities Services 259.44 7.56 18.24 251.82 260.99 267.11 154.33 13983582504 246.12 216.94 NYSE 385401 246742 251.82 241.2 7.68 33.78 2025-02-19T05:00:00.000+0000 53899100 7.54 11.33 5.54 12.78 22.05 68.02 141.48 205.61 457.13 5664.41
CMC Commercial Metals Materials Steel 61.72 11.76 6.5 58.16 61.82 61.82 43.52 7031094750 52.97 54.33 NYSE 898175 783768 58.97 55.23 4.14 14.91 2025-01-06T00:00:00.000+0000 113910000 11.82 14.33 15.76 15.89 10.7 34.97 76.36 208.65 271.82 22446.73
CNH CNH Industrial Industrials Agricultural & Farm Machinery 11.53 2.49 0.28 11.45 11.72 13.3 9.28 14456083400 10.83 11.14 NYSE 6636120 10959496 11.57 11.25 1.54 7.49 2024-11-08T10:59:00.000+0000 1253780000 2.4 2.58 4.73 20.0 -0.52 1.59 -34.25 5.21 44.72 -89.09
CNM Core & Main Industrials Trading Companies & Distributors 47.01 5.05 2.26 46.37 48.06 62.15 30.8 9056335470 43.93 49.75 NYSE 1380935 2651856 46.92 44.75 2.1 22.39 2024-12-03T12:29:00.000+0000 192647000 5.12 5.9 9.32 -1.03 -20.95 50.58 64.99 135.2 135.2 135.2
CNO CNO Financial Group Financials Life & Health Insurance 39.46 10.16 3.63 37.8 39.51 39.51 24.14 4173486900 34.6 29.78 NYSE 392171 703839 38.01 35.83 2.5 15.78 2025-02-04T05:00:00.000+0000 105765000 10.07 13.73 12.78 26.13 42.38 63.31 57.13 132.96 116.7 97.2
CNX CNX Resources Energy Oil & Gas Exploration & Production 37.07 4.84 1.71 35.0 37.08 37.57 19.07 5533475970 31.94 25.77 NYSE 2030486 2366656 36.76 35.36 3.07 12.07 2025-01-23T05:00:00.000+0000 149271000 4.84 8.3 8.71 51.8 54.33 71.78 155.48 320.77 -5.77 524.34
CNXC Concentrix Industrials Data Processing & Outsourced Services 42.78 2.9 1.2 42.48 43.8 106.1 41.05 2773268080 56.62 64.47 NASDAQ 310648 690998 43.48 41.58 3.02 14.17 2025-01-22T00:00:00.000+0000 64818700 2.9 0.41 -18.63 -34.0 -30.07 -46.69 -75.95 -46.52 -46.52 -46.52
COHR Coherent Corp. Information Technology Electronic Components 97.5 4.21 3.94 95.55 98.47 106.5 32.55 15055552040 88.74 69.14 NASDAQ 2026813 2537868 95.79 93.57 -1.84 -52.99 2024-11-06T21:00:00.000+0000 154408000 4.2 4.67 2.28 68.28 68.34 197.07 53.21 168.3 633.08 23900.0
COKE Coca-Cola Consolidated Consumer Staples Soft Drinks & Non-alcoholic Beverages 1177.8 -0.15 -1.81 1159.15 1213.25 1376.84 662.33 10318370352 1278.04 1046.26 NASDAQ 19675 46356 1203.0 1179.62 59.57 19.77 2025-02-19T10:00:00.000+0000 8760678 -0.15 3.66 -8.84 -6.34 37.29 77.29 176.01 341.62 1196.86 8312.89
